The APPT tournament in Seoul played out at the Paradise Walker-hill Casino, and was won by 49-year old service industry worker Yoshihiro Tasaka from Osaka in Japan. Tasaka has been playing poker for 30 years and he drew on all of that experience to beat a final table that featured both young hotshots and experienced players alike. The end game was a little unconventional, with Tasaka calling the all-in of his heads-up adversary Hidenari Shiono, with just 2-9. Tasaka declared that 2-9 was his favourite hand and it duly obliged as a 9 appeared on the flop to bust Shiono’s A-4, to win him KRW 148,896,000, and make him the APPT’s first Japanese champion.
VENUE
7-Luck Casino
TBC
Casino dress code: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 19
PASSPORT INFORMATION
Citizens of 99 different countries can enter Korea without a visa for short-term visits (varying from 30-90 days).
Please note: Korean nationals are prohibited from participating. Read the FAQs page for more details.
WELCOME PARTY
APPT will host a welcome party at 9PM on Thursday at the W Bar at the W hotel.
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
SCHEDULE
To be forwarded.
TOURNAMENT STRUCTURE
To be forwarded.
TOURNAMENT RULES
Click here for APPT tournament rules

| VENUE | Shangri-la Mactan Resort |
| LOCATION | 7-Luck Casino |
| DATES | September 17-20 |
| BUY-IN | Main event:3,000 USD |
| CAP | Main Event: 250 |
| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |





