| Position | Name | Points |
|---|---|---|
| 1 | Nicky Tao Jin | 2,535 |
| 1 | Abhishek Goindi | 2,535 |
| 3 | Yosuke Sekiya | 2,121 |
| 4 | Jennette "Jay" Tan | 2,116 |
| 5 | Craig Eichmeier | 2,028 |
| 6 | David Martirosyan | 1,521 |
| 7 | Shao Hung Lee | 1,478 |
| 8 | Bo Chen-chin Wu | 1,200 |
| 9 | Justin Chan | 1,100 |
| 10 | Zuo "ST" Wang | 1,014 |
| Rank | Player | Points |
|---|---|---|
| 1 | Danny Chevalier | 282.85 |
| 2 | Leo Boxell | 264.10 |
| 3 | Jesse McKenzie | 242.65 |
| 4 | Ricky Kroesen | 210.78 |
| 5 | Octavian Voegele | 182.45 |
| 6 | Charles Caris | 181.40 |
| 7 | Oliver Grujic | 180.45 |
| 8 | John Apostolidis | 166.50 |
| 9 | Mario Ljubicic | 161.15 |
| 10 | Aaron Benton | 154.50 |
PokerStars is also the official sponsor of the Latin American Poker Tour, the European Poker Tour and the Australia and New Zealand Poker Tour.
Copyright © 2004 - 2012 Asia Pacific Poker Tour Ltd. All rights reserved.


