| Position | Name | Points |
|---|---|---|
| 1 | Terry Yun-hsiang Fan | 3,400 |
| 2 | Yoshitaka Okawa | 2,671 |
| 3 | Gie Angelo Reyes | 2,400 |
| 4 | Zhenwu Wang | 2,226 |
| 5 | Neo Li Han Chen | 2,220 |
| 6 | Sparrow Cheung | 2,080 |
| 7 | Tetsuya Tsuchikawa | 2,022 |
| 8 | Ryan Nan Yu | 1,900 |
| 9 | Eemil Tuominen | 1,781 |
| 10 | Andrew Kinwai Lam | 1,683 |
| Rank | Player | Points |
|---|---|---|
| 1 | Michele (Michael) Guzzardi | 115.85 |
| 2 | Jie Gao | 98.70 |
| 3 | Ashley Warner | 89.45 |
| 4 | Paul Hockin | 89.45 |
| 5 | Anthony Aston | 72.90 |
| 6 | David Evans | 69.60 |
| 7 | Bryan Huang | 67.70 |
| 8 | Graeme Putt | 66.30 |
| 9 | Igal Augarten | 65.50 |
| 10 | Patrick Healy | 65.20 |
PokerStars is also the official sponsor of the Latin American Poker Tour, and the Australia and New Zealand Poker Tour.
Copyright © 2004 - Asia Pacific Poker Tour Ltd. All rights reserved.


