| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Aaron Benton | 594,000 |
| 2. | Ernst Hermans | 381,348 |
| 3. | Leo Boxell | 213,840 |
| 4. | Wayne Carlson | 166,320 |
| 5. | Tom Grigg | 130,680 |
| 6. | Andrew Hiscox | 106,920 |
| 7. | Barry Forrester | 83,160 |
| 8. | David Formosa | 65,340 |
| 9. | Thomas Slifka | 47,520 |
| 10. | Jarred Graham | 30,888 |
| 11. | Panayotis Flourentzou | 30,888 |
| 12. | Domenico Lauricella | 30,888 |
| 13. | Kitson Kho | 23,760 |
| 14. | Jacob Meyer | 23,760 |
| 15. | David Saghabi | 23,760 |
| 16. | Anders Pettersson | 23,760 |
| 17. | Stephen Bannister | 16,632 |
| 18. | Joseph Allis | 16,632 |
| 19. | Mladen Ivin | 16,632 |
| 20. | Linas Leonovis | 16,632 |
An extraordinary ten days of poker ended in the Bahamas last night with American William Reynolds becoming the new PokerStars Caribbean Adventure High Roller Champion.
German pro Tobias Reinkemeier is chip leader with 1,072,000 as the PCA $25k High Roller goes into its final day.
Now that the PCA main event is safely out the way, attention in the Atlantis Imperial Ballroom has switched to contest offering the next biggest prize: the ever-engrossing $25k High Roller event.