The name of Brett Parise will be etched in poker history forever as the first winner on the new PokerStars.net Asia Pacific Poker Tour (APPT) Season 1.
Parise, a 22-year-old political science student originally from Indiana in the USA, outlasted a field of 255 players at the Hyatt Hotel and Casino in Manila 2007, Philippines, to pocket the first prize of $179,775: one of the biggest tournament prizes ever awarded in Asian poker.
What makes Parise’s performance more impressive is that he qualified for the tournament via a free-entry tournament on PokerStars. Holding a 2:1 chip lead when the heads-up battle with Thailand-based US lawyer Ira Blumenthal started, Parise gradually wore down his more experienced opponent. On the final hand, Parise called the all-in bet of Blumenthal with a pair of 10s. Blumenthal’s hand of J 5 was dominated and did not improve on a board of Ks Qc 9c Kh 9h.
REGISTERED PLAYERS
Total number of registered players to date for the main event: 285.
VENUE
Hyatt Hotel and Casino Manila
1588 Pedro Gil Corner MH Del Pilar
Malate
Manila
Philippines 1004
Tel: +63 2 245 1234
Fax: +63 2 247 1234
Email: rescenter.mn@hyattintl.com
Casino dress code: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 18
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
SCHEDULE
| Day/Date | Time | Tournament | Buy-in PHP |
| Tue 11-Nov | 16:00 | Mega Satellite to Main Event | 11,000 |
| Tue 11-Nov | 19:00 | Manila Cup (2 day if required) | 5,000 |
| Wed 12- Nov | 12:30 | Mega Satellite to Main Event | 11,000 |
| Wed 12- Nov | 16:00 | Mega Satellite to Main Event | 11,000 |
| Wed 12-Nov | 18:30 | Celebrity/Media Event | Invitation |
| Wed 12-Nov | 21:00 | Welcome Party at Hyatt Hotel | |
| Thu 13-Nov | 12:30 | APPT Main Event Day 1A | 100,000 |
| Thu 13-Nov | 15:00 | No Limit Holdem | 20,000 |
| Fri 14-Nov | 12:30 | APPT Main Event Day 1B | 100,000 |
| Fri 14-Nov | 15:00 | No Limit Holdem | 20,000 |
| Sat 15-Nov | 12:30 | APPT Main Event Day 2 | |
| Sat 15-Nov | 15:00 | No Limit Holdem | 10,000 |
| Sat 15-Nov | 18:00 | No Limit Holdem 7 Handed Day 1 | 40,000 |
| Sat 15-Nov | 20:00 | High Rollers Event | 250,000 |
| Sun 16-Nov | 12:30 | APPT Main Event Day 3 | |
| Sun 16-Nov | 13:00 | No Limit Holdem 7 Handed Day 2 | |
| Sun 16-Nov | 13:00 | APPT Grand Final Satellite | 5000 Rebuys |
| Sun 16-Nov | 16:00 | Teams Event No Limit Holdem (2 per team) | 20,000 per team |
TOURNAMENT STRUCTURE
| Level | Ante | Blinds |
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 500/1000 |
| Level 10 | 200 | 600/1200 |
| Level 11 | 200 | 800/1600 |
| Level 12 | 300 | 1000/2000 |
| Level 13 | 400 | 1200/2400 |
| Level 14 | 500 | 1500/3000 |
| Level 15 | 500 | 2000/4000 |
| Level 16 | 500 | 2500/5000 |
| Level 17 | 500 | 3000/6000 |
| Level 18 | 1000 | 4000/8000 |
| Level 19 | 1000 | 5000/10000 |
| Level 20 | 2000 | 6000/12000 |
| Level 21 | 2000 | 8000/16000 |
| Level 22 | 3000 | 10000/20000 |
| Level 23 | 4000 | 12000/24000 |
| Level 24 | 5000 | 15000/30000 |
| Level 25 | 5000 | 20000/40000 |
| Level 26 | 5000 | 25000/50000 |
| Level 27 | 10000 | 30000/60000 |
| Level 28 | 10000 | 40000/80000 |
| Level 29 | 10000 | 50000/100000 |
| Level 30 | 20000 | 60000/120000 |
TOURNAMENT RULES
Click here for APPT tournament rules
This event is sanctioned by the Philippine Amusement and Gaming Corporation (PAGCOR)

| VENUE | Hyatt Hotel & Casino Manila |
| LOCATION | Manila, Philippines |
| DATES | November 13-16, 2008 |
| BUY-IN | PHP 100,000 (approx. USD $2,350) |
| CAP | 500 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
| AUCKLAND MAIN EVENT | ||
| Position | Name | NZD |
|---|---|---|
| 1. | Daniel Craker | 257,040 |
| 2. | Matthew Konnecke | 162,972 |
| 3. | Wang Che Jung | 85,680 |
| 4. | Dan Sing | 59,976 |
| 5. | Luke Stanford | 46,267 |
| 6. | Nathanael Seet | 34,272 |
| 7. | Jani Karke | 25,704 |
| 8. | Michael Mariakis | 19,706 |
| 9. | Wai Kwan Yuen | 14,565 |
| 10. | Eric Mutrie | 10,281 |





