Asia Pacific Poker Tour (APPT) - APPT Results
APPT SEASON 1 SYDNEY GRAND FINAL
December 13 - 16, 2007
No. of players: 561
Total prize pool: AUD 3366000
FINAL TABLE
* For full results, click APPT1 Sydney
| Position | Name | Country | AUD | $ USD |
|---|---|---|---|---|
| 1 | Grant Levy | Australia | 1,000,000 | 850,000 |
| 2 | Jeremiah Vinsant | USA | 621,540 | 528,309 |
| 3 | Lei He | Australia | 322,280 | 273,938 |
| 4 | Sol Bergren | Canada | 230,200 | 195,670 |
| 5 | Jai Kemp | Australia | 158,838 | 135,012 |
| 6 | Barry Kohlhoff | USA | 115,100 | 97,835 |
| 7 | John Matwey | USA | 92,080 | 78,268 |
| 8 | Vijayan Nagarajan | Malaysia | 69,060 | 58,701 |
| 9 | Larry Wright | USA | 46,040 | 39,134 |
APPT SEASON 1 MACAU HIGH ROLLER EVENT
November 26 - 27, 2007
No. of players: 64
Total prize pool: USA $921,600
FULL RESULTS
| Position | Name | Country | USD | $ USD |
|---|---|---|---|---|
| 1 | Eric Assadourian | Australia | 368,640 | 368,640 |
| 2 | Bo Sehlstedt | Sweden | 184,320 | 184,320 |
| 3 | David-Paul Streicke | Hong-Kong | 110,592 | 110,592 |
| 4 | Tony Ng | Hong-Kong | 82,944 | 82,944 |
| 5 | Emad Tahtouh | Australia | 64,512 | 64,512 |
| 6 | John Juanda | USA | 46,080 | 46,080 |
| 7 | Scott Numoto | USA | 36,864 | 36,864 |
| 8 | Liz Lieu | USA | 27,648 | 27,648 |
APPT SEASON 1 MACAU MAIN EVENT
November 22 - 27, 2007
No. of players: 352
Total prize pool: USA $809,600
FINAL TABLE
* For full results, click APPT1 Macau: Main Event
| Position | Name | Country | USD | $ USD |
|---|---|---|---|---|
| 1 | Dinh Le | Vietnam | 222,640 | 222,640 |
| 2 | Ivan Tan | Singapore | 129,536 | 129,536 |
| 3 | Sangkyoun Kim | South Korea | 72,864 | 72,864 |
| 4 | Guillaume Patry | Canada | 56,672 | 56,672 |
| 5 | Bertrand "ElkY" Grospellier | France | 48,576 | 48,576 |
| 6 | William Tam | Australia | 40,480 | 40,480 |
| 7 | Liz Lieu | USA | 32,384 | 32,384 |
| 8 | Joe Hachem | Australia | 24,288 | 24,288 |
| 9 | Simon Randall | UK | 16,192 | 16,192 |
APPT SEASON 1 SEOUL MAIN EVENT
September 29-30, 2007
No. of players: 186
Total prize pool: USA $437,100
FINAL TABLE
* For full results, click APPT1 Seoul
| Position | Name | Country | $ | $ USD |
|---|---|---|---|---|
| 1 | Ziv Bachar | Israel | 139,000 | 139,000 |
| 2 | Jozef Berec | Australia | 87,420 | 87,420 |
| 3 | Shinhan Sid Kim | USA | 48,081 | 48,081 |
| 4 | Michel St-Pierre | Canada | 34,968 | 34,968 |
| 5 | James Honeybone | New Zealand | 28,412 | 28,412 |
| 6 | Seval Hegeland | Norway | 21,855 | 21,855 |
| 7 | Roger Spets | Sweden | 17,484 | 17,484 |
| 8 | Daniel Schreiber | USA | 13,113 | 13,113 |
| 9 | Paul Adams | USA | 8,740 | 8,740 |
APPT SEASON 1 MANILA MAIN EVENT
August 24-26, 2007
No. of players: 255
Total prize pool: USA $599,250
FINAL TABLE
* For full results, click APPT1 Manila
| Position | Name | Country | $ | $ USD |
|---|---|---|---|---|
| 1 | Brett Parise | USA | 179,775 | 179,775 |
| 2 | Ira Blumenthal | USA | 113,858 | 113,858 |
| 3 | Nicholas Bamman | USA | 62,921 | 62,921 |
| 4 | Van Marcus | Australia | 44,940 | 44,940 |
| 5 | Maor Feldinger | Israel | 35,955 | 35,955 |
| 6 | Roger Spets | Sweden | 26,966 | 26,966 |
| 7 | Bas van Liere | Netherlands | 20,974 | 20,974 |
| 8 | Kazuhiro Sato | Japan | 14,981 | 14,981 |
| 9 | Derick Hernandez | Philippines | 11,386 | 11,386 |
APPT SEASON 1 SYDNEY TOURNAMENT OF CHAMPIONS
December 17, 2007
No. of players: 9
| Name | Country |
|---|---|
| Scotty Nguyen | USA |
| Chris Moneymaker | USA |
| Greg Raymer | USA |
| Joe Hachem (Winner) | Australia |
| Brett Parise | USA |
| Ziv Bachar | Israel |
| Eric Assadourian | Australia |
| Grant Levy | Australia |
| Isabelle Mercier | Canada |


