APPT LOGOS
Strict terms and conditions govern the use of the APPT logo. Please read the APPT Trademark Notice and Policy before download any of the following versions of the APPT logo.
Vertical white background:
Download: JPG white background (19kb)
Download vertical eps (transparent bg):
Horizontal black background:
Download: JPG black background (19kb)
Download horizontal eps (transparent bg):
When referencing the APPT in copy for the first time, please use "the PokerStars.net Asia Pacific Poker Tour". Thereafter the abbreviation "APPT" can be used. Please see Media Guidelines for full details.
APPT Leaderboards
ASIA PLAYER OF THE YEAR
| Position | Name | Points |
|---|---|---|
| 1 | Hung-Sheng "Shaq" Lin | 6,028 |
| 2 | Raiden Kan | 4,936 |
| 3 | "Aaron" Hung-Chang Lin | 3,984 |
| 4 | Haifeng Xue | 3,431 |
| 5 | Charles Lam | 2,984 |
| 6 | Mark Benasa | 2,585 |
| 7 | Ion Sang Song | 2,510 |
| 8 | Kwan Pao Mah | 2,365 |
| 9 | Tetsuya Tsuchikawa | 2,184 |
| 10 | Xin Rui Lu | 2,163 |
AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR (Final)
| Rank | Player | Points |
|---|---|---|
| 1 | Danny Chevalier | 282.85 |
| 2 | Leo Boxell | 264.10 |
| 3 | Jesse McKenzie | 242.65 |
| 4 | Ricky Kroesen | 210.78 |
| 5 | Octavian Voegele | 182.45 |
| 6 | Charles Caris | 181.40 |
| 7 | Oliver Grujic | 180.45 |
| 8 | John Apostolidis | 166.50 |
| 9 | Mario Ljubicic | 161.15 |
| 10 | Aaron Benton | 154.50 |


