APPT MANILA: PAGCOR CHAIRMAN'S CUP - AN APPT SPECIAL EVENT
The Asia Pacific Poker Tour (APPT) Season 4 begins with a special pre-season Main Event in Manila with a USD $1,000,000.00 guaranteed prize pool.
The APPT Manila: Pagcor Chairman’s Cup takes place March 20-25, 2010 with a USD$2,500 + US$200 buy-in.
VENUE
Manila Pavilion, U.N. Avenue, Manila (March 20-24) and SMX Convention Center, Mall of Asia Complex, Pasay City (March 25)
Casino dress code: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 21
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
SCHEDULE
APPT MANILA: PAGCOR CHAIRMAN'S CUP
| Saturday March 20 | |
|---|---|
| 1pm | Main Event Day 1 Flight 1 USD$2,700 (2,500+200) |
| 6pm | Super Satellite Main Event |
| Sunday March 21 | |
| 1pm | Main Event Day 1 Flight 2 USD$2,700 (2,500+200) |
| 4pm | Super Satellite Main Event |
| Monday March 22 | |
| 1pm | Main Event Day 1 Flight 3 USD$2,700 (2,500+200) |
| 6pm | Charity Event |
| Tuesday March 23 | |
| 12:30pm | Main Event Day 2 |
| Wednesday March 24 | |
| 12.30pm | Main Event Day 3 |
| 1pm | APPT Macau Satellite Stage 1 USD$130 (120+10) |
| 4pm | APPT Macau Satellite Stage 2 USD$600 (550+50) SEAT GUARANTEE |
| Thursday March 25 | |
| 12.30pm | Main Event Day 4 – Final Table |
TOURNAMENT STRUCTURE
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 50/100 | |
| Level 2 | 100/200 | |
| Level 3 | 25 | 100/200 |
| Level 4 | 25 | 150/300 |
| Level 5 | 50 | 200/400 |
| Level 6 | 50 | 300/600 |
| Level 7 | 75 | 400/800 |
| Level 8 | 100 | 500/1000 |
| Level 9 | 100 | 600/1200 |
| Level 10 | 200 | 800/1600 |
| Level 11 | 200 | 1000/2000 |
| Level 12 | 300 | 1200/2400 |
| Level 13 | 300 | 1500/3000 |
| Level 14 | 400 | 2000/4000 |
| Level 15 | 500 | 2500/5000 |
| Level 16 | 500 | 3000/6000 |
| Level 17 | 500 | 4000/8000 |
| Level 18 | 1000 | 5000/10000 |
| Level 19 | 1000 | 6000/12000 |
| Level 20 | 2000 | 8000/16000 |
| Level 21 | 2000 | 10000/20000 |
| Level 22 | 3000 | 12000/24000 |
| Level 23 | 3000 | 15000/30000 |
| Level 24 | 4000 | 20000/40000 |
| Level 25 | 5000 | 25000/50000 |
| Level 26 | 5000 | 30000/60000 |
| Level 27 | 5000 | 40000/80000 |
| Level 28 | 10000 | 50000/100000 |
| Level 29 | 10000 | 60000/120000 |
TOURNAMENT RULES
Click here for APPT tournament rules
This event is sanctioned by the Philippine Amusement and Gaming Corporation (PAGCOR)

| VENUE | Manila Pavilion Hotel & Casino |
| LOCATION | Manila, Philippines |
| DATES | March 20-25, 2010 |
| BUY-IN | 2,700 USD |
| CAP | 500 |
| MANILA PAGCOR CUP | ||
| Position | Name | $ |
|---|---|---|
| 1. | Binh Nguyen | 260,700 |
| 2. | Gordon Huntly | 166,800 |
| 3. | Charles Chua | 93,850 |
| 4. | Terrence Chan | 71,500 |
| 5. | Sunny Jung | 54,700 |
| 6. | Choon Kwang Lim | 44,300 |
| 7. | Victor Chang | 33,900 |
| 8. | Kirby Te | 26,600 |
| 9. | Jackal Lee | 19,800 |
| 10. | Jae Sin | 13,000 |
| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Aaron Benton | 594,000 |
| 2. | Ernst Hermans | 381,348 |
| 3. | Leo Boxell | 213,840 |
| 4. | Wayne Carlson | 166,320 |
| 5. | Tom Grigg | 130,680 |
| 6. | Andrew Hiscox | 106,920 |
| 7. | Barry Forrester | 83,160 |
| 8. | David Formosa | 65,340 |
| 9. | Thomas Slifka | 47,520 |
| 10. | Jarred Graham | 30,888 |





