A total of 538 players have competed at Macau from a total of 43 countries.
| Country | Number |
| USA | 106 |
| Australia | 97 |
| Canada | 35 |
| Hong Kong | 32 |
| UK | 25 |
| China | 22 |
| Denmark | 18 |
| Germany | 18 |
| Sweden | 18 |
| Philippines | 16 |
| Korea | 15 |
| Singapore | 15 |
| Netherlands | 13 |
| Territory of Taiwan | 9 |
| New Zealand | 8 |
| Japan | 7 |
| Finland | 6 |
| Thailand | 6 |
| England | 5 |
| France | 5 |
| Ireland | 5 |
| Macau | 5 |
| Spain | 4 |
| Switzerland | 4 |
| Austria | 3 |
| Hungary | 3 |
| Lithuania | 3 |
| Malaysia | 3 |
| Norway | 3 |
| Vietnam | 3 |
| Cambodia | 2 |
| India | 2 |
| Israel | 2 |
| Russia | 2 |
| Turkey | 2 |
| Belgium | 1 |
| Bermuda | 1 |
| Brazil | 1 |
| Bulgaria | 1 |
| Costa Rica | 1 |
| Eygpt | 1 |
| Indonesia | 1 |
| Iraq | 1 |
| Italy | 1 |
| Portugal | 1 |
| Romania | 1 |
| South Korea | 1 |
| Ukraine | 1 |
| Unknown | 3 |
| Total | 538 |

| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
APPT Database - Find a Player





