Registrations for APPT Macau are now over.
Last year 352 players arrived at the Grand Waldo Hotel and Casino chasing a slice of poker history ever bit as momentous as Johnny Moss’s World Series of Poker victory in 1970 and Chris Moneymaker’s WSOP success in 2003, which spearheaded the online poker boom.
A shy and soft-spoken 27-year-old from south London, Dinh Le, swept to victory and a life-changing first prize of USD$222,460.
Le’s hard exterior materialised in an often ultra-aggressive style over the three-day event. He listed his occupation as a nail technician – not the hardware variety; his family actually run a beauty shop in south London.
Dinh Le turned over one of the most successful hands in major tournaments of recent years: pocket eights. It was the hand that steered both Greg Raymer (2004) and Jerry Yang (2007) to their respective World Series of Poker main event victories.
Le exemplified the poker dream that the APPT has already provided for hundreds of players from more than 40 countries around the world.
VENUE
Grand Waldo Hotel
Avenida Marginal Flor de Lotus
Taipa
Macau
Tel : (853) 2 888 6888
Fax: (853) 2 888 6889
Email: customers@grandwaldohotel.com
Casino dress code: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 18
IMPORTANT FOREIGN EXCHANGE AND CURRENCY INFORMATION - download here
WELCOME PARTY
The APPT Macau welcome party takes place on August 31 from 9pm at the Monkey Bar in the Grand Waldo Hotel and Casino.
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
PASSPORT INFORMATION
Residents of many countries, including the United Kingdom, the United States of America, Canada, Australia and many European and Asian countries do not require a visa to visit China for less than 20 days. Check the official government website before traveling.
SCHEDULE
| Day/Date | Time | Tournament | Buy-in HKD |
| Mon 25-Aug | 15:30 | No Limit Holdem 6 handed | $4,000 |
| Mon 25-Aug | 20:00 | Mega Satellite Main Event Phase 2 | $2,700 |
| Tue 26-Aug | 15:30 | No Limit Holdem | $4,000 |
| Tue 26-Aug | 20:00 | Mega Satellite Main Event Phase 2 | $2,700 |
| Wed 27-Aug | 15:30 | No Limit Holdem Deep Stack | $4,000 |
| Wed 27-Aug | 20:00 | Mega Satellite Main Event Phase 2 | $2,700 |
| Thu 28-Aug | 15:30 | No Limit Holdem | $4,000 |
| Thu 28-Aug | 20:00 | APPT Macau Freeroll | $0 |
| Thu 28-Aug | 23:00 | No Limit Holdem | $1,000 |
| Fri 29-Aug | 15:30 | No Limit Holdem Feature Event | $4,000 |
| Fri 29-Aug | 20:00 | Mega Satellite Main Event Phase 2 | $2,700 |
| Fri 29-Aug | 23:00 | No Limit Holdem | $1,000 |
| Sat 30-Aug | 13:00 | HKPL Finals (invite only) | $300 |
| Sat 30-Aug | 15:00 | Mega Satellite Main Event Phase 1 | $600 |
| Sat 30-Aug | 16:00 | High Rollers Challenge | $250,000 |
| Sat 30-Aug | 17:30 | Mega Satellite Main Event Phase 2 | $2,700 |
| Sat 30-Aug | 20:00 | No Limit Holdem Red Dragon Day 1 | $10,000 |
| Sun 31-Aug | 12:30 | Team Pokerstars Bounty Event | $5,000 |
| Sun 31-Aug | 14:00 | No Limit Holdem Red Dragon Day 2 | |
| Sun 31-Aug | 14:00 | CPF Event (invite only) | $1,000 |
| Sun 31-Aug | 15:30 | Mega Satellite Main Event Phase 2 | $2,700 |
| Sun 31-Aug | 16:00 | Ladies Event No Limit Holdem | $1,000 |
| Sun 31-Aug | 21:00 | APPT Macau Welcome Party Monkey Bar Grand Waldo Hotel |
|
| Mon 1-Sep | 11:30 | Press Conference | |
| Mon 1-Sep | 13:30 | Main Event Day 1 Flight 1 | $25,000 |
| Mon 1-Sep | 15:30 | No Limit Holdem | $4,000 |
| Mon 1-Sep | 17:00 | Turbo Satellite to High Roller Mega | $1,650 |
| Mon 1-Sep | 20:00 | Mega Satellite to High Roller Event | $15,500 |
| Tue 2-Sep | 13:30 | Main Event Day 1 Flight 2 | |
| Tue 2-Sep | 15:30 | No Limit Holdem | $4,000 |
| Tue 2-Sep | 17:00 | Turbo Satellite to High Roller Mega | $1,650 |
| Tue 2-Sep | 20:00 | Mega Satellite to High Roller Event | $15,500 |
| Wed 3-Sep | 13:30 | Main Event Day 1 Flight 3 | |
| Wed 3-Sep | 15:30 | No Limit Holdem | $4,000 |
| Wed 3-Sep | 17:00 | Turbo Satellite to High Roller Mega | $1,650 |
| Wed 3-Sep | 20:00 | Mega Satellite to High Roller Event | $15,500 |
| Thu 4-Sep | 13:30 | Main Event Day 2 | |
| Thu 4-Sep | 15:30 | No Limit Holdem Teams Event | $5,000 |
| Thu 4-Sep | 17:00 | Turbo Satellite to High Roller Mega | $1,650 |
| Thu 4-Sep | 20:00 | Media Event (invite only) | $0 |
| Thu 4-Sep | 20:00 | Mega Satellite to High Roller Event | $15,500 |
| Fri 5-Sep | 13:30 | Main Event Day 3 | |
| Fri 5-Sep | 15:30 | Mega Satellite to APPT Seoul | $3,500 |
| Fri 5-Sep | 17:00 | No Limit Holdem | $1,000 |
| Fri 5-Sep | 20:00 | No Limit Holdem 6-Handed (2 day if req) | $10,000 |
| Sat 6-Sep | 13:00 | Lee Nelson Book Signing | |
| Sat 6-Sep | 13:30 | Main Event Final Table | |
| Sat 6-Sep | 15:30 | No Limit Holdem Deep Stack | $1,000 |
| Sat 6-Sep | 18:00 | Mega Satellite to High Roller Event | $15,500 |
| Sat 6-Sep | 20:00 | No Limit Holdem - 200k Guarantee | $2,500 |
| Sun 7-Sep | 13:30 | High Rollers Event Day 1 | $150,000 |
| Sun 7-Sep | 15:30 | No Limit Holdem | $500 |
| Sun 7-Sep | 17:00 | Mega Satellite to APPT Seoul | $3,500 |
| Mon 8-Sep | 13:30 | High Rollers Event Day 2 | |
| Mon 8-Sep | 15:30 | No Limit Holdem | $1,000 |
| Mon 8-Sep | 20:00 | No Limit Holdem | $4,000 |
| Tue 9-Sep | 13:30 | High Rollers Event Final Table | |
| Tue 9-Sep | 15:30 | No Limit Holdem | $1,000 |
| EVERY DAY | Single Table Cash Tournaments | from $750 | |
| Single Table Satellites | from $600 |
TOURNAMENT STRUCTURE
APPT High Rollers Event Structure
| Level | Blinds | Ante |
| 1 | 50/100 | |
| 2 | 100/200 | |
| 3 | 100/200 | 25 |
| 4 | 150/300 | 25 |
| 5 | 200/400 | 50 |
| 6 | 300/600 | 75 |
APPT Macau Main Event Structure
| Level | Small Blind | Big Blind | Ante |
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 100 | 200 | |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 300 | 600 | 75 |
| 8 | 400 | 800 | 100 |
| 9 | 500 | 1000 | 100 |
| 10 | 600 | 1200 | 200 |
| 11 | 800 | 1600 | 200 |
| 12 | 1000 | 2000 | 300 |
| 13 | 1200 | 2400 | 400 |
| 14 | 1500 | 3000 | 500 |
| 15 | 2000 | 4000 | 500 |
| 16 | 2500 | 5000 | 500 |
| 17 | 3000 | 6000 | 500 |
| 18 | 4000 | 8000 | 1000 |
| 19 | 5000 | 10000 | 1000 |
| 20 | 6000 | 12000 | 2000 |
| 21 | 8000 | 16000 | 2000 |
| 22 | 10000 | 20000 | 3000 |
| 23 | 12000 | 24000 | 4000 |
| 24 | 15000 | 30000 | 5000 |
| 25 | 20000 | 40000 | 5000 |
| 26 | 25000 | 50000 | 5000 |
| 27 | 30000 | 60000 | 10000 |
| 28 | 40000 | 80000 | 10000 |
| 29 | 50000 | 100000 | 10000 |
| 30 | 60000 | 120000 | 20000 |
| 31 | 80000 | 160000 | 20000 |
| 32 | 100000 | 200000 | 30000 |
TOURNAMENT RULES
Click here for APPT tournament rules

| VENUE | Grand Waldo Hotel & Casino |
| LOCATION | Macau |
| DATES | September 1-9 |
| BUY-IN | Main event:HKD $25,000 (approx. USD $3,200) |
| CAP | Main Event: 1,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
| AUCKLAND MAIN EVENT | ||
| Position | Name | NZD |
|---|---|---|
| 1. | Daniel Craker | 257,040 |
| 2. | Matthew Konnecke | 162,972 |
| 3. | Wang Che Jung | 85,680 |
| 4. | Dan Sing | 59,976 |
| 5. | Luke Stanford | 46,267 |
| 6. | Nathanael Seet | 34,272 |
| 7. | Jani Karke | 25,704 |
| 8. | Michael Mariakis | 19,706 |
| 9. | Wai Kwan Yuen | 14,565 |
| 10. | Eric Mutrie | 10,281 |





