QUALIFY LIVE
The PokerStars Macau poker room at Casino Grand Lisboa has live satellites running numerous days per week in the lead up to APPT Macau.
DIRECT BUY IN INFORMATION
Players or sites, who would like to register in advance for APPT Macau (and be guaranteed a seat), should e-mail registrations@pokerstars.net to receive instructions on sending their payment via wire transfer. Please include the number of seats you would like to purchase.
The deadline for advance payment by wire transfer is generally two weeks before the event.
Players can buy-in now at the PokerStars Macau poker room at Casino Grand Lisboa .
APPT Macau is a twenty-one day poker festival, being held at the Grand Lisboa Casino, May 3-23, 2010. The HKD $40,000 (approx. USD $5,160) Main Event will run for six days (May 18-23).

| VENUE | Casino Grand Lisboa |
| LOCATION | Macau |
| DATES | May 18-23, 2010 |
| BUY-IN | Main event:40,000 HKD(5,160 USD) |
| CAP | Main Event: 700 |
| MANILA PAGCOR CUP | ||
| Position | Name | $ |
|---|---|---|
| 1. | Binh Nguyen | 260,700 |
| 2. | Gordon Huntly | 166,800 |
| 3. | Charles Chua | 93,850 |
| 4. | Terrence Chan | 71,500 |
| 5. | Sunny Jung | 54,700 |
| 6. | Choon Kwang Lim | 44,300 |
| 7. | Victor Chang | 33,900 |
| 8. | Kirby Te | 26,600 |
| 9. | Jackal Lee | 19,800 |
| 10. | Jae Sin | 13,000 |
| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Aaron Benton | 594,000 |
| 2. | Ernst Hermans | 381,348 |
| 3. | Leo Boxell | 213,840 |
| 4. | Wayne Carlson | 166,320 |
| 5. | Tom Grigg | 130,680 |
| 6. | Andrew Hiscox | 106,920 |
| 7. | Barry Forrester | 83,160 |
| 8. | David Formosa | 65,340 |
| 9. | Thomas Slifka | 47,520 |
| 10. | Jarred Graham | 30,888 |




