The final table of the opening event of Asia Pacific Poker Tour Season 2 lasted a gruelling 12 hours, and it was the youngest player at the table, 22-year old American Eddie Sabat who claimed victory in Macau. PokerStars qualifier Sabat took his place at an international final table, with representation from Malaysia, Singapore, Sweden, Denmark, the UK, China and South Korea. The final hand came when Sabat and his opponent Charles Chua got all of their chips in on a 6-6-Q, two diamond flop. Chua showed Q-3 for two pair, but Sabat tabled K-J of diamonds for a flush draw. The diamond hit on the river and Sabat took the title and HKD$3,540,04.
VENUE
Grand Lisboa Hotel
Avenida de Lisboa
Macau
Tel : (853) 2 828 3838
Casino dress code: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 18
WELCOME PARTY
The APPT Macau welcome party takes place on August 24 – venue and time to be announced.
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
PASSPORT INFORMATION
Residents of many countries, including the United Kingdom, the United States of America, Canada, Australia and many European and Asian countries do not require a visa to visit China for less than 20 days. Check the official government website before traveling.
SCHEDULE
| Day/Date | Time | Tournament | Buy-in HKD |
|---|---|---|---|
| Tue 25-Aug | 12:15 | Main Event Day 1 Flight 1 | $40,000 |
| Wed 26-Aug | 12:15 | Main Event Day 1 Flight 2 | $40,000 |
| Thu 27-Aug | 12:15 | Main Event Day 1 Flight 3 | $40,000 |
| Fri 28 Aug | 12:15 | Main Event Day 2 | |
| Sat 29-Aug | 12:15 | Main Event Day 3 | |
| Sun 30-Aug | 12:15 | Main Event Final Table |
TOURNAMENT STRUCTURE
TOURNAMENT RULES
Click here for APPT tournament rules

| VENUE | Grand Lisboa Hotel |
| LOCATION | Macau |
| DATES | August 25-30 |
| BUY-IN | Main event:HKD $40,000 |
| CAP | Main Event: 700 |
| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |





