APPT returns to Cebu for Season 4. The beautiful Shangri-La Mactan resort offers poker players the chance to play poker in a true holiday destination.
Dress Code for Tournament Players: Casual (shirt, shorts and sandals/shoes are a minimum requirement).
Minimum age: 21
Official tourism site: http://www.cebu.gov.ph/
APPT Cebu Structure
Click here to download the APPT Cebu 2010 - Tournament Schedule and Structures document.
Shangri-la's Mactan Resort, host of the 2010 APPT Cebu
Tucked in lush tropical landscape and with a crystalline coastline, Shangri-La's Mactan Resort and Spa, Cebu is the premier, award-winning deluxe resort property in the Philippines. Since its opening in October 1993, it has won acclaim from both domestic and international travelers for its spacious and well-appointed guestrooms and suites, the variety of dining, entertainment, sports and recreational activities offered in its paradise-like setting and as home to CHI, The Spa at Shangri-La, one of the largest spa villages in Asia.
The resort has 547 guestrooms and suites, including a Presidential Suite, two Shangri-La specialty suites and the Ocean Club, situated on the highest floors of the resort's Ocean Wing. All accommodation facilities give guests spectacular views of verdant greens, the tranquil ocean and the outlying islands surrounding Cebu.
Discerning diners have a wide selection of cuisine and entertainment options. Tides is an all-day dining restaurant featuring a buffet of international dishes for breakfast, lunch and dinner in an open kitchen set-up.
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
SCHEDULE
| TIME | # | EVENT* | BUY IN PHILIPPINE PESOS |
|---|---|---|---|
| November 10 - Wednesday | |||
| 18:00 | 1 | Cebu Cup - Day 1A PHP1,000,000 Guarantee^ | PHP5,000 (4,500+500) |
| 21:00 | MEGA Satellite to Main Event | PHP11,000 (10,000+1,000) | |
| November 11 - Thursday | |||
| 12:15 | 1 | Cebu Cup - Day 1B PHP1,000,000 Guarantee^ (Re-entry Allowed) | PHP5,000 (4,500+500) |
| 14:00 | MEGA Satellite to Main Event | PHP11,000 (10,000+1,000) | |
| 18:30 | 1 | Cebu Cup - Day 2 | |
| 20:00 | MEGA Satellite to Main Event | PHP11,000 (10,000+1,000) | |
| November 12 - Friday | |||
| 12:15 | 2 | APPT Main Event Day 1A | PHP100,000 (94,000+6,000) |
| 13:00 | 1 | Cebu Cup FINAL TABLE | |
| 15:00 | 3 | No Limit Holdem | PHP20,000 (18,000+2,000) |
| 18:00 | Last Chance Mega Satellite to Main Event | PHP16,500 (15,000+1,500) | |
| Evening | Main Event Welcome Party | ||
| November 13 - Saturday | |||
| 13:00 | 2 | APPT Main Event Day 1B | PHP100,000 (94,000+6,000) |
| 17:00 | 4 | No Limit Holdem KO Bounty | PHP20,000 (18,000+2,000) |
| 20:00 | 5 | Ladies No Limit Holdem | PHP5,000 (4,500+500) |
| November 14 - Sunday | |||
| 12:15 | 2 | APPT Main Event Day 2 | |
| 14:30 | 6 | No Limit Holdem | PHP10,000 (9,000+1,000) |
| 18:00 | 7 | Pot Limit Omaha | PHP30,000 (28,200+1,800) |
| November 15 - Monday | |||
| 12:15 | 2 | APPT Main Event Day 3 | |
| 12:30 | 8 | No Limit Holdem 6 Handed | PHP40,000 (37,600+2,400) |
| 18:00 | 9 | High Rollers Event (2 day event) | PHP200,000 (188,000+12,000) |
| November 16 - Tuesday | |||
| 12:15 | 2 | APPT Main Event (Final Table) | |
| 12:30 | 10 | No Limit Holdem Deep Stack | PHP20,000 (18,000+2,000) |
| 14:00 | 9 | High Rollers Event Day 2 | |
| 16:00 | APPT Sydney Satellite with Re-buys | PHP10,000 (9,000+1,000) with PHP5,000 Re-buy | |
*3% of all tournaments except MEGA Satellites held to offset tournament staffing costs
^ 1st and 2nd place includes an APPT Main Event Cebu Seat
Minimum age to play is 21 years old.
TOURNAMENT STRUCTURE
- Play will move to 9 handed as soon as possible in the event and to 8 handed for final 10 tables, breaking to a final table of 9.
- Redraws will be conducted at end of Day 1, 2 and with 2 and 1 tables remaining.
- There is a 40 big blind ratio to average stack for final table if required.
Entry: PHP 100,000
Starting Chips: 20,000
Blind Level Duration: 60 minutes
| LEVEL | BLINDS | ANTE |
|---|---|---|
| 1 | 50 - 100 | |
| 2 | 100 - 200 | 25 |
| 3 | 100 - 200 | 25 |
| 4 | 150 - 300 | 25 |
| 5 | 200 - 400 | 50 |
| 6 | 250 - 500 | 50 |
| 7 | 300 - 600 | 75 |
| 8 | 400 - 800 | 75 |
| 9 | 500 - 1,000 | 100 |
| 10 | 600 - 1,200 | 100 |
| 11 | 800 - 1,600 | 200 |
| 12 | 1,000 - 2,000 | 200 |
| 13 | 1,200 - 2,400 | 300 |
| 14 | 1,500 - 3,000 | 400 |
| 15 | 2,000 - 4,000 | 400 |
| 16 | 2,500 - 5,000 | 500 |
| 17 | 3,000 - 6,000 | 500 |
| 18 | 4,000 - 8,000 | 500 |
| 19 | 5,000 - 10,000 | 1,000 |
| 20 | 6,000 - 12,000 | 1,000 |
| 21 | 8,000 - 16,000 | 2,000 |
| 22 | 10,000 - 20,000 | 2,000 |
| 23 | 12,000 - 24,000 | 3,000 |
| 24 | 15,000 - 30,000 | 4,000 |
| 25 | 20,000 - 40,000 | 4,000 |
| 26 | 25,000 - 50,000 | 5,000 |
| 27 | 30,000 - 60,000 | 5,000 |
| 28 | 40,000 - 80,000 | 5,000 |
| 29 | 50,000 - 100,000 | 10,000 |
| 30 | 60,000 - 120,000 | 10,000 |
| 31 | 80,000 - 160,000 | 20,000 |
| 32 | 100,000 - 200,000 | 20,000 |
TOURNAMENT RULES
Click here for APPT tournament rules
This event is sanctioned by the Philippine Amusement and Gaming Corporation (PAGCOR)

| VENUE | Shangri-la's Mactan |
| LOCATION | Cebu |
| DATES | November 12 - 16, 2010 |
| BUY-IN | 100,000 PHP (2,165 USD) |
| CAP | 400 |
| AUCKLAND MAIN EVENT | ||
| Position | Name | $ |
|---|---|---|
| 1 | Danny Leaoasavaii | 170,000 |
| 2 | Tom Grigg | 107,900 |
| 3 | Srdjan Mitrovic | 60,500 |
| 4 | Danny Silk | 49,050 |
| 5 | Tamas Lendvai | 40,900 |
| 6 | Ropati Toleafoa | 34,300 |
| 7 | Santi Ramos | 27,800 |
| 8 | Noah Vogelman | 21,250 |
| 9 | Leo Boxell | 16,350 |
| 10 | Lance Climo | 11,450 |
| 11 | Luke Edwards | 11,450 |
| 12 | Kani Edwards | 11,450 |
| 13 | Ian Parnell | 9,800 |
| 14 | Mike Tyler | 9,800 |
| 15 | John Harman | 9,800 |
| 16 | Tao Luo | 9,800 |
| 17 | Eddie Mascadri | 7,200 |
| 18 | Shaun Gray | 7,200 |
| 19 | Aaron Sue | 7,200 |
| 20 | Julian Parmann | 7,200 |





