APPT Cebu offers poker players the chance to play poker in a true holiday destination
Dress Code for Tournament Players: smart casual (no shorts, sandals, sportswear, beach clothes or ripped jeans).
Minimum age: 18
Official tourism site: http://www.cebu.gov.ph/
MEDIA INFORMATION
To apply for accreditation before the event, please visit the Media page.
SCHEDULE*
| Wednesday November 10 | ||
|---|---|---|
| 12:15 PM | APPT Main Event Day 1A | PHP100,000(94,000+6,000) |
| Thursday November 11 | ||
| 1:00 PM | APPT Main Event Day 1B | PHP100,000(94,000+6,000) |
| Friday November 12 | ||
| 12:15 PM | APPT Main Event Day 2 | |
| Saturday November 13 | ||
| 12:15 PM | APPT Main Event Day 3 | |
| Sunday November 14 | ||
| 12:15 PM | APPT Main Event (Final Table) | |
- *3% of the prize pool for all tournaments will be reserved for dealer and floor staff wages and expenses.
TOURNAMENT STRUCTURE
- Play will move to 9 handed as soon as possible in the event and to 8 handed for final 10 tables, breaking to a final table of 9.
- Redraws will be conducted at end of Day 1, 2 and with 2 and 1 tables remaining.
- There is a 40 big blind ratio to average stack for final table if required.
Entry: PHP 100,000
Starting Chips: 20,000
Blind Level Duration: 60 minutes
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 50 | 100 | |
| 2 | 100 | 200 | |
| 3 | 100 | 200 | 25 |
| 4 | 150 | 300 | 25 |
| 5 | 200 | 400 | 50 |
| 6 | 300 | 600 | 50 |
| 7 | 400 | 800 | 75 |
| 8 | 500 | 1000 | 100 |
| 9 | 600 | 1200 | 100 |
| 10 | 800 | 1600 | 200 |
| 11 | 1000 | 2000 | 200 |
| 12 | 1200 | 2400 | 300 |
| 13 | 1500 | 3000 | 300 |
| 14 | 2000 | 4000 | 400 |
| 15 | 2500 | 5000 | 500 |
| 16 | 3000 | 6000 | 500 |
| 17 | 4000 | 8000 | 500 |
| 18 | 5000 | 10000 | 1000 |
| 19 | 6000 | 12000 | 1000 |
| 20 | 8000 | 16000 | 2000 |
| 21 | 10000 | 20000 | 2000 |
| 22 | 12000 | 24000 | 3000 |
| 23 | 15000 | 30000 | 3000 |
| 24 | 20000 | 40000 | 4000 |
| 25 | 25000 | 50000 | 5000 |
| 26 | 30000 | 60000 | 5000 |
| 27 | 40000 | 80000 | 5000 |
| 28 | 50000 | 100000 | 10000 |
| 29 | 60000 | 120000 | 10000 |
TOURNAMENT RULES
Click here for APPT tournament rules
This event is sanctioned by the Philippine Amusement and Gaming Corporation (PAGCOR)

| VENUE | TBC |
| LOCATION | Cebu |
| DATES | November 10-14, 2010 |
| BUY-IN | 100,000 PHP (2,165 USD) |
| CAP | 400 |
| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Aaron Benton | 594,000 |
| 2. | Ernst Hermans | 381,348 |
| 3. | Leo Boxell | 213,840 |
| 4. | Wayne Carlson | 166,320 |
| 5. | Tom Grigg | 130,680 |
| 6. | Andrew Hiscox | 106,920 |
| 7. | Barry Forrester | 83,160 |
| 8. | David Formosa | 65,340 |
| 9. | Thomas Slifka | 47,520 |
| 10. | Jarred Graham | 30,888 |
| CEBU MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Dong-bin Han | 7,410,000 |
| 2. | David Hilton | 5,090,000 |
| 3. | Sim Somyung | 2,900,000 |
| 4. | Kevin Clark | 2,036,420 |
| 5. | Terry Fan | 1,450,000 |
| 6. | Mark Pagsuyuin | 1,150,000 |
| 7. | Nick Pronk | 875,000 |
| 8. | Phillip Willcocks | 700,000 |
| 9. | Alexandr Tikholiz | 525,000 |
| 10. | Oleg Poluzhnikov | 410,000 |





