The APPT Season 4 poker tour once again includes Auckland as one of its stops. APPT Auckland is a five-day tournament, being held at the SKYCITY Casino, September 15-19.
QUALIFY ONLINE
The easiest way to get a seat at APPT Auckland is to qualify online with PokerStars. Satellites will run in the weeks leading up to the event, giving you the chance to win an APPT prize package that includes tournament buy-in, hotel accommodation and money for expenses.
To enter, go the PokerStars tournament lobby, click ‘Events’, then ‘APPT’.
DIRECT BUY IN INFORMATION
Players or sites, who would like to register in advance for APPT Auckland (and be guaranteed a seat), should e-mail registrations@pokerstars.net to receive instructions on sending their payment via wire transfer. Please include the number of seats you would like to purchase.
The deadline for advance payment by wire transfer is generally two weeks before the event.
Please note that players can also buy in directly on-site at the casino.
APPT Auckland has a great tournament schedule running for five days at the SKYCITY Casino, September 15-19.

| VENUE | SKYCITY Casino |
| LOCATION | Auckland , New Zealand |
| DATES | September 15-19, 2010 |
| BUY-IN | $3,250 NZD (2,275 USD) |
| CAP | 350 |
| AUCKLAND MAIN EVENT | ||
| Position | Name | $ |
|---|---|---|
| 1 | Danny Leaoasavaii | 170,000 |
| 2 | Tom Grigg | 107,900 |
| 3 | Srdjan Mitrovic | 60,500 |
| 4 | Danny Silk | 49,050 |
| 5 | Tamas Lendvai | 40,900 |
| 6 | Ropati Toleafoa | 34,300 |
| 7 | Santi Ramos | 27,800 |
| 8 | Noah Vogelman | 21,250 |
| 9 | Leo Boxell | 16,350 |
| 10 | Lance Climo | 11,450 |
| 11 | Luke Edwards | 11,450 |
| 12 | Kani Edwards | 11,450 |
| 13 | Ian Parnell | 9,800 |
| 14 | Mike Tyler | 9,800 |
| 15 | John Harman | 9,800 |
| 16 | Tao Luo | 9,800 |
| 17 | Eddie Mascadri | 7,200 |
| 18 | Shaun Gray | 7,200 |
| 19 | Aaron Sue | 7,200 |
| 20 | Julian Parmann | 7,200 |




