APPT Season 5 Schedule 2011
The following APPT Season 5 tournaments have been released.
| EVENT | VENUE | CITY/COUNTRY | BUY-IN | CAP |
|---|---|---|---|---|
| 29th July - 1st August 2011 | ||||
| APPT Melbourne | Crown Casino | Melbourne, Australia | AUD$5,000 ($4,700+$300) | 500 |
| 23rd - 28th August 2011 | ||||
| APPT Queenstown Snowfest | SKYCITY Queenstown | Queenstown, New Zealand | NZD$3,000 ($2,700+$300) | 210 |
| 23rd – 27th November 2011 | ||||
| APPT Macau* | Casino Grand Lisboa | Macau, People’s Republic of China | HKD30,000 ($27,600+$2,400) | 500 |
| 8th - 11th March 2012 | ||||
| APPT Seoul** | Walkerhill Casino | Seoul, South Korea | KRW3,000,000 (2,760,000+240,000) | 250 |
| APPT Philippines | TBC | Philippines | PHP100,000 | TBC |
*2% of the prize pool will go to tournament staff.
**3% of cash tournament prize pools held to offset tournament staffing costs.
APPT Leaderboards
ASIA PLAYER OF THE YEAR
| Position | Name | Points |
|---|---|---|
| 1 | Hung-Sheng "Shaq" Lin | 6,028 |
| 2 | Raiden Kan | 4,936 |
| 3 | "Aaron" Hung-Chang Lin | 3,984 |
| 4 | Haifeng Xue | 3,431 |
| 5 | Charles Lam | 2,984 |
| 6 | Mark Benasa | 2,585 |
| 7 | Ion Sang Song | 2,510 |
| 8 | Kwan Pao Mah | 2,365 |
| 9 | Tetsuya Tsuchikawa | 2,184 |
| 10 | Xin Rui Lu | 2,163 |
AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR (Final)
| Rank | Player | Points |
|---|---|---|
| 1 | Danny Chevalier | 282.85 |
| 2 | Leo Boxell | 264.10 |
| 3 | Jesse McKenzie | 242.65 |
| 4 | Ricky Kroesen | 210.78 |
| 5 | Octavian Voegele | 182.45 |
| 6 | Charles Caris | 181.40 |
| 7 | Oliver Grujic | 180.45 |
| 8 | John Apostolidis | 166.50 |
| 9 | Mario Ljubicic | 161.15 |
| 10 | Aaron Benton | 154.50 |


