APPT Season 3 schedule
The APPT Season 3 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| EVENT | VENUE | CITY/ COUNTRY |
DATES | BUY-IN | CAP |
|---|---|---|---|---|---|
| APPT Macau |
Grand Lisboa Casino | Macau/ PEOPLE’S REPUBLIC OF CHINA |
August 25-30 | 40,000 HKD (5,160 USD) |
700 |
| APPT Seoul |
7-Luck Casino | Seoul/ S. KOREA |
September 17-20 | 3,000 USD | 250 |
| APPT Auckland |
Skycity Casino | Auckland/ NEW ZEALAND |
October 14-18 |
$3,250 NZD ($2,100 USD) | 350 |
| APPT Philippines |
Shangri-la Mactan Resort | Cebu/ PHILIPPINES |
November 12-15 |
100,000 PHP (2,150 USD) |
300 |
| APPT Sydney |
Star City Casino | Sydney/ AUSTRALIA |
December 1-6 |
6,300 AUD (4,920 USD) |
750 |
*USD buy-in amounts are approximate and listed here for reference only - except for APPT Seoul which will have a USD buy-in and KRW equivalent.

| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
APPT Database - Find a Player





