QUALIFY FOR APPT SEASON 5 WITH POKERSTARS!
Over 1500 players were attracted to APPT Season 4 events which offered individual prize pools totaling USD $5,400,000. This season looks set to be even bigger can you can be there right from the start.
It’s time to challenge yourself on Asia Pacific’s record breaking poker tour.
QUALIFY ONLINE
PokerStars is giving everyone a chance to win a seat at the APPT. You can even qualify for free using your PokerStars Frequent Player Points.
HOW TO PLAY
Playing APPT satellites on PokerStars is easy. If you’re not already a PokerStars player, first download the free PokerStars software by clicking here.
Once you’ve installed the software, it’s time to create an account. See the Getting Started page for a step-by-step guide, or watch our Virtual Tour and let Team PokerStars Pro Daniel Negreanu guide you through the process.
APPT Leaderboards
ASIA PLAYER OF THE YEAR
| Position | Name | Points |
|---|---|---|
| 1 | Hung-Sheng "Shaq" Lin | 6,028 |
| 2 | Raiden Kan | 4,936 |
| 3 | "Aaron" Hung-Chang Lin | 3,984 |
| 4 | Haifeng Xue | 3,431 |
| 5 | Charles Lam | 2,984 |
| 6 | Mark Benasa | 2,585 |
| 7 | Ion Sang Song | 2,510 |
| 8 | Kwan Pao Mah | 2,365 |
| 9 | Tetsuya Tsuchikawa | 2,184 |
| 10 | Xin Rui Lu | 2,163 |
AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR (Final)
| Rank | Player | Points |
|---|---|---|
| 1 | Danny Chevalier | 282.85 |
| 2 | Leo Boxell | 264.10 |
| 3 | Jesse McKenzie | 242.65 |
| 4 | Ricky Kroesen | 210.78 |
| 5 | Octavian Voegele | 182.45 |
| 6 | Charles Caris | 181.40 |
| 7 | Oliver Grujic | 180.45 |
| 8 | John Apostolidis | 166.50 |
| 9 | Mario Ljubicic | 161.15 |
| 10 | Aaron Benton | 154.50 |


