MEDIA CONTACTS
- Australiasia - Anna Salter ICON Communications
e: asalter@iconinternational.com.au
t: +61420968796 - United Kingdom - Lex Deasley, Exposure
e: lex@exposure.net
t: +44 20 7907 7130 - Scandinavia - Hakan Bonnevier, Manning Selvage & Lee
e: hakan.bonnevier@mslpr.se
t: +46 7351 19983 - Germanics - Tanja Mayer, Komm.Passion
e: tanja.mayer@komm-passion.de
t: +49 211 60046 0 - United States - Matt Clark, Lotus PR
e: Matt.Clark@lotus-pr.com
t: +1 212 922 5885
Please read the Media Guidelines carefully before applying for media accreditation to any APPT event.

| SYDNEY MAIN EVENT | ||
| Position | Name | AUD |
|---|---|---|
| 1. | Martin Rowe | 1,000,000 |
| 2. | Jason Gray | 476,000 |
| 3. | Tony Basile | 266,000 |
| 4. | Antonio Fazzolari | 182,000 |
| 5. | Timothy English | 140,000 |
| 6. | Frank Saffioti | 100,800 |
| 7. | Daniel Kowalski | 72,800 |
| 8. | Hai Bo Chu | 72,800 |
| 9. | Tom Rafferty | 39,000 |
| 10. | Michele Guzzardi | 28,000 |
| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
APPT Database - Find a Player





