시드니 APPT Day 1c: 2일차 경기, 207명 이상 출전 - 08.12.04
APPT 그랜드 파이널 경기를 위해 경합을 벌인 참가자 중 절반 정도의 출전자가 2일차 경기에 진출한다. 총 출전자 207명 중에서 48명만이 우승 상금을 수상하게 된다. 최종 우승자는 AUD$1,000,000의 대회 우승 상금을 수상하게 된다.
Day 1C에 참가한 197명의 출전자 중에서 95명이 2일차 경기 진출 자격을 획득하였다. 현재 칩카운트 선두는 184,000을 보유한 호주의 Jason Gray. 두번째 칩카운트를 보유한 PokerStars 팀프로 Gavin Griffin은 134, 700, 3위는 PokerStars 온라인 출전자인 뉴질랜드의 Phillip Willcocks이며 129,000 칩카운트를 기록하고 있다.
PokerStars 후원 출전자인 Ivan Tan(53,000), Masa Kagawa (48,000), Van Marcus (11,000)도 2일차 경기에 진출한다. PokerStars 팀프로 Joe Hachem, 형제인 Tony Hachem, Emad Tahtouh, Eddy Sabat, Bryan Huang, Daniel Craker, Brain McFadden은 아쉽게도 모두 탈락하고 말았다.
PokerStars 팀프로 중에서는 Chris Moneymaker, Lee Nelson, Gavin Griffin만이 유일하게 2일차 경기에 합류한다. PokerStars 후원 출전자인 Eric Assadourian도 2일차 경기에 진출하여 행사 운영측의 대회기를 빛내 줄 것이다.
이번 시드니 APPT 시즌 2 메인 이벤트에는 총 25개국 이상에서 477명이 출전하였다.
대회 전체 우승 상금 규모는 AUD $2,862,000이며, 최종 우승 상금 AUD $1,000,000을 비롯하여 48위 순위 안에 오른 모든 출전자들이 상금을 수상하게 된다.
2일차 경기 시드 배정표
| 이름 | 테이블 | 시드 |
| Steven Musca | 5 | 1 |
| Stewart Davidson | 5 | 2 |
| Christopher Jackson | 5 | 3 |
| Ray Sukkar | 5 | 4 |
| Spiro Con Tzerefos | 5 | 5 |
| Karib Karib | 5 | 6 |
| Alin Tarcan | 5 | 7 |
| Joshua Skye Mead Biedak | 5 | 8 |
| Eric Mutrie | 5 | 9 |
| Simon Wallace | 7 | 1 |
| Shane Moran | 7 | 2 |
| Dennis Huntly | 7 | 3 |
| Antonio Fazzolari | 7 | 4 |
| Kevin Wagler | 7 | 5 |
| Wang Che Jung | 7 | 6 |
| Fady Alam | 7 | 7 |
| Gavin Griffin | 7 | 8 |
| George Mariglis | 7 | 9 |
| Quoc Nguyen | 8 | 1 |
| Gregory Cook | 8 | 2 |
| George Kassis | 8 | 3 |
| Timothy Mcbride | 8 | 4 |
| Justin Cleary | 8 | 5 |
| Christopher Levick | 8 | 6 |
| Lee Nelson | 8 | 7 |
| Paul Barass | 8 | 8 |
| Hung Dang | 8 | 9 |
| Ali Ghezelbash | 9 | 1 |
| Andrew Capelin | 9 | 2 |
| Harris Pavlou | 9 | 3 |
| Jimmy Wong | 9 | 4 |
| David Kim | 9 | 5 |
| Phillip Willcocks | 9 | 6 |
| Robert Francis | 9 | 7 |
| Joel Sheridan | 9 | 8 |
| Kevin Leong | 9 | 9 |
| David Mahoney | 10 | 1 |
| Khac Trung Tran | 10 | 2 |
| Brendon Edmonds | 10 | 3 |
| Colin Ford | 10 | 4 |
| Jamie Pickering | 10 | 5 |
| Maximilian Heinzelmann | 10 | 6 |
| Wayne Carlson | 10 | 7 |
| Tty Ly | 10 | 8 |
| Hai Bo Chu | 10 | 9 |
| Julius Colman | 12 | 1 |
| Nicholas Haidaris | 12 | 2 |
| David St Eloi | 12 | 3 |
| Alexander Dickinson | 12 | 4 |
| Jarred Grimshaw | 12 | 5 |
| Christopher Cotton | 12 | 6 |
| Ronald Ly | 12 | 7 |
| David Gorr | 12 | 8 |
| Van Marcus | 12 | 9 |
| John Bampton | 12 | 10 |
| Lisa Delellis | 13 | 1 |
| Dom Losurdo | 13 | 2 |
| Gursel Ali | 13 | 3 |
| Mark Frumar | 13 | 4 |
| Brendon Rubie | 13 | 5 |
| Timothy English | 13 | 6 |
| Tomasi Tuila | 13 | 7 |
| Manuel Hansimikali | 13 | 8 |
| Tony Basile | 13 | 9 |
| John Juanda | 14 | 1 |
| Lignon Guillaume | 14 | 2 |
| Filip Nechansky | 14 | 3 |
| Tri Nguyen | 14 | 4 |
| Warwick Mirzikinian | 14 | 5 |
| Diego De Aguilar Fumero | 14 | 6 |
| Andrew Scott | 14 | 7 |
| Michael Cook | 14 | 8 |
| Bassam Habib | 14 | 9 |
| Sergej Darscht | 15 | 1 |
| Eric Assadourian | 15 | 2 |
| John Mendel | 15 | 3 |
| Carter Gill | 15 | 4 |
| Allan Brazel | 15 | 5 |
| Martin Rowe | 15 | 6 |
| Joseph Ebarks | 15 | 7 |
| Karim Jomeen | 15 | 8 |
| Suzy Khoueis | 15 | 9 |
| Grudi Hristov Grudev | 16 | 1 |
| Steve Pesce | 16 | 2 |
| Valerie Gigliotti | 16 | 3 |
| Tyron Krost | 16 | 4 |
| Kamyar Ekrami | 16 | 5 |
| Ferdinand Putra | 16 | 6 |
| Michael Sleiman | 16 | 7 |
| Patrick Carron | 16 | 8 |
| Peter Dykes | 16 | 9 |
| Dory Zayneh | 17 | 1 |
| Athanasios Panagiotaras | 17 | 2 |
| Daniel Neilson | 17 | 3 |
| Marlon Goonawardana | 17 | 4 |
| Zac Ramano | 17 | 5 |
| Stephen Boots | 17 | 6 |
| Tomislav Zaja | 17 | 7 |
| Christopher Koo | 17 | 8 |
| Richard Raffaelli | 17 | 9 |
| Terrence Chan | 18 | 1 |
| Michael Paul Richards | 18 | 2 |
| Frank Saffioti | 18 | 3 |
| Johnathan Karamalikis | 18 | 4 |
| Scott Smith | 18 | 5 |
| Kent Hunter | 18 | 6 |
| Patrick Fletcher | 18 | 7 |
| Mark Deutsch | 18 | 8 |
| David Albanese | 18 | 9 |
| Jason Plant | 19 | 1 |
| Frank Bianco | 19 | 2 |
| Chris Moneymaker | 19 | 3 |
| Tony Dunst | 19 | 4 |
| Christopher Lee | 19 | 5 |
| Anthony Rafter | 19 | 6 |
| Roberto Damelian | 19 | 7 |
| Dominic Sinagra | 19 | 8 |
| Andy Meldrum | 19 | 9 |
| Mamouni Smain | 20 | 1 |
| Fred Madon | 20 | 2 |
| John Cordue | 20 | 3 |
| Masaaki Kagawa | 20 | 4 |
| Brooke Howard Smith | 20 | 5 |
| Tony Paing | 20 | 6 |
| Thomas Mclaughlin | 20 | 7 |
| Paul Sharbanee | 20 | 8 |
| Craig Duffy | 20 | 9 |
| George Lind | 21 | 1 |
| Derrick Wall | 21 | 2 |
| Henrik Tollefsen | 21 | 3 |
| Samuel Korman | 21 | 4 |
| Simon Cutts | 21 | 5 |
| Craig Giles | 21 | 6 |
| Dylan Wilkerson | 21 | 7 |
| Benjamin James Margin | 21 | 8 |
| Thadd Wolff | 21 | 9 |
| Manish Sansi | 22 | 1 |
| Graeme Putt | 22 | 2 |
| Michael Russell | 22 | 3 |
| Adam Shapiro | 22 | 4 |
| Vincent Ha | 22 | 5 |
| David Sanis | 22 | 6 |
| Jason O'brien | 22 | 7 |
| Tim Robinson | 22 | 8 |
| Frits Van Beek | 22 | 9 |
| Jeff Millin | 23 | 1 |
| Jonathan Frendo | 23 | 2 |
| Gaetano Scaravilli | 23 | 3 |
| Jason Pritchard | 23 | 4 |
| Blake Field | 23 | 5 |
| Liam Barnes | 23 | 6 |
| Martin Cardno | 23 | 7 |
| Kevin Flett | 23 | 8 |
| David Lovell | 23 | 9 |
| David Nordh Paananen | 24 | 1 |
| Antonis Kambouroglou | 24 | 2 |
| Vincent Chua | 24 | 3 |
| John Dalessandri | 24 | 4 |
| David Lee | 24 | 5 |
| Roman Zaidman | 24 | 6 |
| Michael Whibley | 24 | 7 |
| Nobuyuki Tanaka | 24 | 8 |
| Sam Capra | 24 | 9 |
| Minh Hau Nguyen | 25 | 1 |
| Dan Sing | 25 | 2 |
| Grant Harris | 25 | 3 |
| Allan Cooper | 25 | 4 |
| Christopher Grove | 25 | 5 |
| Michael Fraser | 25 | 6 |
| Charles Lam | 25 | 7 |
| Jane Howard | 25 | 8 |
| Robert Bechara | 25 | 9 |
| Wooka Kim | 25 | 10 |
| Max Stenberg | 26 | 1 |
| Ykmour Rami | 26 | 2 |
| Mark Vos | 26 | 3 |
| Grady Danaher | 26 | 4 |
| Ivan Tan | 26 | 5 |
| Jim Doumit | 26 | 6 |
| Assadour Assadourian | 26 | 7 |
| Raymond Lapitan | 26 | 8 |
| Tom Guise | 26 | 9 |
| Roel Pijpers | 26 | 10 |
| Ray Cook | 27 | 1 |
| Gary Diamond | 27 | 2 |
| Angelo Scicchitano | 27 | 3 |
| Michael Harringtom | 27 | 4 |
| Leo Boxell | 27 | 5 |
| Zhi Ma | 27 | 6 |
| Vera Milinkovic | 27 | 7 |
| Marcus Bechara | 27 | 8 |
| Jay Huxley | 27 | 9 |
| Alexander Forslof Söderlund | 28 | 1 |
| Russell Gray | 28 | 2 |
| Daniel Hameiri | 28 | 3 |
| Richard Kery | 28 | 4 |
| Kristine Milinkovic | 28 | 5 |
| James Beer | 28 | 6 |
| Emanuel Seal | 28 | 7 |
| Raymond Hoang | 28 | 8 |
| Michele Guzzardi | 28 | 9 |
| Jeremy Tang | 29 | 1 |
| Tom Rafferty | 29 | 2 |
| Steven Calder | 29 | 3 |
| Daniel Ginnane | 29 | 4 |
| Greg Thompson | 29 | 5 |
| Anthony Corin | 29 | 6 |
| Daniel Kowalski | 29 | 7 |
| Jonathon Gamerov | 29 | 8 |
| Travers Nicholas | 29 | 9 |
| Alan Davis | 30 | 1 |
| Todor Kondevski | 30 | 2 |
| Xiaoyu Xu | 30 | 3 |
| Petar Lackovic | 30 | 4 |
| James Siu | 30 | 5 |
| Erique Tan | 30 | 6 |
| Shane Dye | 30 | 7 |
| Jason Gray | 30 | 8 |
| Sam Jessop | 30 | 9 |
칩카운트
| 칩카운트 | 이름 | 국가 | PS 후원 여부 |
| 184000 | Jason Gray | 호주 | |
| 134700 | Gavin Griffin | 미국 | Pokerstars 팀프로 |
| 129000 | Phillip Willcocks | 뉴질랜드 | Pokerstars 출전자 |
| 123800 | Vincent Ha | 호주 | |
| 103600 | Manish Sansi | 홍콩 | |
| 103200 | Steven Musca | 호주 | |
| 98500 | Daniel Kowalski | 영국 | Pokerstars 출전자 |
| 98300 | Patrick Carron | 미국 | Pokerstars 출전자 |
| 95900 | Christopher Lee | 호주 | |
| 95300 | Wang Che Jung | 뉴질랜드 | |
| 92500 | David Lovell | 호주 | |
| 90500 | Thomas Mclaughlin | 미국 | Pokerstars 출전자 |
| 85100 | Gregory Cook | 호주 | |
| 81500 | Andy Meldrum | 호주 | |
| 81200 | Dory Zayneh | 호주 | |
| 80600 | Alexander Forslof Söderlund | 스웨덴 | Pokerstars 출전자 |
| 78900 | Kevin Wagler | 독일 | Pokerstars 출전자 |
| 78800 | Manuel Hansimikali | 호주 | |
| 77200 | Raymond Lapitan | 호주 | |
| 74100 | Tom Rafferty | 호주 | |
| 73600 | Marlon Goonawardana | 호주 | |
| 72900 | Jay Huxley | 호주 | |
| 69200 | Daniel Ginnane | 호주 | |
| 69100 | John Cordue | 뉴질랜드 | Pokerstars 출전자 |
| 68600 | Anthony Rafter | 아일랜드 | |
| 68100 | Shane Moran | 호주 | |
| 67700 | Sameul Korman | 호주 | |
| 66900 | Michael Russell | 호주 | |
| 66800 | Karim Jomeen | 영국 | |
| 66700 | Derrick Wall | 호주 | |
| 65800 | Frits Van Beek | 네덜란드 | Pokerstars 출전자 |
| 63800 | Martin Cardno | 호주 | |
| 63200 | Wayne Carlson | 호주 | |
| 63100 | Simon Wallace | 호주 | |
| 62900 | Thadd Wolff | 미국 | Pokerstars 출전자 |
| 62800 | David Kim | 호주 | |
| 62300 | George Kassis | 호주 | |
| 62200 | Michael Fraser | 호주 | |
| 61600 | Roberto Damelian | 호주 | |
| 61300 | Michele Guzzardi | 호주 | |
| 60900 | Scott Smith | 호주 | |
| 59900 | Stewart Davidson | 호주 | |
| 59900 | Ali Ghezelbash | 호주 | |
| 59800 | James Siu | 호주 | |
| 59700 | Fady Alam | 호주 | |
| 59500 | Timothy English | 호주 | Pokerstars 출전자 |
| 58800 | Shane Dye | 호주 | |
| 58000 | Sergej Darscht | 독일 | Pokerstars 출전자 |
| 58000 | Michael Sleiman | 호주 | |
| 56400 | Lignon Guillaume | 프랑스 | Pokerstars 출전자 |
| 56200 | Mark Deutsch | 호주 | |
| 56100 | Michael Whibley | 뉴질랜드 | Pokerstars 출전자 |
| 56100 | John Bampton | 호주 | Pokerstars 출전자 |
| 56000 | Bassam Habib | 호주 | |
| 54500 | Gursel Ali | 호주 | |
| 52500 | Marcus Bechara | 호주 | |
| 52500 | Nicholas Haidaris | 호주 | |
| 51700 | Hai Bo Chu | 호주 | Pokerstars 출전자 |
| 51700 | Roel Pijpers | 네덜란드 | Pokerstars 출전자 |
| 51700 | Jonathan Frendo | 호주 | |
| 51000 | Christopher Jackson | 호주 | |
| 51000 | James Beer | 호주 | |
| 50900 | Masaaki Kagawa | 일본 | Pokerstars 후원 선수 |
| 50800 | Eric Mutrie | 캐나다 | |
| 49900 | David Lee | 호주 | |
| 49900 | Carter Gill | 미국 | |
| 49800 | Jamie Pickering | 호주 | |
| 49800 | Khac Trung Tran | 호주 | Pokerstars 출전자 |
| 49600 | Assadour Assadourian | 호주 | |
| 49400 | Christopher Levick | 호주 | |
| 49000 | Christopher Grove | 미국 | Pokerstars 출전자 |
| 48300 | Liam Barnes | 호주 | |
| 48200 | David Gorr | 호주 | |
| 48100 | Steve Pesce | 호주 | |
| 48100 | Ivan Tan | 싱가포르 | Pokerstars 후원 선수 |
| 47900 | Raymond Hoang | 호주 | |
| 47400 | Brendon Edmonds | 호주 | |
| 47000 | Paul Barass | 호주 | |
| 46900 | Daniel Neilson | 호주 | |
| 46500 | George Lind | 미국 | Pokerstars 출전자 |
| 46300 | Dominic Sinagra | 호주 | |
| 46000 | Christopher Koo | 홍콩 | Pokerstars 출전자 |
| 45900 | Todor Kondevski | 호주 | |
| 45200 | Suzy Khoueis | 호주 | |
| 45100 | Emanuel Seal | 호주 | |
| 44400 | Harris Pavlou | 호주 | |
| 44300 | Michael Cook | 호주 | |
| 44000 | Jeremy Tang | 호주 | Pokerstars 출전자 |
| 43700 | Jason Pritchard | 호주 | |
| 43500 | Martin Rowe | 호주 | |
| 43400 | Michael Paul Richards | 호주 | |
| 43200 | Ykmour Rami | 호주 | |
| 43100 | Kamyar Ekrami | 호주 | |
| 42900 | Michael Harringtom | 호주 | |
| 42800 | Wooka Kim | 일본 | |
| 42700 | Spiro Con Tzerefos | 호주 | Pokerstars 출전자 |
| 42500 | Dan Sing | 뉴질랜드 | |
| 42300 | Kristine Milinkovic | 호주 | Pokerstars 출전자 |
| 42300 | Tony Basile | 캐나다 | |
| 42200 | Robert Bechara | 호주 | |
| 41900 | Sam Jessop | 호주 | |
| 41700 | Frank Bianco | 호주 | |
| 40800 | Mark Vos | 호주 | |
| 40400 | Max Stenberg | 스웨덴 | |
| 40100 | Mamouni Smain | 프랑스 | Pokerstars 출전자 |
| 40100 | Antonio Fazzolari | 호주 | |
| 40000 | David St Eloi | 캐나다 | |
| 39900 | Ray Sukkar | 호주 | |
| 39600 | Tomasi Tuila | 뉴질랜드 | |
| 39000 | Grady Danaher | 호주 | |
| 38900 | Colin Ford | 호주 | Pokerstars 출전자 |
| 38700 | Eric Assadourian | 호주 | Pokerstars 후원 선수 |
| 38600 | David Sanis | 호주 | |
| 38500 | Richard Raffaelli | 호주 | |
| 37400 | Joseph Ebarks | 미국 | |
| 37300 | Kevin Leong | 호주 | Pokerstars 출전자 |
| 36600 | Patrick Fletcher | 호주 | |
| 36500 | Nobuyuki Tanaka | 호주 | Pokerstars 출전자 |
| 36500 | Travers Nicholas | 호주 | |
| 36400 | Diego De Aguilar Fumero | 코스타리카 | |
| 36300 | Maximilian Heinzelmann | 독일 | Pokerstars 출전자 |
| 35900 | Tony Paing | 호주 | |
| 35200 | Zhi Ma | 호주 | |
| 35000 | Jarred Grimshaw | 호주 | Pokerstars 출전자 |
| 34900 | Jimmy Wong | 호주 | |
| 34500 | Warwick Mirzikinian | 호주 | |
| 34200 | Andrew Capelin | 호주 | |
| 34100 | Gary Diamond | 호주 | |
| 33300 | Quoc Nguyen | 호주 | |
| 33000 | Tom Guise | 호주 | Pokerstars 출전자 |
| 33000 | Jason O'brien | 호주 | |
| 32500 | Antonis Kambouroglou | 호주 | |
| 32500 | Gaetano Scaravilli | 호주 | |
| 32400 | John Dalessandri | 호주 | |
| 31800 | Henrik Tollefsen | 노르웨이 | Pokerstars 출전자 |
| 31400 | Alexander Dickinson | 호주 | |
| 31300 | Andrew Scott | 호주 | |
| 31200 | Karib Karib | 알려지지 않음 | |
| 30700 | Chris Moneymaker | 미국 | Pokerstars 팀프로 |
| 30300 | Tony Dunst | 호주 | |
| 30300 | Craig Duffy | 호주 | |
| 30100 | Stephen Boots | 호주 | Pokerstars 출전자 |
| 30000 | Adam Shapiro | 호주 | Pokerstars 출전자 |
| 30000 | Tyron Krost | 호주 | |
| 30000 | David Nordh Paananen | 스웨덴 | Pokerstars 출전자 |
| 29900 | Leo Boxell | 호주 | |
| 29900 | Dylan Wilkerson | 미국 | Pokerstars 출전자 |
| 29800 | Jim Doumit | 호주 | Pokerstars 출전자 |
| 29100 | Tri Nguyen | 호주 | |
| 29000 | Anthony Corin | 뉴질랜드 | |
| 29000 | Greg Thompson | 호주 | |
| 28700 | Richard Kery | 호주 | |
| 28600 | Fred Madon | 호주 | |
| 28300 | Petar Lackovic | 호주 | |
| 28200 | Justin Cleary | 호주 | Pokerstars 출전자 |
| 28200 | Minh Hau Nguyen | 호주 | |
| 28200 | Joshua Skye Mead Biedak | 캐나다 | Pokerstars 출전자 |
| 28000 | Vera Milinkovic | 호주 | |
| 27700 | Steven Calder | 호주 | Pokerstars 출전자 |
| 27700 | Frank Saffioti | 호주 | |
| 27100 | Jason Plant | 호주 | |
| 27100 | Johnathan Karamalikis | 호주 | |
| 26500 | Ferdinand Putra | 호주 | |
| 25600 | Athanasios Panagiotaras | 호주 | Pokerstars 출전자 |
| 25500 | Jeff Millin | 뉴질랜드 | |
| 24800 | Graeme Putt | 호주 | Pokerstars 출전자 |
| 24400 | Angelo Scicchitano | 호주 | |
| 24400 | Paul Sharbanee | 호주 | |
| 24100 | Lee Nelson | 뉴질랜드 | Pokerstars 팀프로 |
| 24000 | Dennis Huntly | 호주 | |
| 23800 | Blake Field | 호주 | Pokerstars 출전자 |
| 23200 | Erique Tan | 싱가포르 | Pokerstars 출전자 |
| 22700 | Hung Dang | 호주 | Pokerstars 출전자 |
| 22400 | Grant Harris | 뉴질랜드 | Pokerstars 출전자 |
| 22400 | Kevin Flett | 호주 | |
| 21800 | Xiaoyu Xu | 호주 | Pokerstars 출전자 |
| 21700 | Julius Colman | 호주 | |
| 21300 | John Mendel | 호주 | Pokerstars 출전자 |
| 21200 | Kent Hunter | 호주 | |
| 20900 | Roman Zaidman | 호주 | |
| 20700 | Alin Tarcan | 호주 | |
| 20400 | Valerie Gigliotti | 호주 | |
| 20400 | Ronald Ly | 호주 | |
| 20200 | Sam Capra | 호주 | |
| 20100 | Tomislav Zaja | 호주 | Pokerstars 출전자 |
| 19600 | Craig Giles | 뉴질랜드 | |
| 19500 | John Juanda | 미국 | |
| 19200 | David Albanese | 호주 | |
| 18600 | Grudi Hristov Grudev | 불가리아 | Pokerstars 출전자 |
| 18500 | Vincent Chua | 호주 | |
| 18400 | Lisa Delellis | 호주 | |
| 18300 | Allan Cooper | 호주 | |
| 18000 | Benjamin James Margin | 호주 | |
| 18000 | Jonathon Gamerov | 호주 | |
| 17200 | Alan Davis | 호주 | |
| 16900 | Tty Ly | 호주 | |
| 16700 | Brooke Howard Smith | 뉴질랜드 | |
| 16700 | Jane Howard | 호주 | |
| 16600 | David Mahoney | 호주 | |
| 16500 | Filip Nechansky | 체코 | Pokerstars 출전자 |
| 16400 | Tim Robinson | 호주 | |
| 15800 | Daniel Hameiri | 호주 | |
| 15500 | Mark Frumar | 호주 | |
| 15200 | Peter Dykes | 호주 | |
| 15100 | Allan Brazel | 호주 | |
| 14900 | Brendon Rubie | 호주 | |
| 14900 | Christopher Cotton | 호주 | |
| 14000 | Ray Cook | 호주 | Pokerstars 출전자 |
| 13800 | Terrence Chan | 홍콩 | |
| 13700 | Simon Cutts | 호주 | Pokerstars 출전자 |
| 13400 | Robert Francis | 호주 | |
| 12900 | Zac Ramano | 호주 | |
| 12000 | Dom Losurdo | 호주 | |
| 11200 | Joel Sheridan | 호주 | |
| 8800 | Van Marcus | 호주 | Pokerstars 후원 선수 |
| 8700 | Russell Gray | 호주 | Pokerstars 출전자 |
| 8200 | Timothy Mcbride | 미국 | Pokerstars 출전자 |
| 6200 | Charles Lam | 홍콩 | Pokerstars 출전자 |
| 4900 | George Mariglis | 호주 |
시드니 APPT Day 1c: 역대 APPT 챔피언들의 격전장 - 08.12.04
드라마와 같은 극적인 장면은 주로 최종전 경기에서나 볼 수 있다. 하지만 이번 Day 1c 경기에서는 APPT 시즌 2 역대 챔피언 4명이 토너먼트 경기에서 격돌을 벌였으며, WSOP 챔피언인 Peter Eastgate의 데뷰전이 되었다.
Day 1c는 말그대로 챔피언들의 격전장이었다. 미국 캘리포니아주의 Eddie Sabat은 테이블 18에서 경기에 임하였다. Sabat은 지난 9월에 벌어진 이벤트의 최종전에서 우승 상금 HK $3,500,000 (미화 $453,851)을 획득하며 총 출전자 538명을 물리치고 왕좌에 올랐다. 22세의 Sabat은 APPT 최종전 최연소 우승자로 기록되었으며 PokerStars 온라인 토너먼트를 통해 출전자격을 획득하였다.
서울 APPT 메인 이벤트 우승자인 Yoshihiro Tasaka는 테이블 14에서 경기를 펼쳤다. 일본 오사카 출신 49세의 홀덤 토너먼트 전문 게이머인 Tasaka는 PokerStars.net APPT 챔피언 타이틀을 획득한 첫번째 일본인이다. 서울 APPT 대회에서는 출전자 165명을 물리치며 148,896,000 원 (미화 약 $128,250)의 우승 상금과 챔피언 타이틀을 획득하였다.
테이블 22에서 경기에 임한 뉴질랜드의 Daniel Cracker는 PokerStars.net APPT 오클랜드 스카이시티 포커 챔피언 축제 3일간의 경기를 통해 305명의 출전자를 누르고 생애 첫번째 우승 트로피와 NZ$250,000을 수상하였다.
테이블 17에서는 지난 11월 마닐라 APPT 대회에서 미화 USD $162,856.98의 우승 상금을 획득한 호주의 PokerStars 팀프로인 Van Marcus의 경기가 벌어졌다. 호주 멜버른 출신의 25세인 Marcus는 APPT 역사의 한 페이지를 장식하였다. 이번 대회는 지난 15개월만에 그의 3번째 APPT 최종전 출전이 되며, 2007년 마닐라 APPT 대회에서는 5위, 2008년 마카오 APPT 하이롤러 이벤트에서는 9위를 기록하였다.
그리고 WSOP 우승 챔피언 Peter Eastgate을 빼놓을 수 없다. Eastgate는 지난 WSOP 헤즈업 최종결선에서 Ivan Demidov와 만나 $9,152,416의 우승 상금을 수상하며 포커 최고 권좌에 올랐다.
올해 22세인 Eastgate는 1989년 챔피언 타이틀을 획득한 당시 24세의 Phil Hellmuth의 기록을 넘어서 WSOP 메인 이벤트 최연소 챔피언로 기록되고 있다.
Eastgate는 PokerStars 후원 유럽포커투어(EPT) 대회에서도 좋은 성적을 거두었다. 지난 2월에는 코펜하겐 EPT 에서 $16,416의 우승 상금으로 32위, 런던 EPT대회에서는 $28,606의 상금으로 18위에 올랐다.
Grant Levy 탈락, PokerStars 팀프로 Gavin Griffith 약진 08.12.03
172명의 출전자가 경합을 벌인 Day 1B 경기는 72명으로 압축되었고, 12월 5일 2일차 경기가 계속된다.
PokerStars 팀프로이며 2007년 EPT 그랜드파이널 챔피언인 Gavin Griffith는 134,700로 칩카운트 순위 2위를 기록하였고, 호주인 Jason Gray는 184,000 칩카운트로 현재 선두를 달리고 있다.
PokerStars 팀프로 Lee Nelson은 24,100 칩카운트로 우승 상금 후보에 합류하였고, PokerStars 후원 출전자이며 2007년 마카오 APPT 하이롤러 챔피언인 Eric Assadourian은 38,700 칩스택으로 금요일 경기에 합류한다.
시드니 APPT 시즌 1 우승 챔피언 Grant Levy는 안타깝게도 저녁 식사 휴식시간 전 경기에서 탈락하고 말았다.
현재 내일 벌어질 Day 1c경기에 출전하는 2008년 WSOP 챔피언인 Peter Eastgate와 마카오 APPT 메인 이벤트 챔피언인 Eddie Sabat에 관심이 집중되고 있다.
AUD 백만달러의 상금이 걸린 이벤트 등록은 내일 오후 3시경 마감된다.
칩카운트
| 칩카운트 | 이름 | 국가 | PS 후원 여부 |
| 184000 | Jason Gray | 호주 | |
| 134700 | Gavin Griffin | 미국 | Pokerstars 팀 프로 |
| 123800 | Vincent Ha | 호주 | |
| 95900 | Christopher Lee | 호주 | |
| 90500 | Thomas Mclaughlin | 미국 | Pokerstars 출전자 |
| 81500 | Andy Meldrum | 호주 | |
| 80600 | Alexander Forslof Söderlund | 스웨덴 | Pokerstars 출전자 |
| 78800 | Manuel Hansimikali | 호주 | |
| 74100 | Tom Rafferty | 호주 | |
| 73600 | Marlon Goonawardana | 호주 | |
| 67700 | Sameul Korman | 호주 | |
| 63800 | Martin Cardno | 호주 | |
| 63200 | Wayne Carlson | 호주 | |
| 62800 | David Kim | 호주 | |
| 59900 | Ali Ghezelbash | 호주 | |
| 58000 | Sergej Darscht | 독일 | Pokerstars 출전자 |
| 56400 | Lignon Guillaume | 프랑스 | Pokerstars 출전자 |
| 56100 | Michael Whibley | 뉴질랜드 | Pokerstars 출전자 |
| 51700 | Hai Bo Chu | 호주 | Pokerstars 출전자 |
| 49800 | Jamie Pickering | 호주 | |
| 49600 | Assadour Assadourian | 호주 | |
| 49400 | Christopher Levick | 호주 | |
| 48100 | Steve Pesce | 호주 | |
| 46900 | Daniel Neilson | 호주 | |
| 45900 | Todor Kondevski | 호주 | |
| 45200 | Suzy Khoueis | 호주 | |
| 45100 | Emanuel Seal | 호주 | |
| 44000 | Jeremy Tang | 호주 | Pokerstars 출전자 |
| 43400 | Michael Paul Richards | 호주 | |
| 43200 | Ykmour Rami | 호주 | |
| 43100 | Kamyar Ekrami | 호주 | |
| 42900 | Michael Harringtom | 호주 | |
| 42700 | Spiro Con Tzerefos | 호주 | Pokerstars 출전자 |
| 42300 | Tony Basile | 캐나다 | |
| 42200 | Robert Bechara | 호주 | |
| 40800 | Mark Vos | 호주 | |
| 40100 | Mamouni Smain | 프랑스 | Pokerstars 출전자 |
| 40100 | Antonio Fazzolari | 호주 | |
| 39900 | Ray Sukkar | 호주 | |
| 38700 | Eric Assadourian | 호주 | Pokerstars 후원 선수 |
| 38500 | Richard Raffaelli | 호주 | |
| 36400 | Diego De Aguilar Fumero | 코스타리카 | |
| 35200 | Zhi Ma | 호주 | |
| 34200 | Andrew Capelin | 호주 | |
| 34100 | Gary Diamond | 호주 | |
| 32500 | Gaetano Scaravilli | 호주 | |
| 31800 | Henrik Tollefsen | 노르웨이 | Pokerstars 출전자 |
| 31300 | Andrew Scott | 호주 | |
| 30100 | Stephen Boots | 호주 | Pokerstars 출전자 |
| 30000 | Adam Shapiro | 호주 | Pokerstars 출전자 |
| 30000 | Tyron Krost | 호주 | |
| 29800 | Jim Doumit | 호주 | Pokerstars 출전자 |
| 28700 | Richard Kery | 호주 | |
| 28600 | Fred Madon | 호주 | |
