APPTシドニー - 結果速報
- メインイベントDay1Aプレイヤーリスト
- ハイローラーイベントプレイヤー
- ハイローラーイベント賞金分配
- メインイベントDay1Aチップカウント
- ハイローラーイベントチップカウント
- メインイベントDay1Bシートドロー
- メインイベントDay1Bチップカウント
- ハイローラーイベント賞金
- メインイベントDay1Cシートドロー
- プレイヤー出身国
- 賞金分配
- メインイベントDay2シートドロー
- APPTシドニー・シーズン3 レディースイベント
- Day3シートドロー&チップカウント
- ファイナルテーブル・プレイヤープロフィール
- 賞金分配
- メインイベントDay4シートドロー&チップカウント
メインイベントDay4シートドロー&チップカウント
| プレイヤー名 | シート | 出身国 | ステータス | チップ量 |
|---|---|---|---|---|
| Ernst Hermans | 9 | オランダ | PokerStars 予選通過者 |
2,048,000 |
| Tom Grigg | 8 | オーストラリア | 1,950,000 | |
| Aaron Benton | 7 | オーストラリア | PokerStars 予選通過者 |
1,785,000 |
| Leo Boxell | 5 | オーストラリア | PokerStars 予選通過者 |
1,236,000 |
| Barry Forrester | 6 | オーストラリア | 1,087,000 | |
| Wayne Carlson | 3 | オーストラリア | 1,014,000 | |
| David Formosa | 1 | オーストラリア | 956,000 | |
| Andrew Hiscox | 4 | オーストラリア | 848,000 | |
| Thomas Slifka | 2 | 米国 | PokerStars 予選通過者 |
758,000 |
賞金分配
| 順位 | 賞金 | プレイヤー | 出身国 | プレイヤー ステータス |
|---|---|---|---|---|
| 1 | $594,000 | Aaron Benton | オーストラリア | PokerStars 予選通過者 |
| 2 | $381,348 | Ernst Hermans | オランダ | PokerStars 予選通過者 |
| 3 | $213,840 | Leo Boxell | オーストラリア | PokerStars 予選通過者 |
| 4 | $166,320 | Wayne Carlson | オーストラリア | |
| 5 | $130,680 | Tom Grigg | オーストラリア | |
| 6 | $106,920 | Andrew Hiscox | オーストラリア | |
| 7 | $83,160 | Barry Forrester | オーストラリア | |
| 8 | $65,340 | David Formosa | オーストラリア | |
| 9 | $47,520 | Thomas Slifka | 米国 | PokerStars 予選通過者 |
| 10 | $30,888 | Jarred Graham | オーストラリア | |
| 11 | $30,888 | Panayotis Flourentzou | オーストラリア | |
| 12 | $30,888 | Domenico Lauricella | オーストラリア | |
| 13 | $23,760 | Kitson Kho | 中国 | |
| 14 | $23,760 | Jacob Meyer | カナダ | PokerStars 予選通過者 |
| 15 | $23,760 | David Saghabi | オーストラリア | |
| 16 | $23,760 | Anders Pettersson | スウェーデン | PokerStars 予選通過者 |
| 17 | $16,632 | Stephen Bannister | オーストラリア | |
| 18 | $16,632 | Joseph Allis | ニュージーランド | |
| 19 | $16,632 | Mladen Ivin | オーストラリア | |
| 20 | $16,632 | Linas Leonovis | 不明 | |
| 21 | $16,632 | Matthew Pearson | オーストラリア | |
| 22 | $16,632 | Antoine Amourette | フランス | PokerStars 予選通過者 |
| 23 | $16,632 | Sander Aalders | オランダ | PokerStars 予選通過者 |
| 24 | $16,632 | Eric Assadourian | オーストラリア | Team PokerStars Pro オーストラリア |
| 25 | $13,068 | Michael Wong | 米国 | PokerStars プレイヤー |
| 26 | $13,068 | David Campbell | オーストラリア | |
| 27 | $13,068 | Seoyong Chin | 米国 | PokerStars 予選通過者 |
| 28 | $13,068 | Roel Pijpers | オランダ | PokerStars 予選通過者 |
| 29 | $13,068 | Alan Brown | イギリス | PokerStars 予選通過者 |
| 30 | $13,068 | Rick Bono | オーストラリア | PokerStars 予選通過者 |
| 31 | $13,068 | Jimmy Tran | オーストラリア | |
| 32 | $13,068 | Cory Harrison | オーストラリア | PokerStars 予選通過者 |
| 33 | $10,692 | Christopher Willis | 米国 | PokerStars プレイヤー |
| 34 | $10,692 | William Skountzos | オーストラリア | |
| 35 | $10,692 | Peter Skouteris | オーストラリア | |
| 36 | $10,692 | Nir Peer | オーストラリア | |
| 37 | $10,692 | Grant Levy | オーストラリア | Team PokerStars Pro オーストラリア |
| 38 | $10,692 | Joel Cohen | オーストラリア | |
| 39 | $10,692 | David Hibbott | オーストラリア | |
| 40 | $10,692 | Hsiang Hsieh | 台湾 | |
| 41 | $9,504 | Julius Colman | オーストラリア | |
| 42 | $9,504 | Fred Madon | オーストラリア | |
| 43 | $9,504 | Jackie Glazier | オーストラリア | |
| 44 | $9,504 | Esstathia Bouyioukos | オーストラリア | |
| 45 | $9,504 | Paul Albino | 米国 | PokerStars 予選通過者 |
| 46 | $9,504 | Michael Levy | オーストラリア | |
| 47 | $9,504 | Aaron Szerencses | ドイツ | PokerStars 予選通過者 |
| 48 | $9,504 | Carmelo Graziano | オーストラリア |
ファイナルテーブル・プレイヤープロフィール
シート1: David Formosa オーストラリア・シドニー出身 (856,000チップカウント): スポーツセンターのマネージャーを務め、また 2 人の子供の父親である 41 歳の Formosa は、 Star City Casino からこのトーナメントに参加した。ポーカー歴は 6 年。「 WSOP で $1500 バイインのイベントで何度かプレイした事があるけど、今回トーナメントで獲得した一番大きい賞金となるよ。これまでのプレイはとても楽しめた。」と語った。最初の 2 日は特に目立ったところはなかったが、 Day3 の中盤からチップリーダーの仲間入りを果たした。
シート2: Thomas Slifka 米国オハイオ州・Dayton出身 PokerStarsサテライト予選通過者(758,000チップカウント) - 刑事司法を学ぶ学生であったが、フルタイムのポーカープレイヤーに転向した25歳。既にライブトーナメントで好成績を残している。今回の大会に参加する前にこれまでSlifkaが獲得したトーナメント賞金は、今年ラスベガスで行われたDeep Stack Extravaganza Series IIの$500ノーリミットホールデムイベントで獲得した$37,000を含め、合計6万USドルに上る。Ernst Hermans 以外は全員オーストラリア人が相手というテーブルで、プレイに臨む。
シート3: Wayne Carlson オーストラリア・シドニー出身(1,014,000チップカウント) - 北シドニーに住み、電気関係の会社に勤めるCarlsonは、3人の子供の父親でもある。PokerStars トーナメントで2回準優勝し$2000を獲得した彼は、APPTグランドファイナルに3年続けて参加した。ポーカーのプレイ歴は4年ほどで、プレイするのはもっぱらパブやクラブや地元のゲームが主だ。ファイナルテーブル進出については、「野心はないけど、住宅ローンを払いきれたらいいね。」と語った。
シート4: Andrew Hiscox オーストラリア・シドニー出身(848,000チップカウント) - IT産業に従事する50歳のHiscoは、オーストラリアに移住する前、南アフリカに生まれ育った。2時の父で、プロのブラックジャックのプレイヤーであった。ポーカーをプレイし始めたのはほんの12ヶ月前の事である。PokerStarsをはじめ、色々なサイトでオンラインポーカーを楽しんでいる。APPTグランドファイナルへはダイレクトバイインで参加し、この大会で勝てば、「良い方向へのライフスタイルの変化」を意味するのだと言う。ファイナルテーブルのメンバーではチップ量が少ない方に入るが、同じくらいのチップ量のプレイヤーが何人もいるのでショートスタックとは言えないだろう。
シート5: Leo Boxell オーストラリア・メルボルン出身 PokerStarsサテライト予選通過者 (1,236,000チップカウント) - オーストラリアの偉大なポーカーファミリーの家長であるBoxellはオーストラリア有数のポーカー経歴を持つ。2000年はAustralasian Championshipsに、翌2001年にはNZ Championshipsで優勝。2003年にはAussie Millionsで準優勝し、Peter Costa を相手に初めての地元プレイヤーの勝利をあと少しで果たす所まで行った。機械工である彼は無骨な外見とは裏腹に温和な性格だが、激しい競争心も持っている。ファイナルテーブルでは妻のBevが応援に駆けつけるであろう。彼の妻はLeoのプレイするゲームにはほとんど顔を出している。
シート6: Barry Forrester オーストラリア・シドニー出身(1,087,000) - Day3で突如頭角を現し、ファイナルテーブルにたどり着いたプレイヤー、NSW ・Mooroopna出身のForresterは今年63歳、既に定年退職をしている。ひとり息子を持つ父親であり(彼のカードプロテクターには息子の写真が貼ってある)、元ブラックジャックのプロであった彼は、ポーカーを始めて2年になる。2009年3月にJoe Hachem Deep Stack Series ので$2700 High Stakesイベントでファイナルテーブルでプレイした事もある。「自分はずっとギャンブラーだったけど、このトーナメントに勝ったらもっとギャンブルを続けるよ」と語った。
シート7: Aaron Benton オーストラリア NSW・Wollongong出身 PokerStarsサテライト予選通過者 (1,785,000チップカウント) - 今年のAPPTシーズン3イベントの全てに、オンライン予選で参加権を獲得したBenton 。オンラインではazzabentonaces というプレイヤー名で知られる 32歳の雇用コンサルタントである彼は、シンガポールで働いていた時、初めて大きなオンライントーナメントで準優勝した。それからずっとプレイを続けている。「以前はパブで遊び半分にプレイしていただけだったけど、今はポーカーをずっと楽しんでいるし、自分のプレイをより高いレベルに持って行きたいと思う。」と語った。このトーナメントに勝ったら、家を買うつもりだという。
シート8: Tom Grigg オーストラリア・シドニー出身(1,950,000チップカウント) - 両親が経営するニュージーランドのアルコール飲料会社のシドニー支社を統括する24歳のGriggのポーカーキャリア にとって、今週は最も成功した週と言えるだろう。APPT シドニー$1650セミ・シュートアウト/バウンティイベントにおいて、一時は10:1という少ないチップ量だったにも関わらず、見事優勝し$33,000を獲得した。APPTグランドファイナルにいうては3日間に渡って幾度もチップ量をリードし、優勢を保っていた。彼はオンラインでも活躍しており、PokerStarsではオーストラリアのトーナメントプレイヤートップ40に入っている。
シート9: Ernst Hermans オランダ・Leiderdorp出身 PokerStarsサテライト予選通過者(2,048,000チップカウント) - ファイナルテーブルにはオーストラリア人以外のプレイヤーは2人しかいないが、その一人であるHermans は28歳のマーケティング専攻の学生であり、フルタイムのポーカープレイヤーでもある。既にトーナメントでは好成績を残している。2009年WSOP の$1500 ノーリミットホールデムイベントではファイナルテーブルにあと一人というところまで行き、2年前のPokerStars EPT モンテカルロ・グランドファイナルではトップ40に入っている。現在、2位と僅かな差でチップリーダーである。
Day3シートドロー&チップカウント
| プレイヤー名 | テーブル | シート | 出身国 | ステータス | チップ量 |
|---|---|---|---|---|---|
| Tom Grigg | 87 | 6 | オーストラリア | 598600 | |
| Jimmy Tran | 86 | 6 | オーストラリア | 541300 | |
| Ernst Hermans | 81 | 4 | オランダ | PokerStars 予選通過者 |
398800 |
| Joseph Allis | 80 | 5 | ニュージーランド | 398000 | |
| Kitson Kho | 85 | 8 | 中国 | 394300 | |
| David Saghabi | 82 | 3 | オーストラリア | 386500 | |
| Mladen Ivin | 83 | 7 | オーストラリア | 371700 | |
| To Be Identified | 84 | 7 | 359400 | ||
| Sander Aalders | 88 | 7 | オランダ | PokerStars 予選通過者 |
349000 |
| Lars Anders Martin Pettersson | 83 | 8 | スウェーデン | PokerStars 予選通過者 |
345200 |
| Michael Wong | 87 | 4 | 米国 | PokerStars プレイヤー |
340100 |
| Eric Assadourian | 83 | 5 | オーストラリア | Team PokerStars Pro オーストラリア |
338600 |
| Panayotis Flourentzou | 82 | 8 | オーストラリア | 287600 | |
| Wayne Carlson | 84 | 5 | オーストラリア | 272300 | |
| Jacob Meyer | 85 | 7 | カナダ | PokerStars 予選通過者 |
267600 |
| Stephen Bannister | 84 | 2 | オーストラリア | 266400 | |
| Aleksander Brkovic | 88 | 1 | オーストラリア | 254500 | |
| Matthew Pearson | 85 | 4 | オーストラリア | 233000 | |
| Jarred Graham | 81 | 3 | オーストラリア | 204500 | |
| Joel Cohen | 85 | 1 | オーストラリア | 199500 | |
| Rick Bono | 83 | 6 | オーストラリア | PokerStars 予選通過者 |
197800 |
| Alan Brown | 80 | 3 | イギリス | PokerStars 予選通過者 |
192900 |
| Roel Pijpers | 80 | 2 | オランダ | PokerStars 予選通過者 |
192700 |
| Aaron Benton | 88 | 5 | オーストラリア | PokerStars 予選通過者 |
175700 |
| Nir Peer | 86 | 4 | オーストラリア | 171800 | |
| Justin Tazelaar | 86 | 1 | オーストラリア | 169000 | |
| Michael Levy | 81 | 6 | オーストラリア | 167200 | |
| Leo Boxell | 86 | 5 | オーストラリア | PokerStars 予選通過者 |
163700 |
| Andrew Hiscox | 82 | 2 | オーストラリア | 142300 | |
| Aaron Szerencses | 82 | 4 | ドイツ | PokerStars 予選通過者 |
140000 |
| Hsiang Hsieh | 85 | 5 | 台湾 | 135400 | |
| Karl Krautsschneider | 88 | 4 | オーストラリア | 128600 | |
| Cory Harrison | 84 | 1 | オーストラリア | PokerStars 予選通過者 |
124900 |
| Grant Levy | 84 | 8 | オーストラリア | Team PokerStars Pro オーストラリア |
123900 |
| William Skountzos | 88 | 2 | オーストラリア | 122600 | |
| Domenico Lauricella | 81 | 2 | オーストラリア | 121100 | |
| Julius Colman | 81 | 8 | オーストラリア | 120200 | |
| Antoine Amourette | 80 | 6 | フランス | PokerStars 予選通過者 |
118300 |
| Linas Leonovis | 80 | 8 | 不明 | 117000 | |
| Anton Blagov | 86 | 2 | オーストラリア | 116500 | |
| Frank Galea | 81 | 7 | オーストラリア | 114400 | |
| David Formosa | 83 | 4 | オーストラリア | 111700 | |
| Carlos Chang | 82 | 5 | 台湾 | PokerStars 予選通過者 |
108400 |
| Jackie Glazier | 88 | 6 | オーストラリア | 96000 | |
| John Cardad | 80 | 7 | オーストラリア | 94400 | |
| Esstathia Bouyioukos | 87 | 5 | オーストラリア | 91500 | |
| Thomas Slifka | 88 | 3 | 米国 | PokerStars 予選通過者 |
89700 |
| Carmelo Graziano | 83 | 3 | オーストラリア | 88700 | |
| Tom Pongrass | 82 | 1 | オーストラリア | 84900 | |
| Paul Albino | 80 | 1 | 米国 | PokerStars 予選通過者 |
83000 |
| Christopher Willis | 86 | 3 | 米国 | PokerStars プレイヤー |
82500 |
| Jimmy Wong | 85 | 6 | オーストラリア | 82400 | |
| Michael O'grady | 87 | 3 | オーストラリア | 81000 | |
| Hung Tu Wang | 87 | 1 | 台湾 | 77800 | |
| Stewart Davidson | 82 | 6 | オーストラリア | 69100 | |
| Alam Fady | 84 | 6 | オーストラリア | 64500 | |
| Fred Madon | 85 | 3 | オーストラリア | 62000 | |
| Peter Skouteris | 83 | 1 | オーストラリア | 61400 | |
| Seoyong Chin | 87 | 7 | 米国 | PokerStars 予選通過者 |
61100 |
| Daniel Ginnane | 84 | 4 | オーストラリア | 60700 | |
| Daniel Neilson | 82 | 7 | オーストラリア | PokerStars 予選通過者 |
60000 |
| David Campbell | 87 | 2 | オーストラリア | 53100 | |
| Joseph Zaouk | 81 | 1 | オーストラリア | 49500 | |
| John Pachos | 81 | 5 | オーストラリア | 40000 | |
| Barry Forrester | 80 | 4 | オーストラリア | 36300 | |
| Paul Obrien | 86 | 8 | オーストラリア | 32300 |
APPTシドニー・シーズン3 レディースイベント
| 賞金 | プレイヤー名 |
|---|---|
| $7,800 | Lorinda Bolus |
| $4,582 | Sarah Lee |
| $3,315 | Lyn Gilmartin |
| $2,243 | Connie Diakovasilis |
| $1,560 | Holly White |
メインイベントDay2シートドロー
| 順位 | チップ量 | プレイヤー名 | テーブル | シート | 出身国 | PSステータス |
|---|---|---|---|---|---|---|
| 1 | 166800 | Anton Blagov | 25 | 1 | オーストラリア | |
| 2 | 151300 | Hai Bo Chu | 14 | 9 | オーストラリア | |
| 3 | 147700 | Leo Boxell | 8 | 8 | オーストラリア | |
| 4 | 141500 | Tom Grigg | 14 | 1 | オーストラリア | |
| 5 | 137700 | Joel Cohen | 3 | 8 | オーストラリア | |
| 6 | 129700 | David Campbell | 6 | 2 | オーストラリア | PokerStars 予選通過者 |
| 7 | 126700 | Carlos Chang | 8 | 4 | 台湾 | PokerStars 予選通過者 |
| 8 | 121700 | Stewart Davidson | 6 | 7 | オーストラリア | |
| 9 | 117100 | Jarred Graham | 3 | 1 | オーストラリア | |
| 10 | 116500 | Sal Fazzino | 15 | 6 | オーストラリア | PokerStars 予選通過者 |
| 11 | 113500 | Jimmy Tran | 20 | 2 | オーストラリア | |
| 12 | 112700 | To Be Identified | 25 | 9 | ||
| 13 | 111700 | John Cardad | 12 | 6 | オーストラリア | |
| 14 | 111500 | Anthony Venturini | 6 | 8 | 米国 | PokerStars プレイヤー |
| 15 | 109100 | Sander Aalders | 18 | 7 | オランダ | PokerStars 予選通過者 |
| 16 | 104300 | George Dunst | 16 | 1 | 米国 | |
| 17 | 104000 | Thomas Slifka | 4 | 9 | 米国 | PokerStars 予選通過者 |
| 18 | 104000 | Carmelo Graziano | 18 | 3 | オーストラリア | |
| 19 | 102500 | Tom Pongrass | 14 | 3 | オーストラリア | |
| 20 | 102100 | David Hibbott | 12 | 7 | オーストラリア | |
| 21 | 101700 | Brendon Rubie | 18 | 5 | オーストラリア | |
| 22 | 99300 | Alan Brown | 10 | 8 | イギリス | PokerStars 予選通過者 |
| 23 | 97200 | Daniel Botta | 14 | 7 | オーストラリア | PokerStars 予選通過者 |
| 24 | 97000 | Antonis Kambouroglou | 19 | 2 | オーストラリア | |
| 25 | 95000 | Phillip Willcocks | 20 | 6 | オーストラリア | |
| 26 | 94900 | Mark Vos | 10 | 6 | オーストラリア | |
| 27 | 94200 | Michael Zowie | 15 | 1 | オーストラリア | |
| 28 | 93800 | Kent Hunter | 3 | 6 | オーストラリア | |
| 29 | 92700 | Nir Peer | 19 | 5 | オーストラリア | |
| 30 | 88200 | David Steicke | 12 | 4 | オーストラリア | |
| 31 | 87000 | Andrew Hiscox | 12 | 9 | オーストラリア | |
| 32 | 86900 | Ben Delaney | 9 | 1 | オーストラリア | PokerStars 予選通過者 |
| 33 | 86500 | Roel Pijpers | 14 | 5 | オランダ | PokerStars 予選通過者 |
| 34 | 84700 | Sayed Jabbour | 23 | 3 | オーストラリア | |
| 35 | 83000 | Michael Wong | 5 | 2 | 米国 | PokerStars プレイヤー |
| 36 | 82600 | Predrag Jovanovic | 7 | 1 | オーストラリア | |
| 37 | 82400 | George Moussa | 4 | 6 | オーストラリア | |
| 38 | 79800 | Dennis Waterman | 4 | 4 | 米国 | PokerStars 予選通過者 |
| 39 | 79800 | In Wook Choi | 13 | 8 | 韓国 | PokerStars 予選通過者 |
| 40 | 78300 | Hung Tu Wang | 1 | 10 | 台湾 | |
| 41 | 78200 | Michael Pedley | 19 | 8 | オーストラリア | |
| 42 | 77100 | Rick Bono | 17 | 9 | オーストラリア | PokerStars 予選通過者 |
| 43 | 77000 | Jimmy Wong | 23 | 2 | オーストラリア | |
| 44 | 76900 | Wayne Carlson | 22 | 9 | オーストラリア | |
| 45 | 76100 | Daniel Hameiri | 18 | 8 | オーストラリア | |
| 46 | 75400 | Andrew Scarf | 2 | 3 | オーストラリア | |
| 47 | 74200 | Steven Chan | 6 | 3 | オーストラリア | |
| 48 | 72600 | Rami Ykmour | 19 | 7 | オーストラリア | |
| 49 | 72200 | Aleksander Brkovic | 10 | 2 | オーストラリア | |
| 50 | 71100 | Matthew Pearson | 18 | 9 | オーストラリア | |
| 51 | 68700 | Simon Christensson | 19 | 3 | スウェーデン | PokerStars 予選通過者 |
| 52 | 67800 | Domenico Lauricella | 9 | 2 | オーストラリア | |
| 53 | 67300 | Stephen Bannister | 6 | 5 | オーストラリア | |
| 54 | 66700 | Michael O'grady | 21 | 8 | オーストラリア | |
| 55 | 65800 | Andrew Pavlakis | 8 | 7 | オーストラリア | |
| 56 | 65700 | Jackson Cheung | 10 | 1 | オーストラリア | |
| 57 | 65700 | Cory Harrison | 17 | 3 | オーストラリア | PokerStars 予選通過者 |
| 58 | 65300 | Owen Patterson | 7 | 3 | オーストラリア | |
| 59 | 65300 | Avi Ayalon | 11 | 6 | オーストラリア | |
| 60 | 64500 | Terrence Chan | 13 | 4 | 香港 | PokerStars 予選通過者 |
| 61 | 64200 | Antoine Amourette | 18 | 6 | フランス | PokerStars 予選通過者 |
| 62 | 64200 | Marc Etienne Mclaughlin | 23 | 6 | オーストラリア | |
| 63 | 64100 | Attila Bognar | 23 | 8 | オーストラリア | PokerStars 予選通過者 |
| 64 | 63600 | Justin Layden | 22 | 6 | オーストラリア | |
| 65 | 63300 | Joey Masangcay | 17 | 2 | オーストラリア | PokerStars 予選通過者 |
| 66 | 63200 | Sione Tuione | 3 | 7 | オーストラリア | |
| 67 | 63000 | Jamal Ayoub | 4 | 5 | オーストラリア | |
| 68 | 62000 | Anthony Scotton | 24 | 9 | オーストラリア | PokerStars 予選通過者 |
| 69 | 61900 | Eric Assadourian | 12 | 5 | オーストラリア | Team PokerStars Pro オーストラリア |
| 70 | 61200 | Hun Wei Lee | 20 | 4 | オーストラリア | |
| 71 | 60800 | Nino Marotta | 1 | 3 | オーストラリア | |
| 72 | 60500 | Hsiang Hsieh | 11 | 2 | 台湾 | |
| 73 | 60100 | Karl Krautsschneider | 17 | 1 | オーストラリア | |
| 74 | 60000 | David Saghabi | 7 | 9 | オーストラリア | |
| 75 | 59800 | Cameron Mcdonald | 18 | 2 | オーストラリア | PokerStars 予選通過者 |
| 76 | 58500 | George Kambouroglou | 9 | 3 | オーストラリア | |
| 77 | 58200 | Nicholas Owens | 22 | 4 | オーストラリア | PokerStars 予選通過者 |
| 78 | 57500 | Roy Vandersluis | 5 | 9 | オーストラリア | |
| 79 | 57200 | Olivier Bonnace | 7 | 7 | ニューカレドニア | PokerStars 予選通過者 |
| 80 | 56700 | Constantijn Swiebel | 16 | 4 | オランダ | PokerStars 予選通過者 |
| 81 | 56500 | Alam Fady | 5 | 7 | オーストラリア | |
| 82 | 56300 | Oleg Epp | 9 | 6 | ドイツ | PokerStars 予選通過者 |
| 83 | 55900 | Viet Nguyen | 7 | 5 | オーストラリア | |
| 84 | 54600 | Anders Pettersson | 17 | 4 | スウェーデン | PokerStars 予選通過者 |
| 85 | 53100 | Stephen Donlon | 15 | 4 | オーストラリア | |
| 86 | 52900 | Joonhee (steve) Yea | 21 | 6 | 韓国 | |
| 87 | 51800 | Justin Tazelaar | 8 | 5 | オーストラリア | |
| 88 | 51300 | Casey Kastle | 1 | 8 | スロべ二ア | |
| 89 | 49700 | Yi Jin Mo | 4 | 2 | オーストラリア | |
| 90 | 49600 | Asier Aberro | 22 | 3 | スペイン | PokerStars 予選通過者 |
| 91 | 49200 | Anthony Campbell | 1 | 5 | オーストラリア | |
| 92 | 49200 | Peter Skouteris | 24 | 4 | オーストラリア | |
| 93 | 49000 | Emanuel Seal | 25 | 3 | オーストラリア | |
| 94 | 48900 | Jackie Glazier | 24 | 6 | オーストラリア | |
| 95 | 48800 | Mladen Ivin | 23 | 5 | オーストラリア | |
| 96 | 48400 | Rody Kaka | 16 | 2 | オーストラリア | |
| 97 | 48300 | Brooke Howard Smith | 14 | 2 | オーストラリア | |
| 98 | 48000 | Graeme Putt | 17 | 7 | ニュージーランド | |
| 99 | 47800 | Linh Tran | 7 | 8 | オーストラリア | |
| 100 | 47700 | Jamie Pickering | 14 | 4 | オーストラリア | |
| 101 | 47500 | Travis Pettey | 6 | 1 | 米国 | PokerStars プレイヤー |
| 102 | 47300 | Fred Madon | 2 | 8 | オーストラリア | |
| 103 | 47200 | Seoyong Chin | 19 | 6 | 米国 | PokerStars 予選通過者 |
| 104 | 46800 | Jeffrey Lipman | 13 | 9 | オーストラリア | |
| 105 | 45900 | Michael Guzzardi | 20 | 5 | オーストラリア | |
| 106 | 45200 | Joseph Zaouk | 21 | 9 | オーストラリア | |
| 107 | 45200 | Jason Brown | 22 | 5 | オーストラリア | |
| 108 | 45000 | Timothy Marsters | 10 | 9 | オーストラリア | |
| 109 | 44500 | Barry Forrester | 25 | 2 | オーストラリア | |
| 110 | 44200 | Jacob Meyer | 19 | 1 | カナダ | PokerStars 予選通過者 |
| 111 | 44000 | Lee Xuan | 3 | 9 | 台湾 | PokerStars プレイヤー |
| 112 | 43700 | Steve Quanborough | 5 | 1 | オーストラリア | PokerStars 予選通過者 |
| 113 | 43500 | Andrew Capelin | 1 | 6 | オーストラリア | |
| 114 | 43500 | James Siu | 9 | 4 | オーストラリア | |
| 115 | 43400 | Grant Levy | 9 | 9 | オーストラリア | Team PokerStars Pro オーストラリア |
| 116 | 42900 | Frank Saffioti | 10 | 4 | オーストラリア | |
| 117 | 42900 | Steve Smith | 25 | 8 | オーストラリア | |
| 118 | 42800 | Ron Oakley | 11 | 3 | オーストラリア | |
| 119 | 42700 | Van Marcus | 15 | 5 | オーストラリア | |
| 120 | 42600 | Joey Lawrence | 25 | 7 | オーストラリア | |
| 121 | 42400 | Bill Argyros | 2 | 7 | オーストラリア | |
| 122 | 42200 | William Busine | 12 | 2 | オーストラリア | |
| 123 | 41900 | Somyung Sim | 2 | 1 | 韓国 | |
| 124 | 41900 | Daniel Ginnane | 15 | 8 | オーストラリア | |
| 125 | 41100 | Paul O'brien | 20 | 9 | オーストラリア | PokerStars 予選通過者 |
| 126 | 40900 | Frank Galea | 6 | 6 | オーストラリア | |
| 127 | 40900 | Todor Kondevski | 17 | 8 | オーストラリア | |
| 128 | 40300 | Esstathia Bouyioukos | 20 | 7 | オーストラリア | |
| 129 | 40200 | Ernst Hermans | 21 | 3 | オランダ | PokerStars 予選通過者 |
| 130 | 40000 | Ricky Kroesen | 20 | 3 | オーストラリア | PokerStars 予選通過者 |
| 131 | 39700 | Dan Owston | 8 | 1 | イギリス | PokerStars 予選通過者 |
| 132 | 39200 | Nicholas Wright | 22 | 1 | オーストラリア | |
| 133 | 39000 | Wooka Kim | 11 | 1 | 日本 | |
| 134 | 38900 | Charles Lam | 2 | 2 | 香港 | |
| 135 | 38900 | Amanda De Cesare | 11 | 5 | オーストラリア | PokerStars スポンサープレイヤー |
| 136 | 38800 | Kristian P Lunardi | 7 | 6 | オーストラリア | |
| 137 | 38500 | Henry (hong Yi) Sun | 21 | 4 | オーストラリア | |
| 138 | 38300 | Nick Velcic | 24 | 3 | オーストラリア | |
| 139 | 37200 | Sarah Lee | 15 | 3 | 香港 | PokerStars プレイヤー |
| 140 | 36900 | Wenjiang Lin | 11 | 7 | オーストラリア | |
| 141 | 36800 | Andrew Gillard | 13 | 7 | カナダ | PokerStars 予選通過者 |
| 142 | 35600 | Robert Nowark | 3 | 3 | オーストラリア | |
| 143 | 35300 | Joseph Allis | 15 | 9 | ニュージーランド | |
| 144 | 35100 | Eric Tomberlin | 18 | 1 | 米国 | PokerStars 予選通過者 |
| 145 | 34700 | Aaron Benton | 1 | 4 | オーストラリア | PokerStars 予選通過者 |
| 146 | 34600 | Emad Moaref | 21 | 2 | オーストラリア | |
| 147 | 34500 | Peter Dykes | 4 | 1 | オーストラリア | |
| 148 | 34100 | Steve Micos | 24 | 8 | オーストラリア | PokerStars 予選通過者 |
| 149 | 33900 | Phillip Dorrington | 2 | 9 | オーストラリア | |
| 150 | 33600 | Craig Henry | 6 | 4 | オーストラリア | PokerStars 予選通過者 |
| 151 | 33000 | Christopher Willis | 21 | 5 | 米国 | PokerStars プレイヤー |
| 152 | 33000 | Feng Linjie | 25 | 6 | 台湾 | PokerStars プレイヤー |
| 153 | 32400 | David Coxhell | 8 | 9 | オーストラリア | PokerStars 予選通過者 |
| 154 | 31400 | Peter Milazzo | 5 | 3 | オーストラリア | |
| 155 | 31100 | Veselin Zmukic | 2 | 5 | オーストラリア | |
| 156 | 30800 | Gijsbert Verheijen | 25 | 5 | オーストラリア | |
| 157 | 30500 | Patrick Kubat | 22 | 8 | ドイツ | PokerStars 予選通過者 |
| 158 | 30200 | Michael Fraser | 10 | 3 | オーストラリア | |
| 159 | 30000 | Gary Sue Fong | 1 | 2 | オーストラリア | |
| 160 | 30000 | Michael Levy | 7 | 2 | オーストラリア | |
| 161 | 30000 | Jai Kemp | 17 | 6 | オーストラリア | |
| 162 | 29600 | Tze Hong Yin | 15 | 7 | 台湾 | PokerStars プレイヤー |
| 163 | 29500 | John Dalessandri | 20 | 1 | オーストラリア | PokerStars 予選通過者 |
| 164 | 29400 | Mladen Avramovski | 24 | 2 | オーストラリア | |
| 165 | 29300 | Letitia Rowlands | 10 | 7 | オーストラリア | PokerStars 予選通過者 |
| 166 | 29200 | Paul Albino | 24 | 5 | 米国 | PokerStars 予選通過者 |
| 167 | 29100 | Camil Debsia | 14 | 6 | オーストラリア | |
| 168 | 28900 | Tino Lechich | 9 | 8 | オーストラリア | PokerStars 予選通過者 |
| 169 | 28900 | Sam Youssef | 13 | 2 | オーストラリア | |
| 170 | 28800 | Kevin Clark | 2 | 6 | ニュージーランド | |
