APPT3 Coverage - Sydney
APPT Sydney
Players
Main Event Day 1a players
A total of 81 players competed on Day 1A of the PokerStars.net APPT Sydney Season 3 Main Event at the Star City’s new poker room.
| Name | Table | Seat | Country | PokerStars Status |
|---|---|---|---|---|
| Veselin Zmukic | 16 | 1 | Australia | |
| Mitch Carle | 16 | 2 | Australia | |
| Casey Kastle | 16 | 3 | Slovenia | |
| Daniel Kochan | 16 | 4 | Australia | |
| Dylan Honeyman | 16 | 6 | Australia | |
| Joey Lawrence | 16 | 7 | Australia | |
| Philipp Kober | 16 | 8 | Austria | PokerStars Qualifier |
| Carmelo Graziano | 16 | 9 | Australia | |
| Nils Nordberg | 17 | 1 | Sweden | PokerStars Qualifier |
| Donna Ciric | 17 | 2 | Australia | |
| Nhon Ta | 17 | 3 | Australia | |
| Matt Whalley | 17 | 5 | Australia | |
| Joel Dodds | 17 | 6 | Australia | PokerStars Qualifier |
| Martin Comer | 17 | 7 | Australia | |
| Charles Lam | 17 | 8 | Hong Kong | |
| Robert Spano | 17 | 9 | Australia | |
| Lee Nelson | 18 | 1 | New Zealand | Team PokerStars Pro Australia |
| Karl Krautsschneider | 18 | 2 | Australia | |
| Jordan Tentori | 18 | 3 | Australia | PokerStars Qualifier |
| Dennis Waterman | 18 | 4 | USA | PokerStars Qualifier |
| Nicholas Owens | 18 | 5 | Australia | PokerStars Qualifier |
| Antonio Basile | 18 | 6 | USA | |
| Sebastian Winkler | 18 | 7 | Germany | PokerStars Qualifier |
| Derek Grieco | 18 | 8 | Australia | PokerStars Qualifier |
| Alan Brown | 19 | 1 | UK | PokerStars Qualifier |
| Ivar Rivenaes | 19 | 2 | Australia | |
| Andrew Gillard | 19 | 3 | Canada | PokerStars Qualifier |
| Julian Powell | 19 | 4 | Australia | |
| Julian Cohen | 19 | 6 | Australia | PokerStars Qualifier |
| Quang Nguyen | 19 | 7 | Australia | |
| Kent Hunter | 19 | 8 | Australia | |
| Michael Pedley | 20 | 1 | Australia | |
| Attila Bognar | 20 | 2 | Australia | PokerStars Qualifier |
| David Formosa | 20 | 3 | Australia | |
| Zhi Hao Gabriel Lee | 20 | 4 | Singapore | PokerStars Qualifier |
| Enh Phengsavanh | 20 | 5 | Australia | |
| Eric Assadourian | 20 | 6 | Australia | Team PokerStars Pro Australia |
| John Pachos | 20 | 7 | Australia | |
| Roel Pijpers | 20 | 8 | Netherlands | PokerStars Qualifier |
| Petros Aristidou | 20 | 9 | Australia | |
| Predrag Jovanovic | 21 | 1 | Australia | |
| Ashley Parkhill | 21 | 2 | Australia | |
| Siddharth Gurjar | 21 | 3 | Australia | PokerStars Qualifier |
| Peter Dykes | 21 | 4 | Australia | |
| Sione Tuione | 21 | 5 | Australia | |
| Andrew Capelin | 21 | 6 | Australia | |
| Antonio Paino | 21 | 7 | Australia | |
| Mladen Ivin | 21 | 8 | Australia | |
| Daniel Ginnane | 22 | 1 | Australia | |
| Frank Galea | 22 | 2 | Australia | |
| Nick Velcic | 22 | 3 | Australia | |
| Ramy Tadros | 22 | 4 | Australia | |
| David Nathan | 22 | 5 | Australia | |
| Dustin Dorrance-bowman | 22 | 6 | USA | PokerStars Player |
| Constantijn Swiebel | 22 | 7 | Netherlands | PokerStars Qualifier |
| Daniel Hameiri | 22 | 8 | Australia | |
| William Mitchel | 23 | 1 | Australia | |
| Tze Hong Yin | 23 | 2 | Taipei | PokerStars Player |
| Jason Gray | 23 | 4 | Australia | |
| George Dunst | 23 | 5 | USA | |
| Owen Oates | 23 | 6 | Australia | |
| Steve Pappas | 23 | 7 | Australia | |
| Nafiz Fafi | 23 | 8 | Australia | |
| Don Topel | 24 | 1 | USA | PokerStars Qualifier |
| Charlie Bakhos | 24 | 2 | Australia | |
| Stephen Bannister | 24 | 3 | Australia | |
| Steve Quanborough | 24 | 4 | Australia | PokerStars Qualifier |
| Steve Leonard | 24 | 6 | Australia | PokerStars Qualifier |
| Ron Oakley | 24 | 7 | Australia | |
| Domenico Lauricella | 24 | 8 | Australia | |
| Oscar Jeney | 24 | 9 | Australia | |
| Christine Byrne | 25 | 1 | Australia | |
| Graeme Putt | 25 | 2 | New Zealand | |
| Ricky Kroesen | 25 | 3 | Australia | PokerStars Qualifier |
| Con Angelakis | 25 | 4 | Australia | |
| Michael Teren | 25 | 6 | Australia | |
| Ykmour Rami | 25 | 7 | Australia | |
| Phil Raftopoulos | 25 | 8 | Australia | |
| Emad Moaref | 25 | 9 | Australia | |
| Jamie Pickering | Australia | |||
| Adam Kane | Australia |
Main Event - Seat Draw Day 1b
A total of 109 players competed on Day 1b of the PokerStars.net APPT Sydney Season 3 Main Event at the Star City’s new poker room.
| Name | Table | Seat | Country | PokerStars Status |
|---|---|---|---|---|
| Andrew Scarf | 14 | 1 | Australia | |
| Aaron Benton | 14 | 2 | Australia | PokerStars Qualifier |
| Robert Bechara | 14 | 3 | Australia | |
| Joshua Barrets | 14 | 4 | Australia | |
| Jacob Meyer | 14 | 5 | Canada | PokerStars Qualifier |
| Camil Debsia | 14 | 6 | Australia | |
| Michael Fraser | 14 | 7 | Australia | |
| Jason Van Dyke | 14 | 8 | Australia | PokerStars Qualifier |
| Andras Kovacs | 14 | 9 | Hungary | PokerStars Qualifier |
| Jay Kinkade | 15 | 1 | Australia | |
| Jackie Glazier | 15 | 2 | Australia | |
| Tino Lechich | 15 | 3 | Australia | PokerStars Qualifier |
| Tom Grigg | 15 | 4 | Australia | |
| Seoyong Chin | 15 | 5 | USA | PokerStars Qualifier |
| Cory Harrison | 15 | 6 | Australia | PokerStars Qualifier |
| Julius Colman | 15 | 7 | Australia | |
| Jai Kemp | 15 | 8 | Australia | |
| Kristian P Lunardi | 15 | 9 | Australia | |
| Leo Boxell | 16 | 1 | Australia | |
| Ernst Hermans | 16 | 2 | Netherlands | PokerStars Qualifier |
| Linh Tran | 16 | 3 | Australia | |
| Brian Wilson | 16 | 4 | USA | PokerStars Qualifier |
| Jean-claude Baillon | 16 | 5 | France | PokerStars Qualifier |
| Mark Deutsch | 16 | 6 | Australia | PokerStars Qualifier |
| Hai Trung Tran | 16 | 7 | Australia | PokerStars Qualifier |
| Asier Aberro | 16 | 8 | Spain | PokerStars Qualifier |
| Jong-hyun Lim | 16 | 9 | Korea | PokerStars Qualifier |
| Marcos Vassiliadis | 17 | 1 | Australia | PokerStars Qualifier |
| Alan Williamson | 17 | 2 | Australia | PokerStars Qualifier |
| Peter Parsons | 17 | 3 | Australia | |
| Eric Tomberlin | 17 | 4 | USA | PokerStars Qualifier |
| Sarah Lee | 17 | 5 | Hong Kong | PokerStars Player |
| Terence Gardner | 17 | 6 | Australia | PokerStars Qualifier |
| Sam Youssef | 17 | 7 | Australia | |
| David Steicke | 17 | 8 | Australia | |
| Wooka Kim | 17 | 9 | Japan | |
| Michael Cook | 17 | 10 | Australia | |
| Craig Henry | 18 | 1 | Australia | PokerStars Qualifier |
| Michael Guzzardi | 18 | 2 | Australia | |
| Letitia Rowlands | 18 | 3 | Australia | PokerStars Qualifier |
| Manuel Hansimikali | 18 | 4 | Australia | |
| Hugh Cohen | 18 | 5 | Australia | |
| Oleg Epp | 18 | 6 | Germany | PokerStars Qualifier |
| Amanda De Cesare | 18 | 7 | Australia | PokerStars Sponsored Player |
| Gordan Huntly | 18 | 8 | Australia | |
| Justin Tazelaar | 18 | 9 | Australia | |
| John Thomson | 19 | 1 | Australia | |
| Jason Walter | 19 | 2 | Australia | |
| Danny Ng | 19 | 3 | Australia | |
| Justin Layden | 19 | 4 | Australia | |
| Steve Williams | 19 | 5 | Australia | |
| Patrick Kubat | 19 | 6 | Germany | PokerStars Qualifier |
| Fred Madon | 19 | 7 | Australia | |
| Tom Rafferty | 19 | 8 | Australia | |
| Michael Manttan | 19 | 9 | Australia | |
| Mathew Rolfe | 20 | 1 | Australia | |
| Rabii Maatouk | 20 | 2 | Australia | |
| Michael Larsen | 20 | 3 | Canada | PokerStars Qualifier |
| Tom Pongrass | 20 | 4 | Australia | |
| Phillip Di Paola | 20 | 5 | Australia | |
| Sander Aalders | 20 | 6 | Netherlands | PokerStars Qualifier |
| Maribel Caridad | 20 | 7 | Australia | |
| Stephen Donlon | 20 | 8 | Australia | |
| Dean Blatt | 20 | 9 | Australia | PokerStars Qualifier |
| Joseph Moussa | 21 | 1 | Australia | |
| Jinyu Zhang | 21 | 2 | Australia | PokerStars Qualifier |
| Daniel Mountt | 21 | 3 | Australia | |
| Sheldon Mayer | 21 | 4 | Australia | |
| Victor Wong | 21 | 5 | Australia | |
| Trevor Saunders | 21 | 6 | Australia | |
| Brendan Edmonds | 21 | 7 | Australia | |
| Jim Pizanias | 21 | 8 | Australia | |
| Brendon Rubie | 21 | 9 | Australia | |
| Hun Wei Lee | 22 | 1 | Australia | |
| Jimmy Ghobria | 22 | 2 | Australia | |
| Joel Cohen | 22 | 3 | Australia | |
| Tobias Rosenthal | 22 | 4 | Germany | PokerStars Qualifier |
| Jason Pritchard | 22 | 5 | Australia | |
| Younja Choi | 22 | 6 | Australia | |
| Robert Damelian | 22 | 7 | Australia | |
| Emily Hill | 22 | 8 | Australia | PokerStars Qualifier |
| Ali Ghezelbash | 22 | 9 | Australia | |
| Danny Joukhader | 23 | 1 | Australia | |
| Avi Ayalon | 23 | 2 | Australia | |
| William Skountzos | 23 | 3 | Australia | |
| Gijsbert Verheijen | 23 | 4 | Australia | |
| Salim Wehbe | 23 | 5 | Australia | |
| Mladen Avramovski | 23 | 6 | Australia | |
| Michael Levy | 23 | 7 | Australia | |
| Peter Milazzo | 23 | 8 | Australia | |
| Travis Pettey | 23 | 9 | USA | PokerStars Player |
| Phillip Willcocks | 24 | 1 | Australia | |
| John Maron | 24 | 2 | Australia | |
| Henry (hong Yi) Sun | 24 | 3 | Australia | |
| Samuel Lehtonen | 24 | 4 | Sweden | PokerStars Player |
| Stewart Davidson | 24 | 5 | Australia | |
| Dominik Meyer | 24 | 6 | Germany | |
| Zhanghua Chen | 24 | 7 | Australia | |
| Stephane Fontes | 24 | 8 | Australia | |
| Frank Saffioti | 24 | 9 | Australia | |
| Sergio Forte | 25 | 1 | Australia | |
| Paren Arzoomanian | 25 | 2 | Australia | |
| Kamyar Ekrami | 25 | 3 | Australia | |
| Martin Rowe | 25 | 4 | Australia | |
| Barry Tomkinson | 25 | 5 | Australia | |
| Emanuel Seal | 25 | 6 | Australia | |
| Jamal Ayoub | 25 | 7 | Australia | |
| David Hibbott | 25 | 8 | Australia | |
| Simon Watt | 25 | 9 | Australia | PokerStars Sponsored Player |
Main Event Day 1c Seat Draw
| Name | Table | Seat | Country | PS Status |
|---|---|---|---|---|
| Joey Baker | 5 | 1 | Australia | |
| Tom Hartwig | 5 | 2 | Australia | |
| Hsiang Hsieh | 5 | 3 | Taiwan | |
| Amanda Simpson | 5 | 4 | Australia | |
| Peter Mormanis | 5 | 5 | Australia | |
| Chuck Choi | 5 | 6 | Korea | PokerStars Player |
| Nino Marotta | 5 | 7 | Australia | |
| Bruno Portaro | 5 | 8 | Australia | |
| Sean Keeton | 5 | 9 | Australia | |
| Karim Jomeen | 5 | 10 | Australia | |
| Marc Liddell | 6 | 1 | Australia | |
| Wenjiang Lin | 6 | 2 | Australia | |
| Timothy Marsters | 6 | 3 | Australia | |
| Joseph Allis | 6 | 4 | New Zealand | |
| Dimitri Holden | 6 | 5 | Australia | |
| Steve Smith | 6 | 6 | Australia | |
| Jeffrey Lisandro | 6 | 7 | Australia | |
| Aleksandar Lackovic | 6 | 8 | Australia | |
| Beng Beh | 6 | 9 | Australia | |
| Patrick Fletcher | 6 | 10 | Australia | |
| Thorsten Schaefer | 7 | 1 | Germany | |
| Shane Moran | 7 | 2 | Australia | |
| Kitty Kuo | 7 | 3 | Taiwan | PokerStars Player |
| Dong Bin Han | 7 | 4 | Korea | PokerStars Qualifier |
| James Chterev | 7 | 5 | Australia | |
| Hung Tu Wang | 7 | 6 | Taiwan | |
| Nir Peer | 7 | 7 | Australia | |
| Steven Chan | 7 | 8 | Australia | |
| Zhi Ma | 7 | 9 | Australia | |
| Mark Iskander | 7 | 10 | Australia | |
| Con Tsapkounis | 8 | 1 | Australia | |
| John Cardad | 8 | 2 | Australia | |
| Eli Esber | 8 | 3 | Australia | |
| Samuel Gorr | 8 | 4 | Australia | |
| Jimmy Wong | 8 | 5 | Australia | |
| Stanley Hou | 8 | 6 | Australia | |
| Barry Forrester | 8 | 7 | Australia | |
| William Jordanou | 8 | 8 | Australia | |
| Hai Bo Chu | 8 | 9 | Australia | |
| Kevin Clark | 8 | 10 | New Zealand | |
| Wayne Carlson | 9 | 1 | Australia | |
| Anthony Scotton | 9 | 2 | Australia | PokerStars Qualifier |
| Ashleigh(thuy) Quach | 9 | 3 | Australia | |
| Jevon Harvey | 9 | 4 | Australia | |
| Sherif Derias | 9 | 5 | Australia | |
| Nicholas Wright | 9 | 6 | Australia | |
| Warwick Mirzikinian | 9 | 7 | Australia | |
| Bachir Abood | 9 | 8 | Australia | PokerStars Qualifier |
| Xiuming Huang | 9 | 9 | Australia | |
| Zowie Michael | 9 | 10 | Australia | |
| Steve Micos | 10 | 1 | Australia | PokerStars Qualifier |
| Brooke Howard Smith | 10 | 2 | Australia | |
| Emad Tahtouh | 10 | 3 | Australia | Team PokerStars Pro Australia |
| Kitson Kho | 10 | 4 | China | |
| Robert Papanastasiou | 10 | 5 | Australia | |
| Aleksander Brkovic | 10 | 6 | Australia | |
| Christopher Evans | 10 | 7 | Australia | PokerStars Qualifier |
| Somyung Sim | 10 | 8 | Korea | |
| Christopher Willis | 10 | 9 | USA | PokerStars Player |
| Van Marcus | 10 | 10 | Australia | |
| Robert Chow | 11 | 1 | USA | PokerStars Macau Qualifier |
| Yi Jin Mo | 11 | 2 | Australia | |
| Peter Eastgate | 11 | 3 | UK | Team PokerStars Pro Nordics |
| Craig Cockburn | 11 | 4 | Australia | |
| Raymond Wu | 11 | 5 | Taiwan | PokerStars Team Asia Pro |
| Yi Ze Xu | 11 | 6 | Australia | |
| Milomir Beram | 11 | 7 | Australia | |
| Carlos Chang | 11 | 8 | Taiwan | PokerStars Qualifier |
| Matthew Pearson | 11 | 9 | Australia | |
| Jim Sachinidis | 11 | 10 | Australia | |
| Simon Christensson | 12 | 1 | Sweden | PokerStars Qualifier |
| Anthony Venturini | 12 | 2 | USA | PokerStars Player |
| Andrew Hiscox | 12 | 3 | Australia | |
| Seth Ottersad | 12 | 4 | USA | PokerStars Player |
| David Coxhell | 12 | 5 | Australia | PokerStars Qualifier |
| Zayeh Younan | 12 | 6 | Australia | |
| David Borg | 12 | 7 | Australia | PokerStars Qualifier |
| Cheeon Yue | 12 | 8 | USA | PokerStars Qualifier |
| Jonathan Karamalikis | 12 | 9 | Australia | PokerStars Qualifier |
| Saidal Wardak | 12 | 10 | Australia | |
| Clint Conley | 13 | 1 | Australia | PokerStars Qualifier |
| Andrew Jeffreys | 13 | 2 | Australia | PokerStars Qualifier |
| Tolly Sakellariou | 13 | 3 | Australia | |
| Paul Albino | 13 | 4 | USA | PokerStars Qualifier |
| Kris Nedanovski | 13 | 5 | Australia | |
| Terrence Chan | 13 | 6 | Hong Kong | PokerStars Qualifier |
| Sal Fazzino | 13 | 7 | Australia | PokerStars Qualifier |
| Aaron Szerencses | 13 | 8 | Germany | PokerStars Qualifier |
| Todor Kondevski | 13 | 9 | Australia | |
| Joseph Wyer | 14 | 1 | Australia | PokerStars Qualifier |
| Andrew Scott | 14 | 2 | Australia | |
| Charles Chua | 14 | 3 | Australia | PokerStars Qualifier |
| Tony Hachem | 14 | 4 | Australia | Team PokerStars Pro Australia |
| Ben Delaney | 14 | 5 | Australia | PokerStars Qualifier |
| Dan Owston | 14 | 6 | UK | PokerStars Qualifier |
| Olivier Bonnace | 14 | 7 | New Caledonia | PokerStars Qualifier |
| Michael Wong | 14 | 8 | USA | PokerStars Player |
| Celina Lin | 14 | 9 | Australia | PokerStars Team Asia Pro |
| James Siu | 15 | 1 | Australia | |
| Tony Soueif | 15 | 2 | Australia | |
| Michael Egan | 15 | 3 | Australia | PokerStars Qualifier |
| Jonathan Gamerov | 15 | 4 | Australia | |
| In Wook Choi | 15 | 5 | Korea | PokerStars Qualifier |
| Sergei Ershov | 15 | 6 | Australia | PokerStars Qualifier |
| Jackson Cheung | 15 | 7 | Australia | |
| Simon Taberham | 15 | 8 | Australia | PokerStars Qualifier |
| John Apospolidis | 15 | 9 | Australia | |
| Andrew Hinrichsen | 16 | 1 | Australia | PokerStars Qualifier |
| Rody Kaka | 16 | 2 | Australia | |
| Michael Kulincevic | 16 | 3 | Australia | PokerStars Qualifier |
| Bryan Huang | 16 | 4 | Singapore | PokerStars Team Asia Pro |
| David Campbell | 16 | 5 | Australia | PokerStars Qualifier |
| Joey Masangcay | 16 | 6 | Australia | PokerStars Qualifier |
| Antoine Amourette | 16 | 7 | France | PokerStars Qualifier(40118454) |
| Richard Raffaelli | 16 | 8 | Australia | |
| David Saab | 16 | 9 | Australia | |
| Rick Bono | 17 | 1 | Australia | PokerStars Qualifier |
| Reese Dobrick | 17 | 2 | USA | PokerStars Qualifier |
| Jonathan Lin | 17 | 3 | Taiwan | PokerStars Team Asia Pro |
| Daniel Botta | 17 | 4 | Australia | PokerStars Qualifier |
| Rudi Johnsen | 17 | 5 | Norway | PokerStars Qualifier |
| Joseph Zaouk | 17 | 6 | Australia | |
| Felipe Luyanda | 17 | 7 | Puerto Rico | PokerStars Qualifier |
| Paul O'brien | 17 | 8 | Australia | PokerStars Qualifier |
| James Broom | 17 | 9 | Australia | |
| Daniel Neilson | 18 | 1 | Australia | PokerStars Qualifier |
| Tanya Wang | 18 | 2 | Taiwan | PokerStars Player |
| Tim Horan | 18 | 3 | Australia | PokerStars Qualifier |
| Thomas Slifka | 18 | 4 | USA | PokerStars Qualifier |
| Grant Levy | 18 | 5 | Australia | Team PokerStars Pro Australia |
| Dennis Bromiley | 18 | 6 | Australia | PokerStars Qualifier |
| David Saghabi | 18 | 7 | Australia | |
| Stephen Topakas | 18 | 8 | Australia | |
| Kelvin Beatie | 18 | 9 | Australia | |
| Jonathan Wertheim | 19 | 1 | Australia | |
| John Dalessandri | 19 | 2 | Australia | PokerStars Qualifier |
| Karib Karib | 19 | 3 | Australia | |
| Stephen Maddock | 19 | 4 | Australia | |
| Panayotis Flourentzou | 19 | 5 | Australia | |
| Anthony Campbell | 19 | 6 | Australia | |
| Lars Anders Martin Pettersson | 19 | 7 | Sweden | PokerStars Qualifier |
| Cameron Mcdonald | 19 | 8 | Australia | PokerStars Qualifier |
| Joonhee (steve) Yea | 19 | 9 | Korea | |
| John Icaca | 20 | 1 | Australia | |
| Michael Hwezawe | 20 | 2 | Australia | |
| Graham Gillespie | 20 | 3 | Australia | |
| Wai Kwok Hui | 20 | 4 | Taiwan | PokerStars Player |
| Jason Brown | 20 | 5 | Australia | |
| Roy Vandersluis | 20 | 6 | Australia | |
| Jeffrey Lipman | 20 | 7 | Australia | |
| Phillip Dorrington | 20 | 8 | Australia | |
| Changhun Lee | 20 | 9 | Korea | |
| Laurence Grondin | 21 | 1 | Australia | |
| Jevon Harvey | 21 | 2 | Australia | |
| Sayed Jabbour | 21 | 3 | Australia | |
| John Dar | 21 | 4 | Australia | |
| David Roberts | 21 | 5 | Australia | |
| Esstathia Bouyioukos | 21 | 6 | Australia | |
| Christo Giannakelos | 21 | 7 | Australia | |
| Yong Suk Chang | 21 | 8 | Korea | |
| Rayan Nathan | 21 | 9 | Australia | PokerStars Player |
| Kenneth Terrell | 22 | 1 | USA | PokerStars Qualifier |
| George Kayshie | 22 | 2 | Australia | |
| Martin Lazarevic | 22 | 3 | Australia | PokerStars Qualifier |
| Marc Etienne Mclaughlin | 22 | 4 | Australia | |
| Menghong Gu | 22 | 5 | Australia | |
| Brett Notley | 22 | 6 | Australia | |
| Anton Blagov | 22 | 7 | Australia | |
| Darryl Lanyon | 22 | 8 | Australia | |
| Jarred Graham | 22 | 9 | Australia | |
| Stewart Scott | 23 | 1 | Australia | |
| Gary Sue Fong | 23 | 2 | Australia | |
| Milan Gurung | 23 | 3 | Australia | |
| James Moustacas | 23 | 4 | Australia | |
| Feng Linjie | 23 | 5 | Taiwan | PokerStars Player |
| Peter Skouteris | 23 | 6 | Australia | |
| Robert Nowark | 23 | 7 | Australia | |
| George Moussa | 23 | 8 | Australia | |
| Alam Fady | 23 | 9 | Australia | |
| Viet Nguyen | 24 | 1 | Australia | |
| David Lee | 24 | 2 | Australia | |
| Ali Khalil | 24 | 3 | Australia | |
| William Busine | 24 | 4 | Australia | |
| Andrew Pavlakis | 24 | 5 | Australia | |
| George Kambouroglou | 24 | 6 | Australia | |
| Simon Thomas | 24 | 7 | Australia | |
| Lee Xuan | 24 | 8 | Taiwan | PokerStars Player |
| Aytunc Tezay | 24 | 9 | Australia | |
| Liem Tran | 25 | 1 | Australia | |
| Esan Tabrizi | 25 | 2 | Australia | |
| Antonis Kambouroglou | 25 | 3 | Australia | |
| Robert Andrews | 25 | 4 | Australia | |
| Owen Patterson | 25 | 5 | Australia | |
| Joe Hachem | 25 | 6 | Australia | Team PokerStars Pro Australia |
| Michel Bouskila | 25 | 7 | Australia | |
| Michael O'grady | 25 | 8 | Australia | |
| Josh Egan | 25 | 9 | New Zealand | PokerStars Qualifier |
| Vladimir Rudolfovich | 100 | 1 | Russia | PokerStars Qualifier |
| Jean Marc Doucet | 100 | 2 | Canada | PokerStars Qualifier |
| Jean-luc Garcia | 100 | 3 | France | PokerStars Qualifier |
| Ronan Collet | 100 | 4 | France | PokerStars Qualifier |
| Derek Lerner | 100 | 5 | Canada | PokerStars Qualifier |
| Antonio Ascenzio | 100 | 6 | Australia | |
| Bill Argyros | 100 | 7 | Australia | |
| Mark Vos | Australia | |||
| Xibingyan Zhu | New Zealand |
Chip Count
Main Event End of Day 1a Chip Count
| Name | Country | PokerStars Status | Chip Count |
|---|---|---|---|
| Tony Dunst | USA | 104300 | |
| Carmelo Graziano | Australia | 104000 | |
| Alan Brown | UK | PokerStars Qualifier | 99300 |
| Kent Hunter | Australia | 93800 | |
| Roel Pijpers | Netherlands | PokerStars Qualifier | 86500 |
| Predrag Jovanovic | Australia | 82600 | |
| Dennis Waterman | USA | PokerStars Qualifier | 79800 |
| Michael Pedley | Australia | 78200 | |
| Daniel Hameiri | Australia | 76100 | |
| Rami Ykmour | Australia | 72600 | |
| Domenico Lauricella | Australia | 67800 | |
| Stephen Bannister | Australia | 67300 | |
| Attila Bognar | Australia | PokerStars Qualifier | 64100 |
| Sione Tuione | Australia | 63200 | |
| Eric Assadourian | Australia | Team PokerStars Pro Australia | 61900 |
| Karl Krautsschneider | Australia | 60100 | |
| Nicholas Owens | Australia | PokerStars Qualifier | 58200 |
| Constantijn Swiebel | Netherlands | PokerStars Qualifier | 56700 |
| Casey Kastle | Slovenia | 51300 | |
| Mladen Ivin | Australia | 48800 | |
| Graeme Putt | New Zealand | 48000 | |
| Jamie Pickering | Australia | 47700 | |
| Steve Quanborough | Australia | PokerStars Qualifier | 43700 |
| Andrew Capelin | Australia | 43500 | |
| Ron Oakley | Australia | 42800 | |
| Joey Lawrence | Australia | 42600 | |
| Daniel Ginnane | Australia | 41900 | |
| Frank Galea | Australia | 40900 | |
| Ricky Kroesen | Australia | PokerStars Qualifier | 40000 |
| Charles Lam | Hong Kong | 38900 | |
| Nick Velcic | Australia | 38300 | |
| Andrew Gillard | Canada | PokerStars Qualifier | 36800 |
| Emad Moaref | Australia | 34600 | |
| Peter Dykes | Australia | 34500 | |
| Veselin Zmukic | Australia | 31100 | |
| Tze Hong Yin | Taipei | PokerStars Player | 29600 |
| Adam Kane | Australia | 28500 | |
| Phil Raftopoulos | Australia | 28500 | |
| Petros Aristidou | Australia | 28000 | |
| Lee Nelson | New Zealand | Team PokerStars Pro Australia | 27500 |
| Antonio Basile | USA | 27300 | |
| Dylan Honeyman | Australia | 27200 | |
| Daniel Kochan | Australia | 25700 | |
| Donna Ciric | Australia | 23900 | |
| Philipp Kober | Austria | PokerStars Qualifier | 21900 |
| Nhon Ta | Australia | 17100 | |
| Ashley Parkhill | Australia | 16000 | |
| Steve Pappas | Australia | 15200 | |
| David Formosa | Australia | 13500 | |
| Quang Nguyen | Australia | 12000 | |
| William Mitchel | Australia | 6300 |
Main Event End of Day 1b Chip Count
| Chip Count | Name | Country | Status |
|---|---|---|---|
| 147700 | Leo Boxell | Australia | PokerStars Qualifier |
| 141500 | Thomas Grigg | Australia | |
| 137700 | Joel Cohen | Australia | |
| 121700 | Stewart Davidson | Australia | |
| 109100 | Sander Aalders | Netherlands | PokerStars Qualifier |
| 102500 | Tom Pongrass | Australia | |
| 102100 | David Hibbott | Australia | |
| 101700 | Brendon Rubie | Australia | |
| 95000 | Phillip Willcocks | Australia | |
| 88200 | David Steicke | Australia | |
| 75400 | Andrew Scarf | Australia | |
| 65700 | Cory Harrison | Australia | PokerStars Qualifier |
| 65300 | Avi Ayalon | Australia | |
| 63600 | Justin Layden | Australia | |
| 63000 | Jamal Ayoub | Australia | |
| 61200 | Hun Wei Lee | Australia | |
| 56300 | Oleg Epp | Germany | PokerStars Qualifier |
| 53100 | Stephen Donlon | Australia | |
| 51800 | Justin Tazelaar | Australia | |
| 49600 | Asier Alberro | Unknown | PokerStars Qualifier |
| 49000 | Emanuel Seal | Australia | |
| 48900 | Jackie Glazier | Australia | |
| 47800 | Linh Tran | Australia | |
| 47500 | Travis Pettey | USA | PokerStars Player |
| 47300 | Fred Madon | Australia | |
| 47200 | Seoyong Chin | USA | PokerStars Qualifier |
| 45900 | Michael Guzzardi | Australia | |
| 44200 | Jacob Meyer | Canada | PokerStars Qualifier |
| 42900 | Frank Saffioti | Australia | |
| 40200 | Ernst Hermans | Netherlands | PokerStars Qualifier |
| 39000 | Wooka Kim | Japan | |
| 38900 | Amanda De Cesare | Australia | PokerStars Sponsored Player |
| 38800 | Kristian P Lunardi | Australia | |
| 38500 | Henry (hong Yi) Sun | Australia | |
| 37200 | Sarah Lee | Hong Kong | PokerStars Player |
| 35100 | Eric Tomberlin | USA | PokerStars Qualifier |
| 34700 | Aaron Benton | Australia | PokerStars Qualifier |
| 33600 | Craig Henry | Australia | PokerStars Qualifier |
| 31400 | Peter Milazzo | Australia | |
| 30800 | Gijsbert Verheijen | Australia | |
| 30500 | Patrick Kubat | Germany | PokerStars Qualifier |
| 30200 | Michael Fraser | Australia | |
| 30000 | Jai Kemp | Australia | |
| 30000 | Michael Levy | Australia | |
| 29400 | Mladen Avramovski | Australia | |
| 29300 | Letitia Rowlands | Australia | PokerStars Qualifier |
| 29100 | Camil Debsia | Australia | |
| 28900 | Sam Youssef | Australia | |
| 28900 | Tino Lechich | Australia | PokerStars Qualifier |
| 28400 | Manuel Hansimikali | Australia | |
| 27500 | Simon Watt | Australia | PokerStars Sponsored Player |
| 27200 | William Skountzos | Australia | |
| 26700 | Alan Williamson | Australia | PokerStars Qualifier |
| 26500 | Dean Blatt | Australia | PokerStars Qualifier |
| 25300 | Robert Bechara | Australia | |
| 24700 | Jason Pritchard | Australia | |
| 24300 | Brendan Edmonds | Australia | |
