APPT3 Coverage - Macau
APPT Macau
Chip Counts
Start of Day 3 seat draws and chip counts
| Name | Table | Seat | Country | PS Status | Chip Count |
|---|---|---|---|---|---|
| Mike Kim | 1 | 1 | Korea | Pokerstars Sponsored Player | 248000 |
| Suen Kit (Kyle) Cheong | 1 | 2 | Australia | 577500 | |
| Hung Chang Lin | 1 | 3 | Taipei | Pokerstars Sponsored Player | 46500 |
| Darkhan Botabavzv | 1 | 4 | Kazakhstan | 236000 | |
| Van Binh Pham | 1 | 5 | Canada | 35000 | |
| Tran Linh | 1 | 7 | Canada | Pokerstars Macau Satellite Winner | 94000 |
| Dbinder Singh | 1 | 8 | Canada | PokerStars Qualifier | 236500 |
| Jicheng Su | 6 | 1 | China | Pokerstars Macau Satellite Winner | 188500 |
| Tom Hall | 6 | 2 | UK | Pokerstars Sponsored Player | 424000 |
| Michael Collins | 6 | 3 | USA | PokerStars Qualifier | 201500 |
| Benjamin Haun | 6 | 4 | USA | 233500 | |
| Karl Mahrenholz | 6 | 6 | UK | PokerStars Player | 161500 |
| Kristoffer Myhre | 6 | 7 | Norway | 128500 | |
| Daoxing Chen | 6 | 8 | China | 248000 | |
| Dermot Blain | 7 | 1 | UK | Pokerstars Macau Satellite Winner | 142000 |
| Pontus Kers | 7 | 2 | Sweden | PokerStars Qualifier | 228500 |
| Dane Lomas | 7 | 3 | USA | 111000 | |
| Tony Makasovski | 7 | 4 | Australia | PokerStars Macau Satellite Winner | 278500 |
| Chung Yiu Charles Lam | 7 | 5 | Hong Kong | 124500 | |
| Bernard Vu | 7 | 6 | France | 172500 | |
| Tom Nicholas Rafferty | 7 | 7 | Australia | 395500 | |
| Daniel Hansson | 8 | 1 | Sweden | PokerStars Qualifier | 324000 |
| Remy Bakke | 8 | 2 | Norway | Pokerstars Macau Satellite Winner | 87500 |
| Wally Sombero | 8 | 3 | Philippines | 361000 | |
| Youngshin Im | 8 | 5 | Korea | Pokerstars Macau Satellite Winner | 163500 |
| Daniel Schreiber | 8 | 6 | USA | PokerStars Team Asia Pro | 114500 |
| Roger Spets | 8 | 7 | Sweden | 51500 | |
| Stefan Hjorthall | 8 | 8 | Sweden | PokerStars Qualifier | 75000 |
| Shawn Buchanan | 15 | 1 | Canada | PokerStars Player | 162500 |
| David Chiu | 15 | 2 | USA | 391000 | |
| Wing Leung (Andrew) Chung | 15 | 3 | Hong Kong | 309000 | |
| Ang Pang Leng | 15 | 4 | Singapore | 301000 | |
| Winfred Yu | 15 | 5 | China | 76000 | |
| Andrew Scott | 15 | 6 | Australia | 91500 | |
| Theo Tran | 15 | 7 | USA | PokerStars Qualifier | 43500 |
| Carlos Chang | 16 | 1 | Taipei | PokerStars Qualifier | 123500 |
| Preetinder Bhayana | 16 | 3 | Canada | PokerStars Qualifier | 507000 |
| Hsuan Lee | 16 | 4 | Taipei | Pokerstars Sponsored Player | 128000 |
| Stanley Hou | 16 | 5 | Australia | PokerStars Qualifier | 102000 |
| Brandon Demes | 16 | 6 | USA | PokerStars Player | 214500 |
| Richard En | 16 | 7 | Philippines | 116500 | |
| Van Marcus | 16 | 8 | Australia | PokerStars Sponsored Player | 54500 |
Start of Day 2 seat draws and chip counts
| Chip Count | Name | Table | Seat | Country | PokerStars Status |
|---|---|---|---|---|---|
| 183400 | Kristoffer Myhre | 11 | 2 | Norway | |
| 141500 | Peter Nielsen | 20 | 2 | Denmark | |
| 125500 | Roel Pijpers | 23 | 2 | Netherlands | PokerStars Qualifier |
| 124800 | Wei Cheng (Jacko) Chiang | 5 | 9 | Taipei | PokerStars Sponsored Player |
| 124500 | Botabavzv Darkhan | 4 | 5 | Kazakhstan | |
| 120700 | Tom Hall | 15 | 3 | UK | PokerStars Sponsored Player |
| 118300 | Suen Kit Cheong | 3 | 3 | Australia | |
| 110500 | Daniel Hansson | 10 | 7 | Sweden | PokerStars Qualifier |
| 102200 | Brandon Demes | 12 | 8 | USA | PokerStars Player |
| 99300 | Preetinder Bhayana | 9 | 1 | Canada | PokerStars Qualifier |
| 94700 | David Allan | 23 | 6 | Australia | PokerStars Qualifier |
| 93700 | Joshua Field | 6 | 9 | UK | |
| 93300 | Aditya Agarwal | 7 | 6 | India | |
| 85400 | Kent Cyrus Del Rosario | 29 | 4 | Philippines | |
| 82300 | David Steicke | 9 | 7 | Hong Kong | PokerStars Qualifier |
| 82000 | Jicheng Su | 23 | 3 | China | PokerStars Macau Satellite Winner |
| 80500 | Justin Ostrowski | 10 | 1 | USA | PokerStars Qualifier |
| 79900 | Dbinder Singh | 1 | 8 | Canada | PokerStars Qualifier |
| 79000 | Mark Cornwall | 4 | 7 | Australia | PokerStars Qualifier |
| 78700 | Daniel Schreiber | 22 | 4 | USA | PokerStars Team Asia Pro |
| 78400 | Neelesh Chudasama | 3 | 6 | UK | |
| 76400 | Ikeuchi Kazuki | 14 | 8 | Japan | PokerStars Macau Satellite Winner |
| 75900 | Terry Fan | 22 | 5 | Taipei | |
| 72800 | Sida Yuen | 9 | 6 | UK | PokerStars Player |
| 70700 | Ye Wei Wu | 15 | 1 | China | |
| 70200 | Anders Christensen | 10 | 8 | Denmark | PokerStars Macau Satellite Winner |
| 68200 | Carlos Chang | 20 | 4 | Taipei | PokerStars Qualifier |
| 68100 | Van Binh Pham | 7 | 7 | Canada | |
| 67700 | Tu Thanh Le | 9 | 3 | Australia | |
| 67000 | Sean Wilson | 16 | 2 | Canada | Pokerstars Qualifier |
| 66400 | Bernard Vu | 21 | 5 | France | |
| 66000 | Yalcin Kaya | 10 | 2 | Australia | |
| 64900 | Ramon Cserei | 10 | 6 | Romania | PokerStars Qualifier |
| 64800 | Tony Makasovski | 7 | 9 | Australia | PokerStars Macau Satellite Winner |
| 64800 | Patrick Hanoteau | 8 | 8 | France | PokerStars Qualifier |
| 64500 | Wing Cheong (John) Chong | 15 | 8 | Hong Kong | |
| 63000 | Geert Jans | 23 | 4 | Netherlands | PokerStars Qualifier |
| 62600 | Theo Tran | 4 | 4 | USA | PokerStars Qualifier |
| 62000 | Shawn Ryan | 12 | 1 | USA | PokerStars Qualifier |
| 60700 | Bertrand (ElkY) Grospellier | 15 | 9 | France | PokerStars Team Pro: France |
| 60400 | David Long | 5 | 4 | USA | |
| 58400 | Erol Kankoc | 22 | 7 | Germany | PokerStars Qualifier |
| 57900 | Tremzin Gleb | 12 | 6 | Russia | PokerStars Qualifier |
| 57900 | Kristian Lunardi | 14 | 2 | Australia | |
| 55500 | James Kerrane | 3 | 7 | UK | PokerStars Player |
| 55500 | Mike Kim | 29 | 2 | Korea | PokerStars Sponsored Player |
| 55200 | John Steger | 29 | 9 | USA | PokerStars Qualifier |
| 55000 | Peter Anh Nguyen | 3 | 9 | USA | |
| 54500 | Zhong Wei (Ivan) Tan | 29 | 6 | Singapore | PokerStars Sponsored Player |
| 54000 | Amnon Filippi | 22 | 8 | USA | |
| 53600 | Winfred Yu | 21 | 8 | China | |
| 52900 | Han Ching Wang | 5 | 2 | Taipei | PokerStars Sponsored Player |
| 52600 | David Paananen | 13 | 2 | Sweden | PokerStars Qualifier |
| 52500 | Jannick Wrang | 16 | 1 | Denmark | PokerStars Player |
| 52300 | Seungduk Yang | 23 | 1 | Korea | PokerStars Macau Satellite Winner |
| 51600 | Raymond Wu | 6 | 3 | Taipei | PokerStars Team Asia Pro |
| 51200 | Terry Gonzaga | 16 | 5 | Philippines | |
| 51000 | Takashi Ogura | 20 | 6 | Japan | |
| 50400 | Tony Hachem | 6 | 6 | Australia | PokerStars Team Australia Pro |
| 49600 | Ambrose Ng | 20 | 7 | Canada | |
| 49100 | Min Soon Lim | 4 | 8 | Singapore | |
| 48400 | Joe Hachem | 28 | 8 | Australia | PokerStars Team Australia Pro |
| 48100 | James Potter | 1 | 7 | Australia | PokerStars Macau Satellite Winner |
| 47400 | Chih Fang | 14 | 3 | Taipei | PokerStars Player |
| 46900 | Wally Sombero | 6 | 8 | Philippines | |
| 46400 | Dominic Mykhaltso | 2 | 1 | Canada | |
| 46000 | Kenny Ng | 3 | 1 | Malaysia | |
| 45900 | Ang Pang Leng | 9 | 4 | Singapore | |
| 45700 | Dermot Blain | 5 | 5 | UK | PokerStars Macau Satellite Winner |
| 45300 | Michael Collins | 4 | 1 | USA | PokerStars Qualifier |
| 45300 | Dane Lomas | 29 | 8 | USA | |
| 45200 | Hsuan Lee | 16 | 8 | Taipei | PokerStars Sponsored Player |
| 45100 | Stewart Scott | 10 | 5 | Australia | |
| 44700 | David Saab | 20 | 9 | Australia | |
| 44200 | Isaac Galazan | 3 | 2 | Thailand | |
| 44000 | David Chiu | 8 | 6 | USA | |
| 43800 | Karl Mahrenholz | 22 | 3 | UK | PokerStars Player |
| 43800 | Stanley Hou | 13 | 5 | Australia | PokerStars Qualifier |
| 43500 | Jung Chou Lee | 13 | 7 | Taipei | |
| 43500 | Edward Pham | 17 | 7 | USA | |
| 42400 | Sungling Li | 5 | 8 | Taipei | PokerStars Qualifier |
| 42400 | Daoxing Chen | 12 | 7 | China | |
| 41300 | Wing Leung (Andrew) Chung | 1 | 5 | Hong Kong | |
| 41000 | Kristopher Cunz | 9 | 5 | Australia | PokerStars Qualifier |
| 40900 | Young Phan | 6 | 5 | USA | |
| 40500 | Jan Vos | 12 | 3 | Netherlands | PokerStars Qualifier |
| 40500 | Yu Wang | 12 | 5 | China | |
| 40400 | Youngshin Im | 13 | 6 | Korea | PokerStars Macau Satellite Winner |
| 40400 | Ming (phil) Lau | 23 | 7 | Hong Kong | PokerStars Qualifier |
| 39900 | Yue Qing Zhou | 16 | 9 | China | PokerStars Macau Satellite Winner |
| 39800 | Leo Gar Bon Kam | 15 | 7 | Canada | |
| 39700 | Corwin Cole | 28 | 9 | USA | |
| 39000 | Gavril Constantin | 4 | 3 | Romania | PokerStars Qualifier |
| 38900 | Michael Tat Woo | 15 | 5 | Hong Kong | |
| 38500 | Kim Endsjø | 5 | 1 | Norway | PokerStars Qualifier |
| 38500 | Van Marcus | 17 | 4 | Australia | PokerStars Sponsored Player |
| 38500 | Bingjian Wu | 17 | 5 | China | |
| 38300 | Yujian Zhou | 8 | 5 | Singapore | |
| 37700 | Shawn Buchanan | 16 | 7 | Canada | PokerStars Player |
| 37700 | Richard Lancaster | 22 | 6 | New Zealand | PokerStars Qualifier |
| 36800 | Derek Hoi Wing Cheung | 14 | 7 | Hong Kong | |
| 35700 | Hong Cheng Wu | 11 | 5 | China | |
| 35300 | Eric Assadourian | 8 | 3 | Australia | PokerStars Team Australia Pro |
| 34700 | Yik Hei Lo | 1 | 2 | Hong Kong | |
| 34700 | Frank Gu | 14 | 1 | USA | |
| 34600 | Chad Siu | 4 | 6 | Canada | PokerStars Player |
| 34600 | Philipp Gruissem | 16 | 3 | Germany | |
| 34400 | Julian Schlegel | 17 | 6 | Germany | PokerStars Qualifier |
| 34000 | Pontus Kers | 21 | 6 | Sweden | PokerStars Qualifier |
| 33900 | Sven Runing | 9 | 2 | Sweden | PokerStars Qualifier |
| 33800 | Brandon Huynh | 11 | 6 | Australia | |
| 33200 | Andrew Scott | 28 | 3 | Australia | |
| 32000 | Chung Yiu Charles Lam | 28 | 5 | Hong Kong | |
| 31600 | Remy Bakke | 17 | 1 | Norway | PokerStars Macau Satellite Winner |
| 31500 | Uten Ungchusak | 12 | 9 | Thailand | |
| 30400 | Benjamin Haun | 14 | 5 | USA | |
| 29900 | Jonathan Karamalikis | 8 | 1 | Australia | |
| 29500 | Stefan Hjorthall | 21 | 2 | Sweden | PokerStars Qualifier |
| 29400 | Jaime Ballester | 1 | 3 | Spain | PokerStars Qualifier |
| 29100 | Phi Long Luu | 13 | 1 | Australia | |
| 28400 | Farmhn Khaligh | 11 | 7 | Denmark | |
| 28200 | Krestian Mathiesen | 6 | 4 | Denmark | PokerStars Qualifier |
| 28200 | Wei Sha | 7 | 8 | China | |
| 28000 | Daniel Aldridge | 8 | 4 | USA | PokerStars Qualifier |
| 27800 | Foo Yong Cheong | 3 | 4 | Singapore | PokerStars Qualifier |
| 27600 | David Plastik | 17 | 9 | USA | |
| 27400 | Aaron Lerner | 17 | 2 | Canada | PokerStars Qualifier |
| 27200 | Darren Devery | 15 | 4 | New Zealand | PokerStars Qualifier |
| 25900 | Michael Landmann | 16 | 4 | Malta | PokerStars Qualifier |
| 25800 | Jonathan Lin | 2 | 4 | Taipei | PokerStars Team Asia Pro |
| 25800 | Yuen Lance Lee | 9 | 9 | Canada | |
| 25600 | Ricky Kroesen | 17 | 3 | Australia | PokerStars Qualifier |
| 25300 | Ziad Alameddine | 5 | 6 | USA | PokerStars Qualifier |
| 24800 | Ro Woong Park | 5 | 7 | Hong Kong | |
| 24500 | Kejing Tang | 11 | 1 | China | |
| 24100 | Hon Ming (Kim) Lee | 23 | 5 | Hong Kong | PokerStars Macau Satellite Winner |
| 24100 | Roger Spets | 7 | 2 | Sweden | |
| 23600 | Tran Linh | 6 | 7 | Canada | PokerStars Macau Satellite Winner |
| 23600 | Hui Chen Kuo | 7 | 5 | Taipei | |
| 23300 | Hung Chang Lin | 4 | 9 | Taipei | PokerStars Sponsored Player |
| 22900 | Pieter Tielen | 2 | 5 | Netherlands | |
| 22500 | Victorino Torres | 15 | 6 | USA | |
| 22200 | Emanuel Seal | 29 | 7 | Australia | |
| 21900 | Jukka Kokkonen | 20 | 1 | Finland | PokerStars Player |
| 21900 | Gia Dang Trinh | 12 | 2 | Canada | |
| 21800 | Kwok Man Lau | 10 | 4 | Hong Kong | |
| 21500 | Kevin Ko | 29 | 5 | USA | PokerStars Macau Satellite Winner |
| 21500 | Casey Kastle | 2 | 3 | Slovenia | |
| 21500 | Man Waii Paul Siu | 12 | 4 | Hong Kong | |
| 21100 | Christian Jagersbacher | 6 | 1 | Austria | PokerStars Qualifier |
| 21100 | Tom Nicholas Rafferty | 11 | 8 | Australia | |
| 20100 | David Lee | 21 | 3 | Australia | PokerStars Macau Satellite Winner |
| 20100 | Richard En | 28 | 4 | Philippines | |
| 19600 | Jarno Lahdenpera | 10 | 3 | Finland | |
| 19500 | Grant Levy | 28 | 1 | Australia | PokerStars Team Australia Pro |
| 19400 | Celina Lin | 16 | 6 | China | PokerStars Team Asia Pro |
| 19400 | Jin Hua Li | 22 | 1 | China | |
| 19200 | Seoyong Chin | 23 | 8 | USA | PokerStars Qualifier |
| 19000 | Wai Kei (Steven) Liu | 21 | 9 | UK | PokerStars Player |
| 18500 | William Te | 15 | 2 | Philippines | PokerStars Macau Satellite Winner |
| 18400 | Danny Huynh | 20 | 3 | Australia | |
| 18100 | Tarik Keast | 2 | 8 | Switzerland | PokerStars Qualifier |
| 18000 | I-tsau (Peter) Wang | 3 | 8 | Taipei | Sponsored Player Taiwan |
| 17800 | Ken Leung | 21 | 4 | Hong Kong | |
| 17700 | Jia Feng | 28 | 2 | Macau | |
| 17300 | Elton Tsang | 2 | 6 | Hong Kong | PokerStars Macau Satellite Winner |
| 17300 | Antoine Zaatar | 8 | 2 | Lebanon | PokerStars Qualifier |
| 17300 | Feng Wang | 2 | 2 | China | |
| 17300 | Tee Heng Neo | 9 | 8 | Singapore | |
| 17200 | Robert Browning | 21 | 1 | Philippines | |
| 17100 | David Ewing | 14 | 6 | Australia | |
| 16200 | Christopher Chau | 14 | 9 | Hong Kong | |
| 15900 | Troy Burkholder | 2 | 9 | USA | PokerStars Qualifier |
| 15800 | Hyunshik Yun | 8 | 7 | USA | |
| 15800 | Yury Kerzhapkin | 29 | 1 | Russia | |
| 15700 | Cheng Lun Tsai | 13 | 3 | China | PokerStars Macau Satellite Winner |
| 15500 | Iakov Onuchin | 14 | 4 | Russia | PokerStars Macau Satellite Winner |
| 14700 | Kai Danilo Paulsen | 28 | 7 | Norway | |
| 13900 | Chen An Lin | 11 | 4 | Taipei | PokerStars Sponsored Player |
| 13500 | Rodrigo Meneses | 1 | 9 | Australia | PokerStars Qualifier |
| 13400 | Mick Noya | 5 | 3 | Netherlands | PokerStars Qualifier |
| 12700 | Rytis Praninskas | 7 | 3 | Lithuania | PokerStars Qualifier |
| 12500 | Quoc Nguyen | 28 | 6 | UK | PokerStars Qualifier |
| 11400 | Boon Teck Suen | 2 | 7 | Singapore | |
| 11300 | Matt Russell | 3 | 5 | USA | |
| 10600 | Sergey Chumachev | 29 | 3 | Russia | PokerStars Qualifier |
| 10000 | Roy Arnaud | 7 | 1 | France | PokerStars Qualifier |
| 10000 | Richard Barnes | 13 | 8 | UK | PokerStars Qualifier |
| 9300 | Allie Prescott | 4 | 2 | USA | |
| 8700 | Alexander Corpuz | 22 | 2 | Philippines | PokerStars Macau Satellite Winner |
| 6700 | Harold Tsakmaklis | 20 | 8 | Australia | PokerStars Sponsored Player |
| 6500 | Claus Carlsen | 13 | 9 | Denmark | PokerStars Qualifier |
| 6100 | Shen Yu | 1 | 4 | China | PokerStars Macau Satellite Winner |
| 4400 | Dennis Huntly | 1 | 1 | Australia | |
| 4200 | Tommy Den Vartog | 13 | 4 | Netherlands | PokerStars Qualifier |
| 600 | Bjorn Verbakel | 11 | 3 | Netherlands | PokerStars Qualifier |
Seat Draws
Day 1c Seat draws
| Name | Table | Seat | Country | PokerStars Status | Day |
|---|---|---|---|---|---|
| Wing Cheong (John) Chong | 1 | 1 | Hong Kong | 1C | |
| Yury Kerzhapkin | 1 | 2 | Russia | 1C | |
| Peter Anh Nguyen | 1 | 3 | USA | 1C | |
| Rwm Hommersen | 1 | 4 | Netherlands | PokerStars Qualifier | 1C |
| D Van Tol | 1 | 5 | Netherlands | PokerStars Qualifier | 1C |
| Abdallah Nacer | 1 | 6 | France | PokerStars Qualifier | 1C |
| Oleg Epp | 1 | 7 | Germany | PokerStars Qualifier | 1C |
| Alexander Corpuz | 1 | 8 | Philippines | PokerStars Macau Satellite Winner | 1C |
| Dinh Doat Le | 1 | 9 | UK | 1C | |
| Hong Cheng Wu | 1 | 10 | China | 1C | |
| Alexander Tihonov | 2 | 1 | Russia | PokerStars Qualifier | 1C |
| Daniel Hansson | 2 | 2 | Sweden | PokerStars Qualifier | 1C |
| Rodrigo Meneses | 2 | 3 | Australia | PokerStars Qualifier | 1C |
| Allan Le | 2 | 4 | USA | 1C | |
| Bjoern Wiesler | 2 | 5 | China | PokerStars Qualifier | 1C |
| Arjan Elskamp | 2 | 6 | Netherlands | PokerStars Qualifier | 1C |
| Quang Huy Pham | 2 | 7 | Vietnam | PokerStars Macau Satellite Winner | 1C |
| Qing Hai Pan | 2 | 8 | USA | 1C | |
| Boon Teck Suen | 2 | 9 | Singapore | 1C | |
| Frank Gu | 2 | 10 | USA | 1C | |
| Liam Hearns | 3 | 1 | UK | 1C | |
| Andrew Gaw | 3 | 2 | Philippines | 1C | |
| Farmhn Khaligh | 3 | 3 | Denmark | 1C | |
| Javier Garrido | 3 | 4 | Spain | PokerStars Qualifier | 1C |
| Sida Yuen | 3 | 5 | UK | PokerStars Player | 1C |
| Nikolai Senninger | 3 | 6 | Germany | PokerStars Player | 1C |
| Chin Yen Chen | 3 | 7 | Taipei | PokerStars Sponsored Player | 1C |
| Sungling Li | 3 | 8 | Taipei | PokerStars Qualifier | 1C |
| Kenny Ng | 3 | 9 | Malaysia | 1C | |
| Tremzin Gleb | 4 | 1 | Russia | PokerStars Qualifier | 1C |
| Ren Fa Li | 4 | 2 | China | 1C | |
| Hung Chang Lin | 4 | 3 | Taipei | PokerStars Sponsored Player | 1C |
| In Wook Choi | 4 | 4 | Korea | PokerStars Player | 1C |
| Hyunshik Yun | 4 | 5 | USA | 1C | |
| Antonio (Neil) Arce | 4 | 6 | Philippines | PokerStars Sponsored Player | 1C |
| Christian Jagersbacher | 4 | 7 | Austria | PokerStars Qualifier | 1C |
| Hon Ming (Kim) Lee | 4 | 8 | Hong Kong | PokerStars Macau Satellite Winner | 1C |
| John Hoang | 4 | 9 | USA | 1C | |
| Tony Makasovski | 5 | 1 | Australia | PokerStars Macau Satellite Winner | 1C |
| Quinn Do | 5 | 2 | USA | 1C | |
| Wing Leung Chung | 5 | 3 | Hong Kong | 1C | |
| George Anthony Dunst | 5 | 4 | Australia | 1C | |
| Denis Noykin | 5 | 5 | Russia | PokerStars Qualifier | 1C |
| Corwin Cole | 5 | 6 | USA | 1C | |
| Olivia Fleur Boeree | 5 | 7 | UK | 1C | |
| Tom Hall | 5 | 8 | UK | PokerStars Sponsored Player | 1C |
| Albert Cheng | 5 | 9 | Taipei | 1C | |
| Fredrik Lum | 5 | 10 | Canada | 1C | |
| Justin Doyle | 6 | 1 | Australia | PokerStars Qualifier | 1C |
| Yue Qing Zhou | 6 | 2 | China | PokerStars Macau Satellite Winner | 1C |
| Tobias Huber | 6 | 3 | Italy | PokerStars Player | 1C |
| Benjamin Tang | 6 | 4 | USA | PokerStars Player | 1C |
| Paul Hockin | 6 | 5 | New Zealand | PokerStars Qualifer | 1C |
| Kan Leung | 6 | 6 | Macau | 1C | |
| Yue Fan Huang | 6 | 7 | USA | 1C | |
| Van Binh Pham | 6 | 8 | Canada | 1C | |
| Sae Hwan Steve Chung | 6 | 9 | USA | 1C | |
| Dan Murariu | 6 | 10 | Romania | 1C | |
| Maksim Derkach | 7 | 1 | Ukraine | PokerStars Qualifier | 1C |
| Patrick Hanoteau | 7 | 2 | France | PokerStars Qualifier | 1C |
| Andrew Hinrichsen | 7 | 3 | Australia | PokerStars Qualifer | 1C |
| Kai Yat Fam | 7 | 4 | Singapore | 1C | |
| Henrik Gwinner | 7 | 5 | Denmark | 1C | |
| Aaron Szerencses | 7 | 6 | Germany | PokerStars Qualifier | 1C |
| Joe Hachem | 7 | 7 | Australia | PokerStars Team Australia Pro | 1C |
| Han Ching Wang | 7 | 8 | Taipei | PokerStars Sponsored Player | 1C |
| Frederick Hernadez | 7 | 9 | Philippines | 1C | |
| Hien Van Tran | 8 | 1 | USA | 1C | |
| Cserei Demon | 8 | 2 | Romania | PokerStars Qualifier | 1C |
| John Steger | 8 | 3 | USA | PokerStars Qualifier | 1C |
| Stefan Hjorthall | 8 | 4 | Sweden | PokerStars Qualifier | 1C |
| Christopher Chau | 8 | 5 | Hong Kong | 1C | |
| Tien Yung Lee | 8 | 6 | Taipei | PokerStars Sponsored Player | 1C |
| David Paananen | 8 | 7 | Sweden | PokerStars Qualifier | 1C |
| Joanne Liu | 8 | 8 | USA | PokerStars Qualifier | 1C |
| Uten Ungchusak | 8 | 9 | Thailand | 1C | |
| Kuan Yu | 8 | 10 | Netherlands | 1C | |
| Henri Largarde | 9 | 1 | France | PokerStars Qualifer | 1C |
| Kyle Canepa | 9 | 2 | USA | PokerStars Qualifier | 1C |
| Tim Chan | 9 | 3 | China | 1C | |
| Tony Hachem | 9 | 4 | Australia | PokerStars Team Australia Pro | 1C |
| Julian Schlegel | 9 | 5 | Germany | PokerStars Qualifier | 1C |
| Xiumung (Sam) Huang | 9 | 6 | Australia | PokerStars Macau Satellite Winner | 1C |
| Lee Nelson | 9 | 7 | New Zealand | PokerStars Team Australia Pro | 1C |
| Anthony Hayes | 9 | 8 | Australia | PokerStars Qualifier | 1C |
| Hsiang Hsieh | 9 | 9 | Taipei | 1C | |
| Ka Man Terrence Chan | 9 | 10 | Hong Kong | PokerStars Sponsored Player | 1C |
| Guillaume Patry | 10 | 1 | France | PokerStars Sponsored Player | 1C |
| Geert Jans | 10 | 2 | Netherlands | PokerStars Qualifier | 1C |
| Carter Gill | 10 | 3 | USA | PokerStars Qualifier | 1C |
| Mark Flowers | 10 | 4 | USA | PokerStars Player | 1C |
| Yao Ching Wang | 10 | 5 | Taipei | PokerStars Sponsored Player | 1C |
| David Allan | 10 | 6 | Australia | PokerStars Qualifier | 1C |
| Celina Lin | 10 | 7 | China | PokerStars Team Asia Pro | 1C |
| Jin Hua Li | 10 | 8 | China | 1C | |
| Heidary Shahriar | 10 | 9 | Iran | 1C | |
| Chuan Fu Shih | 11 | 1 | Korea | 1C | |
| David Plastik | 11 | 2 | USA | 1C | |
| Luzhe Zhang | 11 | 3 | Austria | PokerStars Macau Satellite Winner | 1C |
| Yuen Lance Lee | 11 | 4 | Canada | 1C | |
| Yik Hei Lo | 11 | 5 | Hong Kong | 1C | |
| Justin Cuong (Jc) Tran | 11 | 6 | USA | 1C | |
| Allie Prescott | 11 | 7 | USA | 1C | |
| Mika Petteri Piironen | 11 | 8 | Thailand | 1C | |
| Steven Djingga | 11 | 9 | Indonesia | 1C | |
| Yevgeniy Timoshenko | 11 | 10 | USA | 1C | |
| Jeroen Hessing | 12 | 1 | Netherlands | PokerStars Qualifier | 1C |
| David Bartl | 12 | 2 | Germany | PokerStars Qualifier | 1C |
| Nicholas Wong | 12 | 3 | Hong Kong | 1C | |
| Wai Kei (Steven) Liu | 12 | 4 | UK | PokerStars Player | 1C |
| Danny Silk | 12 | 5 | Japan | PokerStars Qualifier | 1C |
| Brandon Wong | 12 | 6 | USA | 1C | |
| Liang Wei Wang | 12 | 7 | Taipei | PokerStars Sponsored Player | 1C |
| Daniel Cleather | 12 | 8 | UK | PokerStars Qualifier | 1C |
| Richard En | 12 | 9 | Philippines | 1C | |
| Min Soon Lim | 12 | 10 | Singapore | 1C | |
| Tam Hang | 13 | 1 | USA | 1C | |
| Shawn Ryan | 13 | 2 | USA | PokerStars Qualifier | 1C |
| Jarno Lahdenpera | 13 | 3 | Finland | 1C | |
| Troy Burkholder | 13 | 4 | USA | PokerStars Qualifier | 1C |
| Benjamin Haun | 13 | 5 | USA | 1C | |
| Wooka Kim | 13 | 6 | Japan | 1C | |
| Claus Carlsen | 13 | 7 | Denmark | PokerStars Qualifier | 1C |
| Hon Cheong (Ivan) Lee | 13 | 8 | Hong Kong | PokerStars Macau Satellite Winner | 1C |
| Daoxing Chen | 13 | 9 | China | 1C | |
| Sampo Mikael Lopponen | 13 | 10 | Finland | 1C | |
| Hsuan Lee | 14 | 1 | Taipei | PokerStars Sponsored Player | 1C |
| David Chiu | 14 | 2 | USA | 1C | |
| Ziad Alameddine | 14 | 3 | USA | PokerStars Qualifier | 1C |
| Antonio Ignoto | 14 | 4 | Spain | PokerStars Qualifier | 1C |
| Jannick Wrang | 14 | 5 | Denmark | PokerStars Player | 1C |
| Hui Chen Kuo | 14 | 6 | Taipei | 1C | |
| Alexander Fitzgerald | 14 | 7 | USA | PokerStars Qualifier | 1C |
| Benjamin Condit | 14 | 8 | Hong Kong | 1C | |
| Kiu Wing Chak | 14 | 9 | Hong Kong | 1C | |
| Leslie George Kerriga | 17 | 1 | England | 1C | |
| Tommy Den Vartog | 17 | 2 | Netherlands | PokerStars Qualifier | 1C |
| En-cheng Hung | 17 | 3 | Taipei | PokerStars Macau Satellite Winner | 1C |
| Matt Russell | 17 | 4 | USA | 1C | |
| Theo Tran | 17 | 5 | USA | PokerStars Qualifier | 1C |
| Wei Cheng (Jacko) Chiang | 17 | 6 | Taipei | PokerStars Sponsored Player | 1C |
| David Rheem | 17 | 7 | USA | 1C | |
| Jan Hansen | 17 | 8 | Denmark | PokerStars Qualifier | 1C |
| Nali Kaselias | 17 | 9 | Australia | 1C | |
| Tak Sin Alex Chong | 17 | 10 | Hong Kong | 1C | |
| Tarik Keast | 18 | 1 | Switzerland | PokerStars Qualifier | 1C |
| Aleksandrs Golubevs | 18 | 2 | Latvia | PokerStars Qualifier | 1C |
