APPT3 Coverage - Auckland
APPT Auckland - Live Results!
Players
Day 1b start list
| First Name | Table | Seat | Country | Player Status |
|---|---|---|---|---|
| Jason Farrell | 3 | 1 | Ireland | PokerStars Qualifier |
| Owen Rankin | 3 | 2 | United Kingdom | PokerStars Qualifier |
| Tamas Lendvai | 3 | 3 | Hungary | PokerStars Qualifier |
| Garry Gates | 3 | 4 | United States | PokerStars Player |
| Dejan Glavonjic | 3 | 5 | Australia | Direct Buy in |
| Davy Faapito | 3 | 6 | New Zealand | Direct Buy in |
| Aura Laine Asilo | 3 | 7 | Japan | Direct Buy in |
| Justin Skelton | 3 | 8 | Usa | Direct Buy in |
| Donald Garcevic | 4 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Eddallal Boutaibe | 4 | 2 | France | PokerStars Qualifier |
| Joe Marchal | 4 | 3 | Usa | Direct Buy in |
| Sal Fazzino | 4 | 4 | Australia | PokerStars Qualifier |
| Corbin White | 4 | 5 | United States | PokerStars Qualifier |
| Sreten Cvetkovski | 4 | 6 | New Zealand | Direct Buy in |
| Dominic Coombe | 4 | 7 | Australia | Direct Buy in |
| Ray Mccarthy | 4 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Tony Yandel | 5 | 1 | New Zealand | Direct Buy in |
| Joe Quinton | 5 | 2 | United Kingdom | PokerStars Qualifier |
| Terry James Gardiner | 5 | 3 | Australia | Direct Buy in |
| Joshua Weiss | 5 | 4 | United States | PokerStars Qualifier |
| Neil Stewart | 5 | 5 | Uk | Direct Buy in |
| Ray Walker | 5 | 6 | New Zealand | Direct Buy in |
| Rie Kanno | 5 | 7 | Japan | Direct Buy in |
| Chris Tau | 5 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Ronnie Espensen | 6 | 1 | Denmark | PokerStars Qualifier |
| Jai Kemp | 6 | 2 | Australia | Direct Buy in |
| Raj Ramakrishnan | 6 | 3 | Australia | Direct Buy in |
| Angela Kannofitzgerald | 6 | 4 | New Zealand | Direct Buy in |
| Ralf Westphal | 6 | 5 | Germany | PokerStars Qualifier |
| Jeremy Nock | 6 | 6 | France | PokerStars Qualifier |
| Josh Egan | 6 | 7 | New Zealand | Direct Buy in |
| Bruno Portaro | 6 | 8 | Australia | Direct Buy in |
| Craig Carleton | 7 | 1 | Australia | Skycity Darwin Satellite Winner |
| Soren Eriksen | 7 | 2 | New Zealand | PokerStars Qualifier |
| John Paker | 7 | 3 | New Zealand | Direct Buy in |
| Anthony Hayes | 7 | 4 | Australia | PokerStars Qualifier |
| Danny Leaoasavaii | 7 | 5 | New Zealand | Sky City Auckland Sponsored Player |
| Wyn Belmont | 7 | 6 | New Zealand | Direct Buy in |
| Hongkai Shi | 7 | 7 | China | Direct Buy in |
| Eric Nilsson | 7 | 8 | Canada | PokerStars Qualifier |
| Zaheer Zeb | 8 | 1 | United Kingdom | PokerStars Qualifier |
| Matthew Kelly | 8 | 2 | United States | PokerStars Qualifier |
| Yasuchika Kayano | 8 | 3 | Japan | Direct Buy in |
| Robert Vishnudatt | 8 | 4 | Netherlands | PokerStars Qualifier |
| Joe Lonie | 8 | 5 | New Zealand | Sky City Auckland Sponsored Player |
| Ronny Wijaya | 8 | 6 | New Zealand | Direct Buy in |
| Oleg Epp | 8 | 7 | Germany | PokerStars Qualifier |
| Ken Norma | 8 | 8 | Australia | Skycity Darwin Satellite Winner |
| Lance Climo | 9 | 1 | New Zealand | PokerStars Qualifier |
| Tony Dunst | 9 | 2 | Australia | PokerStars Qualifier |
| Bryan Huang | 9 | 3 | Singapore | Team PokerStars PRO Asia |
| Nil Echeverria Vidal | 9 | 4 | Spain | PokerStars Qualifier |
| Steven Song | 9 | 5 | New Zealand | Direct Buy in |
| Vincent Nguyen | 9 | 6 | New Zealand | Direct Buy in |
| Brad Bainbridge | 9 | 7 | New Zealand | Direct Buy in |
| Stephen Thompson | 9 | 8 | New Zealand | Direct Buy in |
| Koszta Miklós | 10 | 1 | Hungary | PokerStars Qualifier |
| Chris Holmes | 10 | 2 | New Zealand | PokerStars Player |
| Ali Khalil | 10 | 3 | Australia | Direct Buy in |
| George Mousa | 10 | 4 | Australia | Direct Buy in |
| Andy Davies | 10 | 5 | New Zealand | Direct Buy in |
| Kristopher Cunz | 10 | 6 | Australia | PokerStars Qualifier |
| Stefan Hjorthall | 10 | 7 | Sweden | PokerStars Qualifier |
| Cole Swannack | 10 | 8 | New Zealand | PokerStars Qualifier |
| Marcian Nadjafirad | 11 | 1 | United States | PokerStars Player |
| Michael Collins | 11 | 2 | United States | PokerStars Qualifier |
| Steve Gang | 11 | 3 | Australia | Skycity Auckland Satellite Winner |
| James Honeybone | 11 | 4 | New Zealand | PokerStars Qualifier |
| Charles Swan | 11 | 5 | United States | PokerStars Qualifier |
| Dennis Huntly | 11 | 6 | Australia | Direct Buy in |
| Siswanto Soetedjo | 11 | 7 | Canada | PokerStars Qualifier |
| George Monola | 11 | 8 | Australia | Direct Buy in |
| Chris Fitzgerald | 11 | 9 | New Zealand | Direct Buy in |
| Popov Stefan | 12 | 1 | Moldova, Republic Of | PokerStars Qualifier |
| Michael Pedley | 12 | 2 | Australia | Direct Buy in |
| Kane Sherwell | 12 | 3 | Australia | Direct Buy in |
| Baranov Aliaksandr | 12 | 4 | Belarus | PokerStars Qualifier |
| Aaron Benton | 12 | 5 | Australia | PokerStars Qualifier |
| Jason Helder | 12 | 6 | United States | PokerStars Qualifier |
| Bruce Wilkinson | 12 | 7 | New Zealand | Direct Buy in |
| Tony Hachem | 12 | 8 | Australia | Team PokerStars PRO Australia |
| Matt Carter | 12 | 9 | New Zealand | Direct Buy in |
| Honi Morison | 13 | 1 | New Zealand | Direct Buy in |
| Thomas James Slifka | 13 | 2 | United States | PokerStars Qualifier |
| Aaron Golledge | 13 | 3 | Australia | PokerStars Qualifier |
| Marcus Mclelland | 13 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Gerome Guitteau | 13 | 5 | France | PokerStars Qualifier |
| Nicholas Becker | 13 | 6 | United States | PokerStars Qualifier |
| Kyoo Choi | 13 | 7 | Korea | Direct Buy in |
| Nick Patterson | 13 | 8 | New Zealand | Direct Buy in |
| Scott Numoto | 13 | 9 | Usa | Direct Buy in |
| Michael Bena | 14 | 1 | United States | PokerStars Qualifier |
| Matty Mitchelle | 14 | 2 | New Zealand | Direct Buy in |
| Raphaël Simoneau | 14 | 3 | Canada | PokerStars Qualifier |
| Richard Lancaster | 14 | 4 | New Zealand | Skycity Auckland Sponsored Player |
| Aaron Griffin | 14 | 5 | Australia | PokerStars Qualifier |
| Carlson Gray | 14 | 6 | New Zealand | Direct Buy in |
| Kyle Cheong | 14 | 7 | Australia | Direct Buy in |
| Louisy-gabriel Mathieu | 14 | 8 | France | PokerStars Qualifier |
| Geoff Smith | 14 | 9 | New Zealand | Direct Buy in |
| Derek Cheung | 15 | 1 | Hong Kong | Direct Buy in |
| Paul Amin Satem | 15 | 2 | Canada | PokerStars Qualifier |
| Emma Grace | 15 | 3 | Australia | PokerStars Qualifier |
| Shaun Gray | 15 | 4 | New Zealand | Direct Buy in |
| Ng Gordon | 15 | 5 | Hong Kong | Direct Buy in |
| Eric Assadourian | 15 | 6 | Australia | Team PokerStars PRO Australia |
| Wendy Cook | 15 | 7 | New Zealand | Direct Buy in |
| John Dar | 15 | 8 | Australia | Direct Buy in |
| Scott Hamilton-hall | 15 | 9 | New Zealand | Direct Buy in |
| Herve Gael | 16 | 1 | France | PokerStars Qualifier |
| Michael Bryan-james | 16 | 2 | Uk | Direct Buy in |
| Shirley Rosario | 16 | 3 | United States | PokerStars Player |
| Paul Ulvave | 16 | 4 | New Zealand | Direct Buy in |
| Daniel Williams | 16 | 5 | Canada | PokerStars Qualifier |
| Joe Teanotoga | 16 | 6 | New Zealand | Direct Buy in |
| Jean Louis Jeantlet | 16 | 7 | New Zealand | Direct Buy in |
| Yngve Andersen | 16 | 8 | Norway | PokerStars Qualifier |
| Simon Lendrum | 16 | 9 | New Zealand | Direct Buy in |
| Wilfred Kullman | 17 | 1 | United States | PokerStars Qualifier |
| Charles-etienne Gagnon | 17 | 2 | Canada | PokerStars Qualifier |
| Shaun Goldsbury | 17 | 3 | New Zealand | Direct Buy in |
| Luke Edwards | 17 | 4 | Australia | PokerStars Qualifier |
| Angelo Rigopoulos | 17 | 5 | Australia | PokerStars Qualifier |
| David Allan | 17 | 6 | Australia | PokerStars Qualifier |
| Lucas Lang | 17 | 7 | Australia | Direct Buy in |
| Jim Giannoukos | 17 | 8 | Australia | Direct Buy in |
| Kani Edwards | 17 | 9 | New Zealand | Direct Buy in |
Day 1a start list
| First Name | Table | Seat | Country | Player Status |
|---|---|---|---|---|
| Lionel Quill | 2 | 1 | New Zealand | Direct Buy in |
| Jan Suchanek | 2 | 2 | New Zealand | Direct Buy in |
| Grant Harris | 2 | 3 | New Zealand | Skycity Auckland Satellite Winner |
| Jacky Tastavin | 2 | 4 | France | Direct Buy in |
| Stephen Topakas | 2 | 5 | Australia | Skycity Auckland Satellite Winner |
| Mike King | 2 | 7 | New Zealand | Christchurch Casino Sponsored Player |
| Mark Philip | 2 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Fabrice Douyere | 2 | 9 | New Caledonia | Direct Buy in |
| Sherif Badran | 3 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Alexey Alexandrovich Chinarev | 3 | 2 | Russia | PokerStars Qualifier |
| Lee Nelson | 3 | 4 | New Zealand | PokerStars Sponsored Player |
| Ropati Toleafoa | 3 | 5 | New Zealand | Direct Buy in |
| Nikita Boyko | 3 | 6 | Russia | Skycity Auckland Satellite Winner |
| Anibal Lee | 3 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Raymond Siale | 3 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Alojz Adjelar | 3 | 9 | Australia | Skycity Adelaide Satellite Winner |
| Marc Wittkopf | 4 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Samuel Aronov | 4 | 2 | United States | PokerStars Qualifier |
| Leonardo Rago | 4 | 3 | United States | PokerStars Qualifier |
| Shane Laugesen | 4 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Caleb Wrathall | 4 | 5 | New Zealand | PokerStars Qualifier |
| Hamesh Sharma | 4 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Jason Mui | 4 | 7 | United States | PokerStars Qualifier |
| Dan Francis | 4 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Terry Fan | 4 | 9 | Taiwan | PokerStars Player |
| Daniel Craker | 5 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Kris Williams | 5 | 3 | New Zealand | PokerStars Qualifier |
| Billy Willams | 5 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Kevin Clark | 5 | 5 | New Zealand | Skycity Auckland Satellite Winner |
| Dan Lai | 5 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Geoffrey Fitzpatrick | 5 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Jamie Sadler | 5 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Andrew Mark | 5 | 9 | New Zealand | PokerStars Qualifier |
| Angela Whorton | 6 | 1 | United States | PokerStars Qualifier |
| Boris Cvetkovski | 6 | 2 | New Zealand | Skycity Auckland Satellite Winner |
| Robert Wang No 2 | 6 | 3 | New Zealand | Skycity Auckland Satellite Winner |
| Jay Jiang | 6 | 4 | China | Skycity Auckland Satellite Winner |
| Blake Mcbryde | 6 | 5 | Australia | PokerStars Qualifier |
| Arthur Eve | 6 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Daniel Neilson | 6 | 7 | Australia | PokerStars Player |
| Shem Tatupu | 6 | 9 | New Zealand | Skycity Auckland Satellite Winner |
| Simon Watt | 7 | 1 | New Zealand | PokerStars Qualifier |
| Michael Doodson | 7 | 2 | Australia | PokerStars Qualifier |
| Brett Unkovich | 7 | 3 | New Zealand | Skycity Auckland Satellite Winner |
| Russell Ireland | 7 | 4 | Australia | Skycity Adelaide Satellite Winner |
| Julian Dapean | 7 | 5 | French | Skycity Auckland Satellite Winner |
| Damon Lum | 7 | 6 | New Zealand | PokerStars Qualifier |
| Rohin Rup | 7 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Kirill Matijchenko | 7 | 8 | Russian Federation | PokerStars Qualifier |
| Jason Brown | 7 | 9 | New Zealand | Direct Buy in |
| Taiho Riini | 8 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Eric Levesque | 8 | 2 | Canada | PokerStars Qualifier |
| Robert Wang | 8 | 3 | New Zealand | PokerStars Sponsored Player |
| Paul Foltyn | 8 | 4 | United Kingdom | PokerStars Player |
| David Ireland | 8 | 5 | Australia | Direct Buy in |
| Dan Sing | 8 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Raymond Cook | 8 | 8 | Australia | Direct Buy in |
| Roar Kjos-wenjum | 9 | 1 | Norway | PokerStars Qualifier |
| Terry Laurent | 9 | 2 | Australia | PokerStars Qualifier |
| Ruzman Hussan | 9 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Jens Walther | 9 | 5 | Germany | PokerStars Qualifier |
| Sukhinder Randhawa | 9 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Stewart Scott | 9 | 7 | Australia | Direct Buy in |
| Michael Song | 9 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Emad Tahtouh | 9 | 9 | Australia | Team PokerStars PRO Australia |
| Jan Kil | 10 | 1 | Netherlands | PokerStars Qualifier |
| Celina Lin | 10 | 2 | China | Team PokerStars PRO Asia |
| Olivier Verdure | 10 | 3 | France | PokerStars Qualifier |
| John Cheung | 10 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Joseph Campbell | 10 | 5 | United Kingdom | PokerStars Qualifier |
| Brooke Howard Smith | 10 | 6 | New Zealand | Skycity Auckland Sponsored Player |
| Holger Kanisch | 10 | 7 | Germany | PokerStars 3rd Party Buy in |
| Graeme Putt | 10 | 8 | New Zealand | Skycity Auckland Satellite Winner |
| Michael Laird | 10 | 9 | New Zealand | Direct Buy in |
| Bill Potts | 11 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Joe Taharangi Heke | 11 | 2 | Australia | PokerStars Qualifier |
| Robert Floyd Browning | 11 | 3 | Philippines | PokerStars Qualifier |
| Paul Hockin | 11 | 4 | New Zealand | Skycity Auckland Satellite Winner |
| Martin Cardno | 11 | 5 | New Zealand | Skycity Auckland Satellite Winner |
| Daniel Hall | 11 | 6 | Canada | Direct Buy in |
| Cameron Velott | 11 | 7 | United States | PokerStars Qualifier |
| Jason Jarvis | 11 | 8 | Australia | PokerStars Qualifier |
| Stephen Williams | 11 | 9 | New Zealand | Direct Buy in |
| Anthony Hartigan | 12 | 1 | New Zealand | Skycity Auckland Satellite Winner |
| Martin Williams-harris | 12 | 2 | New Zealand | Skycity Auckland Satellite Winner |
| Rubens Cristofani | 12 | 3 | Brazil | PokerStars Qualifier |
| Ben Butcher | 12 | 4 | Australia | Direct Buy in |
| Dustin Dorrance-bowman | 12 | 5 | United States | PokerStars Player |
| Mike Tyler | 12 | 6 | Philippines | PokerStars Qualifier |
| Shilton Smith | 12 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Scott Hutchby | 12 | 8 | Australia | PokerStars Qualifier |
| John Pye | 12 | 9 | New Zealand | Skycity Auckland Satellite Winner |
| Steven Smith | 13 | 1 | New Zealand | PokerStars Qualifier |
| Glen Howes | 13 | 2 | New Zealand | PokerStars Qualifier |
| Tim Gray | 13 | 3 | New Zealand | Skycity Auckland Satellite Winner |
| Michael Nixon | 13 | 4 | New Zealand | Skycity Hamilton Satellite Winner |
| Philipp Kueppers | 13 | 5 | Germany | PokerStars Qualifier |
| Eden Smith | 13 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Christophe Beaumont | 13 | 7 | French Polynesia | PokerStars Qualifier |
| Arnaud Bulle | 13 | 8 | French | Skycity Auckland Satellite Winner |
| Robert Megino | 13 | 9 | Philippines | Skycity Auckland Satellite Winner |
| Jarod Shawcross | 14 | 1 | Australia | PokerStars Qualifier |
| Jonathan Harding | 14 | 2 | New Zealand | Skycity Auckland Satellite Winner |
| Sean Wilson | 14 | 3 | Canada | PokerStars Qualifier |
| Sam Hill | 14 | 4 | New Zealand | PokerStars Qualifier |
| Steve Smith | 14 | 5 | New Zealand | Skycity Auckland Satellite Winner |
| Cameron Robertson | 14 | 6 | New Zealand | Direct Buy in |
| Sebastien Barbelin | 14 | 7 | France | PokerStars Player |
| Michael Shinzaki | 14 | 8 | Usa | Direct Buy in |
| Dennis Waterman | 14 | 9 | United States | PokerStars Player |
| Ageev Oleg | 15 | 1 | Russian Federation | PokerStars Qualifier |
| Ke Sijia | 15 | 2 | China | Skycity Auckland Satellite Winner |
| Daniel Gilles | 15 | 3 | New Calendonia | Skycity Auckland Satellite Winner |
| Mika Petteri Piironen | 15 | 4 | Thailand | PokerStars Qualifier |
| Assadour Assadourian | 15 | 5 | Australia | PokerStars Player |
| Tim Macborn | 15 | 6 | New Zealand | Skycity Auckland Satellite Winner |
| Antonio Conde Hernandez | 15 | 8 | Spain | PokerStars Qualifier |
| Darcy Waldegrave | 15 | 9 | New Zealand | Skycity Auckland Sponsored Player |
| Jordan Pearce | 16 | 1 | New Zealand | Direct Buy in |
| Caleb Wrathall No 2 | 16 | 2 | New Zealand | Skycity Auckland Satellite Winner |
| Penny Maxwell | 16 | 3 | New Zealand | Skycity Auckland Satellite Winner |
| Joe Allis | 16 | 5 | New Zealand | Skycity Auckland Satellite Winner |
| Leo Young | 16 | 6 | Australia | Direct Buy in |
| Wayne Barry | 16 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Tarn Yu | 16 | 8 | China | Skycity Auckland Satellite Winner |
| Chris Mckenzie | 16 | 9 | New Zealand | Skycity Auckland Satellite Winner |
| Helmut Waicane | 17 | 1 | New Caledonia | Direct Buy in |
| Grant Levy | 17 | 2 | Australia | Team PokerStars PRO Australia |
| Joel Dodds | 17 | 3 | Australia | PokerStars Player |
| Bruce Harris | 17 | 4 | New Zealand | Skycity Auckland Sponsored Player |
| Glenn Gibbs | 17 | 5 | New Zealand | Skycity Auckland Satellite Winner |
| Jessica (min) Hu | 17 | 6 | New Zealand | Direct Buy in |
| Jared Adams | 17 | 7 | New Zealand | Skycity Auckland Satellite Winner |
| Michael Mariakis | 17 | 8 | Australia | Direct Buy in |
| Johan Verkuijl | 17 | 9 | Australia | Direct Buy in |
Seat Draws
Day 3 seat draw and chip count
| Name | Table | Seat | Country | Player Status | Chip Count |
|---|---|---|---|---|---|
| Jason Brown | 9 | 7 | New Zealand | Direct Buy in | 632000 |
| Simon Watt | 8 | 3 | New Zealand | PokerStars Qualifier | 430500 |
| Jens Walther | 7 | 7 | Germany | PokerStars Qualifier | 349500 |
| Michael Shinzaki | 6 | 3 | Usa | Direct Buy in | 346500 |
| Gerome Guitteau | 8 | 1 | France | PokerStars Qualifier | 317500 |
| Shilton Smith | 9 | 5 | New Zealand | Skycity Auckland Satellite Winner | 256000 |
| Ropati Toleafoa | 6 | 7 | New Zealand | Direct Buy in | 241000 |
| Lance Climo | 8 | 4 | New Zealand | PokerStars Qualifier | 235000 |
| Kani Edwards | 8 | 6 | New Zealand | Direct Buy in | 157500 |
| Oleg Epp | 6 | 2 | Germany | PokerStars Qualifier | 145500 |
| Sal Fazzino | 7 | 3 | Australia | PokerStars Qualifier | 136500 |
| Daniel Craker | 6 | 1 | New Zealand | Skycity Auckland Satellite Winner | 131500 |
| Ben Butcher | 9 | 1 | Australia | Direct Buy in | 118000 |
| Richard Lancaster | 7 | 2 | New Zealand | Skycity Auckland Sponsored Player | 116000 |
| Robert Floyd Browning | 8 | 8 | Philippines | PokerStars Qualifier | 111000 |
| George Moussa | 9 | 2 | Australia | Direct Buy in | 105000 |
| Charles Swan | 6 | 8 | United States | PokerStars Qualifier | 104000 |
| Eric Assadourian | 6 | 6 | Australia | Team PokerStars PRO Australia | 94500 |
| Jason Mui | 6 | 5 | United States | PokerStars Qualifier | 88500 |
| Ke Sijia | 7 | 4 | China | Skycity Auckland Satellite Winner | 85500 |
| Luke Edwards | 6 | 4 | Australia | PokerStars Qualifier | 83000 |
| Arnaud Bulle | 9 | 3 | French | Skycity Auckland Satellite Winner | 82000 |
| Mike King | 8 | 5 | New Zealand | Christchurch Casino Sponsored Player | 81000 |
| Chris Tau | 9 | 8 | New Zealand | Skycity Auckland Satellite Winner | 79000 |
| Assadour Assadourian | 7 | 8 | Australia | PokerStars Player | 69000 |
| Tamas Lendvai | 9 | 4 | Hungary | PokerStars Qualifier | 64000 |
| Joe Quinton | 9 | 6 | United Kingdom | PokerStars Qualifier | 58000 |
| Sam Hill | 8 | 7 | New Zealand | PokerStars Qualifier | 56000 |
| Louisy-gabriel Mathieu | 7 | 1 | France | PokerStars Qualifier | 44500 |
| Ronny Wijaya | 7 | 5 | New Zealand | Direct Buy in | 35000 |
| Anibal Lee | 8 | 2 | New Zealand | Skycity Auckland Satellite Winner | 34500 |
| Raymond Cook | 7 | 6 | Australia | Direct Buy in | 24000 |
Start of day 2 chip counts and seat draws
| Name | Table | Seat | Country | Player Status | Chip Count |
|---|---|---|---|---|---|
| Emad Tahtouh | 4 | 4 | Australia | Team PokerStars PRO Australia | 162900 |
| Lance Climo | 7 | 1 | New Zealand | PokerStars Qualifier | 134400 |
| Michael Shinzaki | 6 | 4 | Usa | Direct Buy in | 109800 |
| James Ciurlionis | 11 | 4 | New Zealand | Skycity Auckland Satellite Winner | 105600 |
| Gerome Guitteau | 16 | 9 | France | PokerStars Qualifier | 99300 |
| Daniel Hall | 14 | 9 | Canada | Direct Buy in | 93600 |
| Soren Eriksen | 5 | 9 | New Zealand | PokerStars Qualifier | 84600 |
| Tamas Lendvai | 6 | 3 | Hungary | PokerStars Qualifier | 76100 |
| Jacky Tastavin | 15 | 4 | France | Direct Buy in | 73300 |
| Helmut Waicane | 12 | 9 | New Caledonia | Direct Buy in | 70900 |
| Shilton Smith | 11 | 3 | New Zealand | Skycity Auckland Satellite Winner | 70400 |
| Arnaud Bulle | 4 | 8 | French | Skycity Auckland Satellite Winner | 68300 |
| Richard Lancaster | 3 | 5 | New Zealand | Skycity Auckland Sponsored Player | 65100 |
| Garry Gates | 16 | 1 | United States | PokerStars Player | 64100 |
| Rohin Rup | 3 | 1 | New Zealand | Skycity Auckland Satellite Winner | 63300 |
| Raj Ramakrishnan | 7 | 2 | Australia | Direct Buy in | 59700 |
| Cole Swannack | 16 | 5 | New Zealand | PokerStars Qualifier | 59100 |
| Jens Walther | 9 | 3 | Germany | PokerStars Qualifier | 58900 |
| Louisy-gabriel Mathieu | 6 | 5 | France | PokerStars Qualifier | 58100 |
| Luke Edwards | 12 | 3 | Australia | PokerStars Qualifier | 57400 |
| Mika Petteri Piironen | 14 | 4 | Thailand | PokerStars Qualifier | 57200 |
| Sam Hill | 4 | 2 | New Zealand | PokerStars Qualifier | 57100 |
| Graeme Putt | 11 | 6 | New Zealand | Skycity Auckland Satellite Winner | 55200 |
| Robert Vishnudatt | 11 | 2 | Netherlands | PokerStars Qualifier | 54900 |
| Jim Giannoukos | 12 | 4 | Australia | Direct Buy in | 54800 |
| Tony Hachem | 14 | 5 | Australia | Team PokerStars PRO Australia | 53400 |
| Jason Brown | 8 | 7 | New Zealand | Direct Buy in | 51800 |
| Leonardo Rago | 10 | 9 | United States | PokerStars Qualifier | 51400 |
| Joe Quinton | 16 | 4 | United Kingdom | PokerStars Qualifier | 51100 |
| Kani Edwards | 16 | 8 | New Zealand | Direct Buy in | 50200 |
| Tim Macbeth | 14 | 1 | New Zealand | Skycity Auckland Satellite Winner | 49100 |
| Taiho Riini | 7 | 9 | New Zealand | Skycity Auckland Satellite Winner | 48900 |
| Sean Wilson | 9 | 6 | Canada | PokerStars Qualifier | 47500 |
| Nil Echeverria Vidal | 16 | 7 | Spain | PokerStars Qualifier | 47500 |
| Nikita Boyko | 14 | 7 | Russia | Skycity Auckland Satellite Winner | 47400 |
| Simon Watt | 5 | 4 | New Zealand | PokerStars Qualifier | 46200 |
| Aaron Benton | 13 | 3 | Australia | PokerStars Qualifier | 44200 |
| Ropati Toleafoa | 13 | 7 | New Zealand | Direct Buy in | 43000 |
| Assadour Assadourian | 15 | 6 | Australia | PokerStars Player | 41900 |
| Wyn Belmont | 8 | 8 | New Zealand | Direct Buy in | 41300 |
| George Moussa | 4 | 5 | Australia | Direct Buy in | 41100 |
| Chris Fitzgerald | 14 | 2 | New Zealand | Direct Buy in | 40300 |
| Tony Yalden | 16 | 3 | New Zealand | Direct Buy in | 40100 |
| Glen Howes | 10 | 5 | New Zealand | PokerStars Qualifier | 39900 |
| Yasuchika Kayano | 15 | 3 | Japan | Direct Buy in | 39000 |
| Ben Butcher | 10 | 8 | Australia | Direct Buy in | 37900 |
| Angie Fitzgerald | 6 | 7 | New Zealand | Skycity Auckland Satellite Winner | 37500 |
| Daniel Craker | 7 | 8 | New Zealand | Skycity Auckland Satellite Winner | 37000 |
| Dennis Waterman | 15 | 2 | United States | PokerStars Player | 36400 |
| George Manolas | 15 | 10 | Australia | Direct Buy in | 36300 |
| Grant Harris | 15 | 7 | New Zealand | Skycity Auckland Satellite Winner | 36000 |
| Daniel Williams | 9 | 7 | Canada | PokerStars Qualifier | 35500 |
| Joe Lonie | 10 | 6 | New Zealand | Sky City Auckland Sponsored Player | 35500 |
| Herve Gael | 5 | 3 | France | PokerStars Qualifier | 35300 |
| Shaun Gray | 8 | 5 | New Zealand | Direct Buy in | 35300 |
| Grant Levy | 4 | 6 | Australia | Team PokerStars PRO Australia | 35200 |
| Eric Assadourian | 7 | 6 | Australia | Team PokerStars PRO Australia | 34700 |
| Aaron Golledge | 12 | 6 | Australia | PokerStars Qualifier | 32800 |
| Billy Woolsey | 10 | 2 | New Zealand | Skycity Auckland Satellite Winner | 32500 |
| Bruce Wilkinson | 6 | 6 | New Zealand | Direct Buy in | 32300 |
| Terry Fan | 8 | 1 | Taiwan | PokerStars Player | 31900 |
| Geoffrey Fitzpatrick | 12 | 7 | New Zealand | Skycity Auckland Satellite Winner | 31500 |
| Holger Kanisch | 12 | 8 | Germany | PokerStars 3rd Party Buy in | 30900 |
| Olivier Verdure | 6 | 1 | France | PokerStars Qualifier | 30800 |
| Oleg Epp | 13 | 6 | Germany | PokerStars Qualifier | 30500 |
| Raymond Cook | 5 | 8 | Australia | Direct Buy in | 30200 |
| Geoff Smith | 8 | 9 | New Zealand | Direct Buy in | 30200 |
| James Honeybone | 15 | 8 | New Zealand | PokerStars Qualifier | 30200 |
| Ronny Wijaya | 14 | 3 | New Zealand | Direct Buy in | 30100 |
| Nicholas Becker | 8 | 6 | United States | PokerStars Qualifier | 29900 |
| Lucas Lang | 12 | 5 | Australia | Direct Buy in | 29800 |
| Anibal Lee | 6 | 2 | New Zealand | Skycity Auckland Satellite Winner | 29700 |
| Paul Foltyn | 3 | 6 | United Kingdom | PokerStars Player | 29400 |
| Boris Cvetkovski | 15 | 5 | New Zealand | Skycity Auckland Satellite Winner | 29200 |
| Michael Bena | 11 | 7 | United States | PokerStars Qualifier | 28900 |
| Sal Fazzino | 7 | 4 | Australia | PokerStars Qualifier | 28800 |
| Chris Tau | 11 | 8 | New Zealand | Skycity Auckland Satellite Winner | 28500 |
| Michael Nixon | 9 | 1 | New Zealand | Skycity Hamilton Satellite Winner | 28400 |
| Matty Mitchelle | 10 | 3 | New Zealand | Direct Buy in | 27900 |
| Michael Bryan-james | 16 | 10 | Uk | Direct Buy in | 27800 |
| Sherif Badran | 13 | 1 | New Zealand | Skycity Auckland Satellite Winner | 27500 |
